Corsham Rovers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | Corsham Rovers FC | VS | Spires Athletic FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 12/01/25 10:45 | Corsham Rovers FC | VS | Scoop FC | LEAFY LANE PLAYING FIELDS | ||
KOCU | 19/01/25 10:45 | Corsham Rovers FC | VS | Lacock Athletic 'A' FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 26/01/25 10:45 | Corsham Pavao FC | VS | Corsham Rovers FC | BIDDESTONE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Jake | 1 | 6 | 1 | 3 | |||||||||||||
2 | Akerman, Morgan | 1 | 2 | |||||||||||||||
3 | Byfield, Aron | 2 | 1 | 9 | 1 | |||||||||||||
4 | Clarke, Olly | 9 | 1 | 1 | ||||||||||||||
5 | Dodge, Jake Richard | 5 | 7 | 1 | ||||||||||||||
6 | Dowell, Sam | 5 | 1 | 2 | ||||||||||||||
7 | Dowell, Thomas James | 8 | 1 | 7 | 1 | 2 | 2 | |||||||||||
8 | Ellis, Jamie | 1 | 2 | 7 | 1 | |||||||||||||
9 | Gardiner, Reagan | 4 | 1 | 2 | 2 | |||||||||||||
10 | Haffenden, Elliot | 1 | ||||||||||||||||
11 | House, Archie | 2 | 3 | 1 | ||||||||||||||
12 | Howard, Callum | 9 | ||||||||||||||||
13 | Hunt, Josh | 1 | ||||||||||||||||
14 | James, Harrison | 5 | 1 | 4 | ||||||||||||||
15 | mitchell, shaun | 8 | ||||||||||||||||
16 | Nicholls, Baillie | 3 | 1 | |||||||||||||||
17 | Pearce, Jaiden Harrison | 8 | 2 | |||||||||||||||
18 | Stanbury, Nathan | 1 | 1 | 5 | 3 | 1 | ||||||||||||
19 | Thomson, Luke | 1 | 1 | |||||||||||||||
20 | Thomson, Owen | 4 | 9 | 1 | 1 | 1 | ||||||||||||
21 | Thorburn, Callum | 3 | ||||||||||||||||
22 | Young, Rio | 1 | 2 | 1 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Oct | 3 | 2 | 0 | 1 | 11 | 4 | W L W |
Nov | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 5 | 3 | W W W L |
Away | 5 | 3 | 0 | 2 | 19 | 11 | L W L W W |
Overall | 9 | 6 | 0 | 3 | 24 | 14 | W W L W L W W L |
Players
Jake Abbott
Morgan Akerman
Sam Archard
Aron Byfield
Olly Clarke
Thomas Clifford
Todd Davis
Jake Richard Dodge
Sam Dowell
Thomas James Dowell
Craig Edwards
Jamie Ellis
Reagan Gardiner
Elliot Haffenden
Douggie Hewer
Archie House
Callum Howard
Josh Hunt
Harrison James
shaun mitchell
Baillie Nicholls
Jaiden Harrison Pearce
Nathan Stanbury
Ciaran Taylor
Luke Thomson
Owen Thomson
Callum Thorburn
Rio Young
Sam Young