PF Loco FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:45 | PF Loco FC |
2 - 4
(HT 2-3) |
Scoop FC | |||
PREM | 08/12/24 10:45 | Corsham Pavao FC |
P - P
|
PF Loco FC | Postponed | ||
PREM | 01/12/24 10:45 | FC Devizes United |
V - V
|
PF Loco FC | Void | ||
CC | 01/12/24 10:45 | PF Loco FC |
7 - 1
|
Nether Stowey Sunday | |||
PREM | 17/11/24 10:45 | PF Loco FC |
3 - 6
(HT 2-4) |
Corsham Rovers FC | |||
MEMO | 10/11/24 11:05 | Staverton Rangers (Sunday) FC |
A - W
|
PF Loco FC | Away Walkover | ||
PREM | 03/11/24 10:45 | PF Loco FC |
V - V
|
Scoop FC | Void | ||
PREM | 03/11/24 10:45 | PF Loco FC |
V - V
|
Griffin FC | Void | ||
CC | 27/10/24 10:30 | PF Loco FC |
12 - 2
|
Team Nathan AFC | |||
KOCU | 20/10/24 10:45 | FC Devizes United |
H - W
|
PF Loco FC | Home Walkover | ||
PREM | 13/10/24 10:45 | Lavis FC |
4 - 1
(HT 2-1) |
PF Loco FC | |||
PREM | 29/09/24 10:45 | Corsham Rovers FC |
4 - 1
(HT 1-0) |
PF Loco FC | |||
PREM | 22/09/24 10:45 | PF Loco FC |
2 - 3
(HT 0-2) |
Corsham Pavao FC | |||
PREM | 15/09/24 10:45 | Scoop FC |
6 - 1
(HT 4-1) |
PF Loco FC | |||
PREM | 08/09/24 10:45 | Griffin FC |
V - V
|
PF Loco FC | Void | ||
PREM | 01/09/24 10:45 | PF Loco FC |
5 - 1
(HT 2-0) |
Combe Down FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | PF Loco FC | VS | Lavis FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 12/01/25 10:45 | PF Loco FC | VS | Spires Athletic FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
MEMO | 19/01/25 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL | ||
PREM | 26/01/25 10:45 | Combe Down FC | VS | PF Loco FC | ODD DOWN SPORTS GROUND | ||
CC | 23/02/25 10:45 | PF Loco FC | VS | Combe Down FC | LANSDOWN PLAYING FIELD (SOUTH) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Battrick, Joe | 22/12/24 | 04/01/25 | 1 | Premier Division | PF Loco FC | S5 - Denying a goal or an obvious goal-scoring opportunity to an opponent |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battrick, Joe | 1 | 1 | 6 | ||||||||||||||
2 | Bond, Dan | 6 | ||||||||||||||||
3 | Bowen-Scofield, Walter | 2 | 4 | 1 | 2 | |||||||||||||
4 | Burge, Mark | 1 | ||||||||||||||||
5 | Burge, Max | 2 | 3 | |||||||||||||||
6 | Burge, Russell | 1 | ||||||||||||||||
7 | Cartwright, Harvey | 1 | 1 | |||||||||||||||
8 | Collier, Adam | 1 | 9 | |||||||||||||||
9 | Curnock, Matthew | 1 | 4 | |||||||||||||||
10 | Davies, Pete | 1 | 1 | |||||||||||||||
11 | Embleton, Oliver | 1 | ||||||||||||||||
12 | Espley, Sam | 2 | 3 | 1 | 1 | |||||||||||||
13 | Fowler, Aaron | 1 | 4 | |||||||||||||||
14 | GARDENER, ANDREW | 6 | ||||||||||||||||
15 | goble, cruize | 1 | ||||||||||||||||
16 | Hamilton, Harry | 7 | 2 | |||||||||||||||
17 | Howes, Matthew | 8 | ||||||||||||||||
18 | Inglis, Nico | 2 | 5 | 1 | ||||||||||||||
19 | Lacey, Joe | 2 | ||||||||||||||||
20 | mcdonnell, glen | 4 | 1 | |||||||||||||||
21 | o hare, harry | 1 | 1 | 1 | ||||||||||||||
22 | Payton, James Michael Alan | 1 | 1 | |||||||||||||||
23 | Pintore, Andrea | 1 | ||||||||||||||||
24 | Rudland, Ryan | 3 | 7 | 2 | ||||||||||||||
25 | Saunders, Charlie | 1 | ||||||||||||||||
26 | Smith, Martin | 1 | 1 | 7 | ||||||||||||||
27 | smith, simon | 2 | ||||||||||||||||
28 | Sweet, George | 1 | 3 | 1 | ||||||||||||||
29 | White, Aled | 1 | 2 | |||||||||||||||
30 | Williamson, Angus | 3 | 1 | 1 | ||||||||||||||
31 | Wych, Ben | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 14 | W L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 12 | 14 | W L L L |
Away | 5 | 1 | 0 | 4 | 3 | 14 | L L L L W |
Overall | 9 | 2 | 0 | 7 | 15 | 28 | L L L L L W L L |
Players
Louis Barbato
Joe Battrick
Dan Bond
James Thomas Book
Walter Bowen-Scofield
Mark Burge
Max Burge
Russell Burge
Harvey Cartwright
DYLAN CHARLES
Adam Collier
Gareth Cooper
Matthew Curnock
Pete Davies
Oliver Embleton
Sam Espley
Aaron Fowler
ANDREW GARDENER
cruize goble
Harry Hamilton
Matthew Howes
Nico Inglis
Zygmunt Kondratowicz
Joe Lacey
Louis Mann
glen mcdonnell
sonny murphy
harry o hare
James Michael Alan Payton
Andrea Pintore
Ryan Rudland
Charlie Saunders
Martin Smith
simon smith
George Sweet
Aled White
Angus Williamson
Ben Wych