Broadwell Amateurs
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 26/12/24 13:00 | Broadwell Amateurs | VS | Ruardean Hill Rangers | BROADWELL AMATUERS FC | ||
L | 28/12/24 14:00 | Broadwell Amateurs | VS | Hanham Athletic | BROADWELL AMATUERS FC | ||
L | 04/01/25 14:00 | Quedgeley Wanderers | VS | Broadwell Amateurs | WATERWELLS SPORTS CENTRE | ||
L | 11/01/25 14:00 | Broadwell Amateurs | VS | Stoke Gifford SGS United | BROADWELL AMATUERS FC | ||
L | 18/01/25 14:00 | Bromley Heath United | VS | Broadwell Amateurs | POMPHREY HILL PLAYING FIELDS | ||
L | 25/01/25 14:00 | Almondsbury | VS | Broadwell Amateurs | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Broadwell Amateurs | VS | Cheltenham Civil Service | BROADWELL AMATUERS FC | ||
CC | 08/02/25 14:00 | Broadwell Amateurs | VS | FC Lakeside First | Broadwell Amateurs First | ||
L | 15/02/25 14:00 | Broadwell Amateurs | VS | Filton Athletic | BROADWELL AMATUERS FC | ||
L | 22/02/25 14:00 | Sharpness | VS | Broadwell Amateurs | HAMFIELDS LEISURE CENTRE | ||
L | 01/03/25 15:00 | Broadwell Amateurs | VS | Frampton United | BROADWELL AMATUERS FC | ||
L | 08/03/25 15:00 | Wick | VS | Broadwell Amateurs | WICK PLAYING FIELD | ||
L | 22/03/25 15:00 | Stoke Gifford SGS United | VS | Broadwell Amateurs | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 29/03/25 15:00 | Broadwell Amateurs | VS | Totterdown United | BROADWELL AMATUERS FC | ||
L | 05/04/25 15:00 | Gala Wilton | VS | Broadwell Amateurs | GALA WILTON FOOTBALL CLUB | ||
L | 12/04/25 15:00 | Broadwell Amateurs | VS | Henbury & Rockleaze | BROADWELL AMATUERS FC | ||
L | 19/04/25 15:00 | Chalford | VS | Broadwell Amateurs | CHALFORD SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfitt, Jamie | 8 | 2 | 2 | 7 | 1 | ||||||||||||
2 | Belfitt, Steven | 2 | 2 | |||||||||||||||
3 | Brain, Daniel | 2 | 2 | |||||||||||||||
4 | Burnard, Kristian | 6 | 2 | 6 | ||||||||||||||
5 | Burson-Stephens, Rio-Jon | 12 | 2 | 2 | 1 | 8 | 4 | |||||||||||
6 | Creighton, Aidan | 14 | 2 | 2 | 2 | 14 | 14 | |||||||||||
7 | Davies, Nathan | 14 | 1 | 1 | 1 | 14 | ||||||||||||
8 | Dunscombe, Ethan | 12 | 2 | 2 | 10 | 2 | ||||||||||||
9 | Fishwick, Benjamin | 11 | 11 | |||||||||||||||
10 | Guest, Billy | 1 | 1 | 1 | ||||||||||||||
11 | Hall, Ryan | 6 | 1 | 6 | ||||||||||||||
12 | Jacques, Liam | 10 | 6 | 4 | ||||||||||||||
13 | Jenkins, David | 4 | 1 | 1 | 1 | 4 | ||||||||||||
14 | KNIGHT, HARRY | 11 | 3 | 1 | 11 | |||||||||||||
15 | Knight, Jack | 8 | 1 | 1 | 6 | 2 | ||||||||||||
16 | Locke, Jordan | 14 | 5 | 5 | 2 | 14 | ||||||||||||
17 | Malcolm, Harry | 4 | 1 | 4 | ||||||||||||||
18 | Nash, Harry | 5 | 2 | 3 | ||||||||||||||
19 | Nelmes, Jacob | 8 | 2 | 6 | ||||||||||||||
20 | Potter, Elliott John | 1 | 1 | |||||||||||||||
21 | Powell, Jamie | 1 | 1 | 1 | ||||||||||||||
22 | SMITH, CONNER JOHN | 14 | 1 | 9 | 5 | |||||||||||||
23 | Thomas, Liam | 1 | 1 | |||||||||||||||
24 | Watkins, Jack | 14 | 14 | 1 | ||||||||||||||
25 | White, Jordan | 2 | 2 | |||||||||||||||
26 | Wilkins, Ethan | 5 | 2 | 2 | 1 | 1 | 5 | |||||||||||
27 | Williams, Harry | 6 | 1 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 6 | 8 | L L W W L |
Sep | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Oct | 3 | 0 | 2 | 1 | 4 | 8 | D L D |
Nov | 3 | 0 | 0 | 3 | 3 | 7 | L L L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 10 | 13 | L W W L L W L L |
Away | 6 | 1 | 2 | 3 | 8 | 13 | L D D L L W |
Overall | 14 | 4 | 2 | 8 | 18 | 26 | W D L D L L L W |
Players
Jamie Belfitt
Steven Belfitt
Steve Blaby
Daniel Brain
Kristian Burnard
Rio-Jon Burson-Stephens
Rhys Childs
Aidan Creighton
Nathan Davies
Phillip Delaney
Ethan Dunscombe
Kyran Edwards
Rhys Elsmore
Benjamin Fishwick
Daniel Giles
Billy Guest
Bailey Hale
Jordan Hale
Ryan Hall
Matthew Hatton
Kirk Imm
Liam Jacques
Arron Jenkins
David Jenkins
Guy Jones
HARRY KNIGHT
Jack Knight
Brandon Leach
Jarred Liddington
Jordan Locke
Harry Malcolm
Cameron Mills
joel morse
Jack Morton
Harry Nash
Jacob Nelmes
Sam Porter
Elliott John Potter
Christopher Powell
Jamie Powell
Ben Schiller
Kian Skidmore
CONNER JOHN SMITH
Liam Thomas
Jack Watkins
Jordan White
Ethan Wilkins
Harry Williams