L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,893,202
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Pro Utd |
3 - 0
|
Trafford United | |||
L | 07/12/24 14:00 | Village Manchester 1st |
0 - 2
(HT 0-0) |
Pro Utd | |||
L | 30/11/24 14:00 | Bedians AFC |
3 - 1
|
Pro Utd | |||
L | 23/11/24 14:00 | Pro Utd |
1 - 3
(HT 0-1) |
Salford Victoria | |||
L | 16/11/24 14:00 | Pro Utd |
3 - 7
|
Bedians AFC | |||
L | 09/11/24 14:00 | Hazel Grove |
6 - 2
|
Pro Utd | |||
L | 02/11/24 14:00 | Sale Amateurs |
1 - 0
(HT 0-0) |
Pro Utd | |||
CC | 19/10/24 14:00 | Moorside Rangers First |
5 - 0
|
Pro Utd | |||
L | 12/10/24 13:00 | Trafford United |
3 - 2
(HT 2-1) |
Pro Utd | |||
L | 05/10/24 14:00 | Pro Utd |
V - V
|
Mellor | Void | ||
L | 28/09/24 14:00 | Abacus Media |
1 - 3
|
Pro Utd | |||
L | 21/09/24 14:00 | Pro Utd |
4 - 4
(HT 2-3) |
Village Manchester 1st | |||
L | 14/09/24 13:15 | Salford Victoria |
3 - 2
|
Pro Utd | |||
CC | 07/09/24 14:00 | Pro Utd |
3 - 2
|
Avro FC Juniors Reserves | |||
L | 31/08/24 14:00 | AFC Monton |
2 - 3
|
Pro Utd |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Pro Utd | VS | Hazel Grove | Hough End Playing Fields Pitch 1 Grass | ||
RHC | 11/01/25 14:00 | Pro Utd | VS | Moston Brook Reserves | Hough End Playing Fields Pitch 1 Grass | ||
L | 18/01/25 14:00 | Pro Utd | VS | Bollington United | Hough End Playing Fields Pitch 1 Grass | ||
L | 25/01/25 14:00 | Pro Utd | VS | Bury Amateur AFC | Hough End Playing Fields Pitch 1 Grass | ||
L | 08/02/25 14:00 | Bollington United | VS | Pro Utd | ALL HALLOWS CATHOLIC COLLEGE | ||
L | 15/02/25 14:00 | Bury Amateur AFC | VS | Pro Utd | REDBANK PLAYING FIELDS | ||
L | 08/03/25 14:00 | Pro Utd | VS | Abacus Media | Hough End Playing Fields Pitch 1 Grass | ||
L | 22/03/25 14:00 | Pro Utd | VS | Sale Amateurs | Hough End Playing Fields Pitch 1 Grass | ||
L | 29/03/25 14:00 | Pro Utd | VS | AFC Monton | Hough End Playing Fields Pitch 1 Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahens, Daniel | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
2 | Baroudi, Zaid | 8 | 34 | 34 | 2 | 6 | 2 | |||||||||||||
3 | Barrett, Hartley George | 3 | 3 | |||||||||||||||||
4 | Blake, Jelanil | 4 | 2 | 2 | 3 | 1 | ||||||||||||||
5 | Brocklehurst, Ryan | 8 | 12 | 12 | 1 | 8 | ||||||||||||||
6 | Butt, Azan | 5 | 3 | 2 | ||||||||||||||||
7 | Carlisle, Gibril | 2 | 2 | |||||||||||||||||
8 | Cisse, Ousmane | 5 | 3 | 2 | ||||||||||||||||
9 | Conteh, Abdul Frank | 2 | 1 | 1 | ||||||||||||||||
10 | Cox, Caiden Jon | 4 | 2 | 2 | ||||||||||||||||
11 | Fisher, Jack | 1 | 1 | |||||||||||||||||
12 | Gallagher, Lewis | 12 | 6 | 6 | 1 | 10 | 2 | 1 | ||||||||||||
13 | Harley, Tobi | 5 | 5 | |||||||||||||||||
14 | Hayble, Marshal | 7 | 2 | 2 | 3 | 4 | ||||||||||||||
15 | Ihejirika, Daniel | 1 | 1 | |||||||||||||||||
16 | Imooye, Derek | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
17 | Ishola, Fareed | 12 | 2 | 2 | 10 | 2 | ||||||||||||||
18 | Jones, Gage | 3 | 3 | |||||||||||||||||
19 | Kelly, Alfie William | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
20 | Khan, Anas | 4 | 4 | |||||||||||||||||
21 | king, liam | 6 | 5 | 1 | ||||||||||||||||
22 | Lewis, Owen | 3 | 3 | |||||||||||||||||
23 | Lutumba, Simon | 2 | 2 | |||||||||||||||||
24 | Menezes, Adacir | 1 | 1 | |||||||||||||||||
25 | Okpe, Charles | 6 | 4 | 2 | ||||||||||||||||
26 | Omorogbe, Junior | 8 | 7 | 1 | ||||||||||||||||
27 | osaynde, emmanuel | 1 | 1 | |||||||||||||||||
28 | Owusu, Emmanuel | 6 | 1 | 5 | ||||||||||||||||
29 | Pozzoni, James | 1 | 1 | |||||||||||||||||
30 | Pugh, Callum | 7 | 3 | 3 | 4 | 3 | ||||||||||||||
31 | Qureshi, Furqan | 2 | 1 | 1 | ||||||||||||||||
32 | Richardson, Joseph John | 5 | 3 | 2 | ||||||||||||||||
33 | Riley, Wilf Fletcher | 1 | 1 | |||||||||||||||||
34 | Robertson, Ethan Blue | 1 | 1 | |||||||||||||||||
35 | Sarpong, Michael | 2 | 2 | |||||||||||||||||
36 | sarr, idrissa | 5 | 3 | 2 | ||||||||||||||||
37 | Smith, Jermahl | 1 | 1 | |||||||||||||||||
38 | Smith, Ryan | 8 | 1 | 1 | 2 | 1 | 8 | |||||||||||||
39 | Toner, Luke | 6 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 3 | 1 | 1 | 1 | 9 | 8 | L D W |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 5 | 0 | 0 | 5 | 7 | 20 | L L L L L |
Dec | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 11 | 14 | D L L W |
Away | 8 | 3 | 0 | 5 | 15 | 19 | W L W L L L L W |
Overall | 12 | 4 | 1 | 7 | 26 | 33 | L L L L L L W W |
Players
Daniel Ahens
Zaid Baroudi
Hartley George Barrett
Jelanil Blake
Ryan Brocklehurst
Azan Butt
Gibril Carlisle
Ousmane Cisse
Abdul Frank Conteh
Caiden Jon Cox
TAWAB DJANKPATA
Jack Fisher
Lewis Gallagher
Keli Gomado
Tobi Harley
Marshal Hayble
Daniel Ihejirika
Derek Imooye
Fareed Ishola
Gage Jones
Alfie William Kelly
Anas Khan
liam king
Pharrell Leader Williams
Max Gary Leeson
Owen Lewis
Simon Lutumba
Adacir Menezes
Charles Okpe
Junior Omorogbe
Emmanuel Owusu
James Pozzoni
Callum Pugh
Furqan Qureshi
Ethan Blue Robertson
Michael Sarpong
idrissa sarr
Jermahl Smith
Ryan Smith
Damola Sotona
Antonyan Spartak
Michael Taiwo
Luke Toner
Jamie Walsh
Jadel Yaduat
abdullah Zaffar