Sculcoates Amateurs Academy
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Hedon Rangers FC Reserves | VS | Sculcoates Amateurs Academy | Holderness Academy 3G | ||
Cup | 11/01/25 14:00 | Sculcoates Amateurs Academy | VS | AFC Bilton | Hull and East Riding Sports Club | ||
L | 18/01/25 14:00 | Sculcoates Amateurs Academy | VS | Holme Rovers | Hull and East Riding Sports Club | ||
L | 25/01/25 14:00 | Sculcoates Amateurs Academy | VS | Goole United AFC | Hull and East Riding Sports Club | ||
CC | 01/02/25 14:00 | Sculcoates Amateurs Academy | VS | AFC Three Tuns | Sculcoates Amateurs Academy | ||
L | 08/02/25 14:00 | Filey Town | VS | Sculcoates Amateurs Academy | Filey Playing Fields | ||
L | 15/02/25 14:00 | Sculcoates Amateurs Academy | VS | North Cave AFC | Hull and East Riding Sports Club | ||
L | 22/02/25 14:00 | Holme Rovers | VS | Sculcoates Amateurs Academy | Holme on Spalding Moor Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniji, Alexander | 2 | 1 | 1 | ||||||||||||||
2 | Baker, Callum | 3 | 3 | |||||||||||||||
3 | Banda, Asante | 5 | 4 | 1 | ||||||||||||||
4 | Barker, Henry | 9 | 1 | 1 | 9 | |||||||||||||
5 | Blake, Harry | 8 | 8 | |||||||||||||||
6 | bradley, connor | 10 | 1 | 1 | 3 | 7 | ||||||||||||
7 | Burdick, Taylor | 2 | 1 | 1 | ||||||||||||||
8 | Buttle, Daniel | 7 | 7 | |||||||||||||||
9 | Collier, Albie | 1 | 2 | 2 | 1 | |||||||||||||
10 | Daoud, Babeker | 1 | 1 | |||||||||||||||
11 | Denton, Harry | 1 | 1 | 1 | 1 | |||||||||||||
12 | Durrant, Lewis | 12 | 7 | 7 | 11 | 1 | ||||||||||||
13 | ekoku-kennedy, jermaine | 1 | 1 | |||||||||||||||
14 | Fletcher, Harrison | 3 | 3 | |||||||||||||||
15 | Flowerdew, Ben | 3 | 2 | 2 | 2 | 1 | ||||||||||||
16 | gibson, charlie | 2 | 2 | |||||||||||||||
17 | GUY, HARRISON | 10 | 1 | 1 | 2 | 8 | ||||||||||||
18 | Harman, Jake | 1 | 1 | |||||||||||||||
19 | Hemmings, Darren | 1 | 1 | |||||||||||||||
20 | Jefferson, Lewis | 2 | 2 | |||||||||||||||
21 | Kemp, Aaron | 8 | 7 | 1 | ||||||||||||||
22 | Leslie, Jack | 12 | 12 | |||||||||||||||
23 | Leslie, Tom | 4 | 4 | |||||||||||||||
24 | Marsden, Callum | 2 | 2 | |||||||||||||||
25 | Moor, Oliver | 6 | 6 | |||||||||||||||
26 | Mountain, Owen | 2 | 2 | |||||||||||||||
27 | Murali, Pranav | 4 | 1 | 3 | ||||||||||||||
28 | Okafor, Samuel | 4 | 2 | 2 | ||||||||||||||
29 | Otukogbe, Abdullah | 3 | 1 | 2 | ||||||||||||||
30 | Petch, Robert | 1 | 1 | |||||||||||||||
31 | Pindar, Tom | 11 | 1 | 1 | 11 | |||||||||||||
32 | Rouse, Jay | 2 | 2 | 2 | 2 | |||||||||||||
33 | Skelton, Kian | 1 | 1 | |||||||||||||||
34 | Smith, Lennon | 1 | 1 | |||||||||||||||
35 | Stock, Alex | 1 | 1 | |||||||||||||||
36 | Taylor, Conrad | 6 | 6 | |||||||||||||||
37 | Taylor, Jack | 6 | 6 | |||||||||||||||
38 | Taylor, Troy | 7 | 5 | 2 | ||||||||||||||
39 | Thames, Samuel | 1 | 1 | 1 | 1 | |||||||||||||
40 | Tomlinson, Sheldon | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 7 | 16 | L L W L |
Sep | 3 | 1 | 1 | 1 | 2 | 8 | D W L |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 3 | 1 | 1 | 1 | 7 | 9 | W D L |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 5 | 17 | L L D L |
Away | 8 | 3 | 1 | 4 | 14 | 23 | L L W L D W W L |
Overall | 12 | 3 | 2 | 7 | 19 | 40 | D W L L W D L L |
Players
Alexander Adeniji
Callum Baker
Asante Banda
Henry Barker
Charlie Bibby
Harry Blake
James Boasman
connor bradley
Thomas Brown
Ryan Brusch
Taylor Burdick
Paul Burwell
Daniel Buttle
Albie Collier
Aristides Cunha
Babeker Daoud
Harry Denton
Lewis Durrant
jermaine ekoku-kennedy
Harrison Fletcher
Ben Flowerdew
charlie gibson
HARRISON GUY
Jake Harman
Jay Hatton
Darren Hemmings
Jacob Hill
Declan Howard
Max Hudson
Lewis Jefferson
Aaron Kemp
Darren Knowles
Jack Leslie
Tom Leslie
Callum Marsden
Oliver Moor
Owen Mountain
Pranav Murali
Samuel Okafor
Abdullah Otukogbe
Harry Peacock
Robert Petch
Tom Pindar
Jack Rooks
Jay Rouse
Reece Shipley
Kian Skelton
Luca Sowerby
Alex Stock
Conrad Taylor
Jack Taylor
Troy Taylor
Samuel Thames
Jacob Todd
Sheldon Tomlinson
Liam White
Thomas Williams