Sundon Park Rangers U13 (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
13D1 | 21/12/24 10:30 | Sundon Park Rangers U13 (Sat) |
4 - 1
|
Crawley Green Youth U13 (Sat) Giants | |||
CC | 14/12/24 10:30 | Sundon Park Rangers U13 (Sat) |
0 - 2
|
Crawley Green Youth U13 (Sat) Giants | |||
13LC | 16/11/24 10:30 | Sundon Park Rangers U13 (Sat) |
2 - 0
(HT 1-0) |
Crawley Green Youth U13 (Sat) Giants | |||
CC | 02/11/24 10:30 | Linslade Galaxy U14 Borussia |
A - W
|
Sundon Park Rangers U13 (Sat) | Away Walkover | ||
13D1 | 26/10/24 09:30 | J&R Academy U13 |
3 - 5
|
Sundon Park Rangers U13 (Sat) | |||
O | 12/10/24 09:30 | Crawley Green Youth U13 (Sat) Tigers |
0 - 5
|
Sundon Park Rangers U13 (Sat) | |||
13D1 | 05/10/24 10:30 | Luton Nations Community U13 |
3 - 1
|
Sundon Park Rangers U13 (Sat) | |||
13D1 | 28/09/24 10:30 | Houghton Athletic U13 (Sat) |
3 - 1
|
Sundon Park Rangers U13 (Sat) | |||
13D1 | 21/09/24 10:30 | Sundon Park Rangers U13 (Sat) |
6 - 2
|
Shefford Saints U13 Reds | |||
13D1 | 07/09/24 09:30 | J&R Academy U13 |
3 - 3
|
Sundon Park Rangers U13 (Sat) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
13D1 | 11/01/25 10:30 | Sundon Park Rangers U13 (Sat) | VS | Luton Nations Community U13 | LEAGRAVE PARK (SUNDON PARK) Jnr | ||
13D1 | 18/01/25 10:30 | Sundon Park Rangers U13 (Sat) | VS | Crawley Green Youth U13 (Sat) Giants | LEAGRAVE PARK (SUNDON PARK) Jnr | ||
13D1 | 25/01/25 10:30 | Flitwick Eagles U13 Oranges | VS | Sundon Park Rangers U13 (Sat) | FLITWICK COMMUNITY FOOTBALL CENTRE Jnr 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Zayn | 1 | 1 | |||||||||||||||||
2 | Calin, Eduard | 1 | 1 | |||||||||||||||||
3 | Currant, Rhys | 1 | 1 | |||||||||||||||||
4 | Deyankeson, Joel | 1 | 1 | |||||||||||||||||
5 | Deyankeson, Joshua | 1 | 1 | |||||||||||||||||
6 | Deyankeson, Josiah | 1 | 1 | |||||||||||||||||
7 | George Rogers, Louie | 1 | 1 | |||||||||||||||||
8 | Green, Harley | 1 | 1 | |||||||||||||||||
9 | Harrington, Taylor | 1 | 1 | |||||||||||||||||
10 | Khan, Kayson | 1 | 1 | |||||||||||||||||
11 | Lombardi, Luca | 1 | 1 | |||||||||||||||||
12 | Mapp, Michael | 1 | 1 | |||||||||||||||||
13 | Mcgonigle, Rory | 1 | 1 | |||||||||||||||||
14 | Mitchell, Harley | 1 | 1 | |||||||||||||||||
15 | Raymond Smith, Darcy | 1 | 1 | |||||||||||||||||
16 | Walsh, Deken | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 3 | 1 | 1 | 1 | D W L | ||
Feb | 3 | 2 | 0 | 1 | L W W | ||
Mar | 1 | 1 | 0 | 0 | W | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | W W W | ||
Away | 5 | 2 | 1 | 2 | D L L W W | ||
Overall | 8 | 5 | 1 | 2 | D W L L W W W W |