London South United Lions
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | London South United Lions F.C. |
0 - 3
|
Farnborough Old Boys Guild F.C. | |||
PREM | 17/11/24 10:30 | London South United Lions F.C. |
C - C
|
MSL CF | Cancelled | ||
PREM | 10/11/24 10:30 | London South United Lions F.C. |
A - W
|
Groundhoppers F.C. | Away Walkover | ||
PREM | 03/11/24 11:00 | Palace Saint Germain F.C. |
4 - 4
|
London South United Lions F.C. | |||
CC | 13/10/24 00:00 | London South United Lions |
0 - 3
|
A.C. Milano AC Milano | |||
PREM | 15/09/24 10:30 | FC Bickley |
3 - 1
|
London South United Lions F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Kenningwell United F.C. | VS | London South United Lions F.C. | THE ARTIC STADIUM #1 | ||
PCC | 12/01/25 10:30 | London South United Lions F.C. | VS | Spartans F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 19/01/25 10:30 | London South United Lions F.C. | VS | Palace Saint Germain F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 26/01/25 10:30 | Groundhoppers F.C. | VS | London South United Lions F.C. | SYDENHAM SPORTS GROUND #1 | ||
PREM | 02/02/25 10:30 | London South United Lions F.C. | VS | FC Elmstead | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 09/02/25 10:30 | FC Elmstead | VS | London South United Lions F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 16/02/25 10:30 | London South United Lions F.C. | VS | Kenningwell United F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 23/02/25 10:30 | Farnborough Old Boys Guild F.C. | VS | London South United Lions F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 02/03/25 10:30 | Spartans F.C. | VS | London South United Lions F.C. | CROYDON SPORTS ARENA | ||
PREM | 09/03/25 10:30 | London South United Lions F.C. | VS | The Manor F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 23/03/25 10:30 | The Manor F.C. | VS | London South United Lions F.C. | BECKENHAM TOWN FOOTBALL CLUB | ||
PREM | 30/03/25 10:30 | London South United Lions F.C. | VS | FC Bickley | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 13/04/25 10:30 | London South United Lions F.C. | VS | Spartans F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aderogba, Prince | 1 | 1 | ||||||||||||||||||||||
2 | Amechi, Chijioke | 1 | 1 | ||||||||||||||||||||||
3 | Asante, Ebony | 1 | 1 | 1 | 1 | ||||||||||||||||||||
4 | Best, Nathan Anthony Ricardo | 1 | 1 | 1 | 1 | ||||||||||||||||||||
5 | Boreland, Orin | 1 | 1 | ||||||||||||||||||||||
6 | Brown, Shannon | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||
7 | Burke, Daniel | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
8 | Butcher, Anwar | 3 | 3 | ||||||||||||||||||||||
9 | Cannon, Elliott | 1 | 1 | ||||||||||||||||||||||
10 | Cannon, Oliver | 1 | 1 | ||||||||||||||||||||||
11 | Cascoe, Dylan Anthony J | 3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
12 | Cascoe, Leigh | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||
13 | cascoe, shea | 2 | 2 | 2 | |||||||||||||||||||||
14 | Dankyira, Newton | 3 | 1 | 1 | 3 | ||||||||||||||||||||
15 | Dash, Brendon | 3 | 3 | 1 | |||||||||||||||||||||
16 | Dixon, Odale | 1 | 1 | ||||||||||||||||||||||
17 | Downer, Dayvarn | 1 | 1 | ||||||||||||||||||||||
18 | HARRIS, KHAYRIE | 2 | 1 | 1 | |||||||||||||||||||||
19 | Hubbard, Christopher | 2 | 1 | 1 | |||||||||||||||||||||
20 | Ismail, Abdallah | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||||
21 | Jeal, Harry | 3 | 3 | 1 | 1 | ||||||||||||||||||||
22 | MacPherson-Petermann, Henry Vincent | 2 | 2 | ||||||||||||||||||||||
23 | Oboh, Don | 3 | 3 | 1 | 1 | ||||||||||||||||||||
24 | Oleka, Anthony | 3 | 3 | ||||||||||||||||||||||
25 | Osbourne, Tyrese | 1 | 1 | ||||||||||||||||||||||
26 | Rowe, Romeo | 1 | 1 | ||||||||||||||||||||||
27 | Sama, Donell | 1 | 1 | ||||||||||||||||||||||
28 | Seta, Igor Stanislaw | 1 | 1 | ||||||||||||||||||||||
29 | Soares, Mark | 3 | 2 | 2 | 3 | ||||||||||||||||||||
30 | Zziwa, Aaron | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 2 | 0 | 1 | 1 | 4 | 4 | D L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Away | 2 | 0 | 1 | 1 | 5 | 7 | L D |
Overall | 4 | 0 | 1 | 3 | 5 | 10 | L D L L |
Players
Ahmed Achaibou
Prince Aderogba
Chijioke Amechi
Brenton Amedee
Ebony Asante
Joel Benjamin
Nathan Anthony Ricardo Best
Orin Boreland
Shannon Brown
Daniel Burke
Anwar Butcher
Elliott Cannon
Oliver Cannon
Ben Cascoe
Dylan Anthony J Cascoe
Jordan Cascoe
Leigh Cascoe
shea cascoe
Anuar Ceesay
jordan clemens
Tyreec kaci Cornish
Newton Dankyira
Brendon Dash
Oliver Felix Deurell Benito
Nathan Dewsbury
Tyler Lee Steven Dhanipersad
Hainsley Dixon
Odale Dixon
Dayvarn Downer
Iddriss Fuseini
Andre Gogognon
Romario Grant
Andrew HARRIS
KHAYRIE HARRIS
Darnell Henningham
Wayne Henry
Christopher Hubbard
Abdallah Ismail
Harry Jeal
Richard Dwaine Lyle
Henry Vincent MacPherson-Petermann
Delano McFarlane
Pharrell Mensah
Louis Miller
Michael Mills
Stuart Richard Mortimer
Don Oboh
Anthony Oleka
Tyrese Osbourne
Jesse Parkis
Tinashe Pemhiwa
Marlon Ralph
Romeo Rowe
Donell Sama
Jesse Sentamu
Igor Stanislaw Seta
Piers Smith
Ryan Smith
Mark Soares
Nick stephen- johnson
Steve Channel Tone Bi
Alan Tupper
matthew walcott
Kionte Waul
Herve Zola
Aaron Zziwa