Winsor United Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Winsor United Green |
2 - 2
(HT 1-1) |
Dynamo Dockside | |||
Cup | 30/11/24 14:00 | Winsor United Green |
2 - 3
|
BTC (Southampton) | |||
Cup | 16/11/24 14:00 | QK Southampton Res |
0 - 13
(HT 0-3) |
Winsor United Green | |||
L | 09/11/24 14:00 | BTC (Southampton) |
6 - 2
(HT 2-1) |
Winsor United Green | |||
L | 02/11/24 14:00 | Lyndhurst |
A - A
(HT 1-2) |
Winsor United Green | Abandoned | ||
CC | 26/10/24 14:00 | Winsor United Green |
2 - 3
|
Whitehill and Bordon FC | |||
Cup | 19/10/24 14:30 | Winsor United Green |
1 - 3
|
AFC Shirley | |||
L | 12/10/24 14:30 | Winsor United Green |
6 - 0
(HT 2-0) |
St Francis | |||
L | 28/09/24 14:30 | Michelmersh & T |
1 - 3
(HT 0-1) |
Winsor United Green | |||
L | 14/09/24 14:30 | Winsor United Green |
1 - 2
(HT 0-2) |
Alderbury | |||
L | 07/09/24 14:30 | Dynamo Dockside |
3 - 1
|
Winsor United Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Folland Sports (A) | VS | Winsor United Green | FOLLAND SPORTS & SOCIAL CLUB | ||
L | 11/01/25 14:00 | St Francis | VS | Winsor United Green | KNIGHTWOOD LEISURE CENTRE | ||
L | 18/01/25 14:00 | Winsor United Green | VS | Comrades | WHITEPARISH MEMORIAL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagley, Gary | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Bailey, Lewis | 1 | 1 | 1 | |||||||||||||||||||
3 | Beesley, Jake | 1 | 1 | 1 | |||||||||||||||||||
4 | Bellows, William | 5 | 3 | 2 | 2 | 2 | |||||||||||||||||
5 | Bentley, Tyler | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
6 | Coe, Matthew | 1 | |||||||||||||||||||||
7 | Coleman, Mitchell | 8 | 1 | 8 | 3 | ||||||||||||||||||
8 | Cullin, Jack | 9 | 3 | 2 | 1 | 3 | 6 | 3 | 4 | 3 | 3 | ||||||||||||
9 | Dann, Robert | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 3 | ||||||||||||
10 | Devereaux, Niall | 2 | 2 | 1 | |||||||||||||||||||
11 | Easton, David | 4 | |||||||||||||||||||||
12 | Elmore, James | 1 | 1 | ||||||||||||||||||||
13 | Frampton, Ryan | 1 | 1 | 1 | 2 | ||||||||||||||||||
14 | Gain, Daniel | 7 | 1 | 1 | 2 | 7 | |||||||||||||||||
15 | Garner, Todd | 1 | 1 | 1 | 2 | ||||||||||||||||||
16 | Hanlon, Liam | 6 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Harrington, Matt | 9 | 8 | 8 | 6 | 9 | 1 | ||||||||||||||||
18 | Hayter, Richard | 2 | 2 | 1 | 1 | ||||||||||||||||||
19 | Long, Jake | 2 | 2 | ||||||||||||||||||||
20 | Martin, Jack | 1 | 1 | ||||||||||||||||||||
21 | Richardson, Liam | 9 | 3 | 2 | 1 | 3 | 9 | 1 | |||||||||||||||
22 | Scott, Kieran | 5 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Self, Liam | 1 | 1 | 1 | |||||||||||||||||||
24 | Sesay, Alpha | 8 | 8 | 8 | 3 | 7 | 1 | 1 | 1 | 1 | |||||||||||||
25 | Shergold, Ashley | 5 | 2 | 2 | 4 | 5 | 1 | ||||||||||||||||
26 | Shergold, Luke | 2 | 2 | 1 | 1 | ||||||||||||||||||
27 | Shergold, Luke | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||
28 | Snelgrove, Michael | 8 | 1 | 8 | |||||||||||||||||||
29 | Spencer, Matthew | 7 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||
30 | Stevens, Liam | 1 | 1 | 1 | |||||||||||||||||||
31 | Stickland, Lee | 5 | 1 | 1 | 5 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 3 | W L |
Nov | 3 | 1 | 0 | 2 | 17 | 9 | L W L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 12 | 10 | L W L L D |
Away | 4 | 2 | 0 | 2 | 19 | 10 | L W L W |
Overall | 9 | 3 | 1 | 5 | 31 | 20 | L W W L L W L D |
Players
Gary Bagley
Lewis Bailey
Jake Beesley
William Bellows
Tyler Bentley
Jordan Canning
Matthew Coe
Mitchell Coleman
Jack Cullin
Alex Currie
Mark Dann
Robert Dann
Niall Devereaux
David Easton
James Elmore
Ryan Frampton
Daniel Fry
Daniel Gain
Todd Garner
Nathan Gray
Amon Griffith
Liam Hanlon
Matt Harrington
Richard Hayter
Samuel Ibe
Jake Long
Jack Martin
Michael Oxford
Liam Richardson
Kieran Scott
Liam Self
Alpha Sesay
Ashley Shergold
Luke Shergold
Luke Shergold
Michael Snelgrove
Matthew Spencer
Liam Stevens
Matthew Storer