Ashbourne
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/04/24 18:30 | Wolstanton United | VS | Ashbourne | BRADWELL COMMUNITY CENTRE | ||
PREM | 28/12/24 14:00 | Ashbourne | VS | Madeley White Star | ROCESTER FOOTBALL CLUB | ||
PREM | 03/01/25 19:45 | Ball Haye Green | VS | Ashbourne | LEEK TOWN FC | ||
PREM | 08/01/25 19:30 | Ashbourne | VS | Milton United | ROCESTER FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | Audley | VS | Ashbourne | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 13/01/25 19:30 | Newcastle Town | VS | Ashbourne | ROE LANE PLAYING FIELDS #1 | ||
PREM | 05/02/25 19:30 | Leek C.S.O.B. | VS | Ashbourne | POINTON PARK | ||
PREM | 19/02/25 19:30 | Ashbourne | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 01/03/25 14:00 | Ashbourne | VS | Newcastle Town | ROCESTER FOOTBALL CLUB | ||
PREM | 08/03/25 14:00 | Rocester FC | VS | Ashbourne | ROCESTER FOOTBALL CLUB | ||
PREM | 29/03/25 14:00 | Ashbourne | VS | Rocester FC | ROCESTER FOOTBALL CLUB | ||
PREM | 23/04/25 18:30 | Redgate Clayton | VS | Ashbourne | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 26/04/25 14:00 | Ashbourne | VS | Brereton Social FC | ROCESTER FOOTBALL CLUB | ||
PREM | 03/05/25 14:00 | Lichfield City | VS | Ashbourne | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Taylor, George | 16/11/24 | 3 | Premier Division | Ashbourne |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Carl | 17 | 1 | 1 | 17 | |||||||||
2 | Bailey, Owen | 17 | 1 | 1 | 3 | 12 | 5 | 1 | ||||||
3 | BARTER, SAMUEL | 10 | 3 | 2 | 5 | 5 | ||||||||
4 | Bennett, James | 13 | 13 | |||||||||||
5 | BURTON, DANIEL | 2 | ||||||||||||
6 | Burton, Tyler | 1 | 1 | |||||||||||
7 | CAROLAN, TOBY | 15 | 2 | 2 | 1 | 6 | 9 | 1 | ||||||
8 | Clowes, Kyle | 8 | 1 | 1 | 1 | 4 | 4 | 1 | ||||||
9 | Coates, Richard | 14 | 10 | 10 | 1 | 14 | ||||||||
10 | CUTHBERT, FLETCHER | 2 | 2 | |||||||||||
11 | Cuthbert, Logan | 17 | 2 | 2 | 1 | 13 | 4 | |||||||
12 | Dales, Josh | 12 | 1 | 12 | ||||||||||
13 | Edge-Lucas, Jacob | 9 | 7 | 6 | 1 | 8 | 1 | |||||||
14 | Ford, Regan | 2 | 2 | 1 | ||||||||||
15 | Green, Jack | 12 | 2 | 7 | 5 | 1 | ||||||||
16 | Ingram, James | 12 | 9 | 3 | 1 | |||||||||
17 | Kiiko, Anton | 1 | 1 | |||||||||||
18 | Lee, Sam | 14 | 2 | 10 | 4 | 2 | ||||||||
19 | Lomas, Adam | 1 | 1 | |||||||||||
20 | Mann, Charles | 1 | 1 | |||||||||||
21 | Miller, Ben | 18 | 8 | 5 | 2 | 17 | 1 | |||||||
22 | Murphy, Freddie | 7 | 2 | 2 | 1 | 7 | ||||||||
23 | Nutt, Matthew | 2 | 1 | 1 | ||||||||||
24 | Parker, Sam | 10 | 1 | 9 | 1 | 1 | ||||||||
25 | Ridley, Jake | 19 | 8 | 8 | 1 | 15 | 4 | |||||||
26 | Russell, Arron | 13 | 6 | 6 | 1 | 13 | ||||||||
27 | Smith, Luke | 18 | 2 | 2 | 17 | 1 | ||||||||
28 | Spencer, Paul | 5 | 5 | |||||||||||
29 | Startin, Craig | 1 | 1 | |||||||||||
30 | Tranter, Leon | 2 | 2 | 2 | ||||||||||
31 | Walwyn, Declan | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 5 | 3 | 1 | 1 | 15 | 8 | W W D L W |
Sep | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W W L |
Nov | 3 | 2 | 0 | 1 | 8 | 5 | W L W |
Dec | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | 28 | 16 | W W W L L W W W |
Away | 8 | 4 | 0 | 4 | 22 | 17 | L W L L L W W W |
Overall | 19 | 12 | 1 | 6 | 50 | 33 | W L W L W W W W |
Players
Billy Akers
Carl Allen
George Allen
Declan Bacon
Owen Bailey
Zack Bailey
Luca Baird
David Barrie
SAMUEL BARTER
James Bennett
Callum Bradd
DANIEL BURTON
Tyler Burton
Jordan Campbell
will campbell
TOBY CAROLAN
Jack Carter
Chris Cloake
Kyle Clowes
Richard Coates
Harry Collins
FLETCHER CUTHBERT
Logan Cuthbert
Josh Dales
Jacob Edge-Lucas
Paul Etherington
Luke Ford
Regan Ford
William Gerrard
Liam Gibson
Jack Green
William Harrison
BILLY HIGTON
charlie hodgkinson
James Ingram
Anton Kiiko
Matt Lanning
Sam Lee
Callum Lemon
Adam Lomas
Charles Mann
Ben Miller
Sean Millward
Freddie Murphy
Matthew Nutt
Sam Parker
Callum Richardson
Jake Ridley
Arron Russell
Charlie Scattergood
Luke Smith
Paul Spencer
lucas stanley
Craig Startin
George Taylor
Tyler Thraves
Leon Tranter
Joseph Trickey
Declan Walwyn
Charlie Wibberley