Newcastle Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Lichfield City | VS | Newcastle Town | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 11/01/25 14:00 | FC 41 | VS | Newcastle Town | NORTHWOOD STADIUM | ||
PREM | 13/01/25 19:30 | Newcastle Town | VS | Ashbourne | ROE LANE PLAYING FIELDS #1 | ||
PREM | 20/01/25 19:30 | Newcastle Town | VS | Leek Town | ROE LANE PLAYING FIELDS #1 | ||
PREM | 25/01/25 14:00 | AFC Alsager | VS | Newcastle Town | ALSAGER SPORTS HUB | ||
PREM | 01/02/25 14:00 | Silverdale Athletic | VS | Newcastle Town | KENTS LANE COMMUNITY BUILDING | ||
PREM | 15/02/25 14:00 | AFC Crewe | VS | Newcastle Town | WOOD PARK | ||
PREM | 01/03/25 14:00 | Ashbourne | VS | Newcastle Town | ROCESTER FOOTBALL CLUB | ||
PREM | 15/03/25 15:00 | Newcastle Town | VS | Wolstanton United | ROE LANE PLAYING FIELDS #1 | ||
PREM | 22/03/25 15:00 | Newcastle Town | VS | Ball Haye Green | ROE LANE PLAYING FIELDS #1 | ||
PREM | 05/04/25 14:00 | Leek C.S.O.B. | VS | Newcastle Town | POINTON PARK | ||
PREM | 14/04/25 19:30 | Newcastle Town | VS | Madeley White Star | ROE LANE PLAYING FIELDS #1 | ||
PREM | 19/04/25 14:00 | Rocester FC | VS | Newcastle Town | ROCESTER FOOTBALL CLUB | ||
PREM | 23/04/25 18:30 | Milton United | VS | Newcastle Town | THE HARDMAN CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Walid | 4 | 1 | 3 | 3 | |||||||||
2 | Anglin, Kobi | 5 | 1 | 4 | 1 | |||||||||
3 | Bacciochi, Tyler | 7 | 5 | 2 | ||||||||||
4 | Barnett, Alex | 12 | 3 | 3 | 10 | 2 | 1 | |||||||
5 | Christer, Tyler | 12 | 3 | 3 | 9 | 3 | ||||||||
6 | Clarke, Harry | 12 | 1 | 1 | 1 | 8 | 4 | |||||||
7 | collis, callum | 3 | 1 | 1 | 2 | 1 | ||||||||
8 | Cooper, Jay | 1 | ||||||||||||
9 | Cotterill, Lucas | 14 | 1 | 1 | 13 | 1 | ||||||||
10 | Cowley, Alfie | 15 | 1 | 9 | 6 | |||||||||
11 | Darlington, Jack | 1 | 1 | |||||||||||
12 | Dwyer, Ethan | 3 | 2 | 1 | 1 | |||||||||
13 | Edwards, Bradley | 8 | 2 | 5 | 3 | 1 | ||||||||
14 | Esquivel McGann, Diego Jose | 1 | 1 | |||||||||||
15 | Gillick, Bobby | 13 | 2 | 1 | 8 | 5 | 1 | |||||||
16 | HACKNEY, SAM | 5 | 5 | |||||||||||
17 | Knight, Finley Jay | 16 | 1 | 1 | 16 | |||||||||
18 | Manneh, Muhammed | 3 | 2 | 1 | ||||||||||
19 | Manning, Ben | 3 | 3 | 2 | ||||||||||
20 | McGregor, Harrison | 7 | 2 | 5 | ||||||||||
21 | MERCIECA, COREY | 6 | 5 | 1 | ||||||||||
22 | Morgan, Ethan Thomas Stephen | 1 | 1 | |||||||||||
23 | Morris, Liam | 18 | 2 | 18 | ||||||||||
24 | Onions, Joshua | 6 | 5 | 1 | ||||||||||
25 | Orlando, Gino | 4 | 1 | 1 | 3 | 1 | ||||||||
26 | Otoo, Sidney | 1 | 1 | |||||||||||
27 | Owusu, Stephen | 19 | 8 | 8 | 1 | 18 | 1 | |||||||
28 | Percy, Cameron | 10 | 1 | 1 | 2 | 3 | 7 | |||||||
29 | Pickup, Sam | 9 | 1 | 1 | 5 | 4 | ||||||||
30 | Quayson, Jeffrey | 10 | 1 | 1 | 9 | |||||||||
31 | ROBERTS, SAM | 3 | 3 | 3 | ||||||||||
32 | Robinson, Andre Omar | 1 | 1 | |||||||||||
33 | Shirley, Olly | 10 | 4 | 1 | 1 | 10 | ||||||||
34 | Turner, Zachary | 12 | 2 | 11 | 1 | |||||||||
35 | Vale, Ethan | 1 | 1 | |||||||||||
36 | Wakefield, Ben | 13 | 12 | 1 | ||||||||||
37 | Wakefield, Jack James | 2 | 2 | |||||||||||
38 | Winfer, Charlie | 12 | 1 | 1 | 1 | 1 | 10 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 2 | 5 | L D |
Aug | 4 | 0 | 2 | 2 | 6 | 8 | L L D D |
Sep | 3 | 1 | 1 | 1 | 3 | 4 | L D W |
Oct | 3 | 1 | 0 | 2 | 3 | 4 | W L L |
Nov | 6 | 1 | 0 | 5 | 6 | 13 | L L L L L W |
Dec | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 2 | 6 | 17 | 28 | D W W L L L W L |
Away | 8 | 0 | 2 | 6 | 5 | 12 | D L L D L L L L |
Overall | 19 | 3 | 4 | 12 | 22 | 40 | L L L L L L W L |
Players
Walid Adam
Kobi Anglin
Tyler Bacciochi
Alex Barnett
Hartley George Barrett
Tyler Christer
Harry Clarke
callum collis
Jay Cooper
Lucas Cotterill
Alfie Cowley
Jack Darlington
Ethan Dwyer
Bradley Edwards
Diego Jose Esquivel McGann
Bobby Gillick
Finley Jay Knight
Muhammed Manneh
Ben Manning
Harrison McGregor
COREY MERCIECA
Ethan Thomas Stephen Morgan
Liam Morris
Ugochukwu Samuel Nwanosike
Joshua Onions
Gino Orlando
Sidney Otoo
Stephen Owusu
Cameron Percy
Sam Pickup
Jeffrey Quayson
Damian Robert-Florin
SAM ROBERTS
Andre Omar Robinson
Olly Shirley
Zachary Turner
Ethan Vale
Ben Wakefield
Jack James Wakefield
Charlie Winfer