AFC Crewe
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | AFC Crewe | VS | Redgate Clayton | WOOD PARK | ||
PREM | 25/01/25 14:00 | AFC Crewe | VS | Wolstanton United | WOOD PARK | ||
PREM | 01/02/25 14:00 | Lichfield City | VS | AFC Crewe | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 15/02/25 14:00 | AFC Crewe | VS | Newcastle Town | WOOD PARK | ||
PREM | 01/03/25 14:00 | AFC Crewe | VS | Rocester FC | WOOD PARK | ||
PREM | 15/03/25 14:00 | AFC Crewe | VS | Brereton Social FC | WOOD PARK | ||
PREM | 19/03/25 19:30 | AFC Crewe | VS | Silverdale Athletic | WOOD PARK | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 16/04/25 19:30 | AFC Crewe | VS | AFC Alsager | WOOD PARK | ||
PREM | 19/04/25 14:00 | AFC Crewe | VS | Audley | WOOD PARK | ||
PREM | 26/04/25 14:00 | AFC Crewe | VS | Milton United | WOOD PARK | ||
PREM | 10/05/25 14:00 | Madeley White Star | VS | AFC Crewe | MADELEY WHITE STAR FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Avies, Ross | 07/12/24 | 3 | Premier Division | AFC Crewe |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avies, Ross | 14 | 2 | 2 | 1 | 1 | 12 | 2 | 5 | 2 | ||||
2 | Brooks, Jacob | 10 | 2 | 9 | 2 | 8 | ||||||||
3 | Brown, Aiden | 21 | 8 | 8 | 16 | 4 | 11 | 5 | ||||||
4 | Burrows, Will | 10 | 1 | 10 | ||||||||||
5 | Byrne, Oliver | 2 | 1 | 1 | 1 | |||||||||
6 | chesters, deon | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||
7 | cichockyj, logan | 9 | 4 | 5 | 2 | 5 | ||||||||
8 | Colclough, Declan | 16 | 2 | 2 | 1 | 8 | 9 | 3 | 8 | |||||
9 | Daniels, Joshua | 3 | 1 | 3 | ||||||||||
10 | EZAYE, Kgomotso | 9 | 2 | 2 | 6 | 3 | 4 | 3 | ||||||
11 | Forshaw, Bailey | 4 | 1 | 3 | 3 | |||||||||
12 | HACKNEY, SAM | 15 | 2 | 2 | 4 | 15 | 4 | |||||||
13 | Holt, Christian | 3 | 1 | 1 | 1 | 2 | ||||||||
14 | Ihejirika, Daniel | 3 | 3 | 3 | ||||||||||
15 | Jafari, Mostaff | 3 | 1 | 1 | 3 | 2 | 1 | |||||||
16 | jones, alex | 3 | 2 | 1 | 1 | |||||||||
17 | Jones, Joseph | 11 | 11 | |||||||||||
18 | Langfield, Cassiun | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||
19 | Long, Jordan | 16 | 2 | 2 | 3 | 1 | 15 | 1 | 1 | 1 | ||||
20 | Marsh, Sam | 10 | 2 | 1 | 9 | 1 | 1 | |||||||
21 | McGrath, Aron | 9 | 1 | 1 | 1 | 6 | 3 | 3 | 3 | |||||
22 | Mellor, Caine | 18 | 3 | 3 | 3 | 16 | 3 | 5 | 2 | |||||
23 | Mighten, Brandon | 7 | 3 | 3 | 3 | 1 | 7 | 2 | ||||||
24 | MORAN, LUKE | 16 | 4 | 4 | 2 | 15 | 2 | 5 | 1 | |||||
25 | MUSANHU, JADEL ELWIN | 1 | 1 | |||||||||||
26 | Pollard, Sean | 4 | 1 | 4 | ||||||||||
27 | POWNER, BRANDON | 3 | 1 | 2 | 2 | 2 | 1 | |||||||
28 | Rimmer, Toby | 1 | ||||||||||||
29 | Sarpong, Michael | 5 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | |||||
30 | Sibanda, Fortune | 18 | 2 | 2 | 1 | 12 | 5 | 7 | 6 | 1 | ||||
31 | Tarpey, Aaron | 17 | 16 | 1 | 7 | 1 | ||||||||
32 | Taylor-Fletcher, Gary | 8 | 4 | 4 | 7 | 8 | 1 | |||||||
33 | Taylor-Fletcher, George | 18 | 4 | 1 | 15 | 2 | 13 | 3 | 1 | |||||
34 | Wakefield, Tom | 6 | 6 | 6 | 6 | 1 | 2 | |||||||
35 | While, Tyler | 2 | 1 | 2 | ||||||||||
36 | Wilson, Olly | 10 | 1 | 1 | 2 | 2 | 4 | 2 | 8 | |||||
37 | Woolrich, Kyle | 15 | 3 | 9 | 5 | 4 | 6 | |||||||
38 | Wytcherley, Tom | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 6 | 1 | 1 | 4 | 11 | 14 | L L L D L W |
Sep | 4 | 1 | 2 | 1 | 9 | 8 | D W D L |
Oct | 4 | 2 | 1 | 1 | 9 | 6 | W W L D |
Nov | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Dec | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 28 | 15 | W W D W D W L W |
Away | 13 | 4 | 2 | 7 | 21 | 25 | W D L W L L W W |
Overall | 21 | 9 | 4 | 8 | 49 | 40 | L D W L L W W W |
Players
George Anderson
Ross Avies
Jacob Brooks
Aiden Brown
Hayden Brown
Will Burrows
deon chesters
logan cichockyj
Declan Colclough
connor dixon
Kgomotso EZAYE
Jacob Farleigh
Bailey Forshaw
SAM HACKNEY
Christian Holt
Daniel Ihejirika
Mostaff Jafari
alex jones
Joseph Jones
Cassiun Langfield
Jordan Long
Sam Marsh
Aron McGrath
Caine Mellor
Brandon Mighten
LUKE MORAN
JADEL ELWIN MUSANHU
Sean Pollard
BRANDON POWNER
Sean Preston
Toby Rimmer
Michael Sarpong
Fortune Sibanda
Aaron Tarpey
Gary Taylor-Fletcher
George Taylor-Fletcher
Tom Wakefield
Tyler While
Olly Wilson
Kyle Woolrich