Ipplepen Athletic 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 15:00 | Plymouth Marjon 1st | VS | Ipplepen Athletic 1st | Plymouth Marjon 1st | ||
L | 04/01/25 15:00 | North Molton Sports Club 1st | VS | Ipplepen Athletic 1st | North Molton Sports Club 1st | ||
L | 11/01/25 14:15 | Ipplepen Athletic 1st | VS | Thorverton 1st | Ipplepen Athletic 1st | ||
L | 18/01/25 14:15 | Ipplepen Athletic 1st | VS | Beer Albion 1st | Ipplepen Athletic 1st | ||
L | 25/01/25 14:15 | Budleigh Salterton 1st | VS | Ipplepen Athletic 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 01/02/25 14:30 | Newtown 1st | VS | Ipplepen Athletic 1st | Newtown 1st | ||
L | 15/02/25 15:00 | Ipplepen Athletic 1st | VS | Appledore 1st | Ipplepen Athletic 1st | ||
L | 22/02/25 15:00 | University of Exeter 1st | VS | Ipplepen Athletic 1st | EXWICK SPORTS HUB | ||
L | 08/03/25 15:00 | Elmore 1st | VS | Ipplepen Athletic 1st | Elmore 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Evan | 2 | 1 | 1 | ||||||||||||||
2 | Agar, Bradley | 2 | 2 | |||||||||||||||
3 | Baldwinson, Samuel | 2 | 2 | |||||||||||||||
4 | Battishill, Jake | 2 | 1 | 1 | 2 | |||||||||||||
5 | Boldick, Neil | 1 | 1 | |||||||||||||||
6 | Bridgman, Derek | 2 | 1 | 1 | 1 | |||||||||||||
7 | Carnell, Zak | 15 | 2 | 5 | 10 | |||||||||||||
8 | Cayless, Oliver | 12 | 4 | 1 | 9 | 3 | ||||||||||||
9 | Clark, Ben | 6 | 1 | 1 | 6 | |||||||||||||
10 | Clarke, Curtis | 1 | 1 | |||||||||||||||
11 | Clarkson, Jack | 3 | 1 | 2 | ||||||||||||||
12 | Coles, Luis | 5 | 2 | 3 | 1 | |||||||||||||
13 | Collings, Kieron | 14 | 1 | 5 | 9 | 2 | ||||||||||||
14 | Courtier-Train, Billy | 14 | 3 | 3 | 2 | 12 | 2 | |||||||||||
15 | Critchlow, Oliver | 3 | 2 | 2 | 1 | 1 | 3 | |||||||||||
16 | Currie, Christopher | 4 | 4 | 1 | ||||||||||||||
17 | Cuss, Charlie | 6 | 1 | 6 | ||||||||||||||
18 | Down, Ian | 1 | 1 | |||||||||||||||
19 | Down, Jamie Thomas | 3 | 1 | 3 | ||||||||||||||
20 | Edmunds, Nicholas | 15 | 2 | 2 | 12 | 3 | 1 | |||||||||||
21 | Fenner, Lee | 16 | 3 | 2 | 1 | 9 | 16 | |||||||||||
22 | Gove, Drew | 12 | 2 | 11 | 1 | 1 | ||||||||||||
23 | Haynes, Joshua | 2 | 2 | |||||||||||||||
24 | Humphrey, Oscar | 1 | 1 | |||||||||||||||
25 | Hurren, Joshua | 17 | 3 | 1 | 17 | |||||||||||||
26 | joint, mason | 16 | 2 | 2 | 1 | 15 | 1 | |||||||||||
27 | Jones, Taran | 2 | 2 | |||||||||||||||
28 | Kelly, Tom | 1 | 1 | 1 | 1 | |||||||||||||
29 | Last, Neil | 1 | 1 | 1 | 1 | |||||||||||||
30 | Meaden, Harry | 1 | 1 | |||||||||||||||
31 | Micklewright, Matthew | 1 | 1 | |||||||||||||||
32 | Micklewright, Toby | 2 | 2 | 1 | ||||||||||||||
33 | Pagett, Joshua | 14 | 1 | 1 | 5 | 1 | 14 | |||||||||||
34 | Palmer, Jack | 2 | 2 | 1 | ||||||||||||||
35 | Pollard, Jack | 6 | 5 | 1 | ||||||||||||||
36 | Read, Patrick | 3 | 1 | 1 | 1 | 2 | ||||||||||||
37 | Robbins, Billy | 10 | 1 | 1 | 5 | 5 | ||||||||||||
38 | Simson, Elliott | 3 | 1 | 3 | ||||||||||||||
39 | Spence, James | 4 | 4 | |||||||||||||||
40 | Terry, Robbie | 13 | 1 | 12 | 1 | 1 | ||||||||||||
41 | Thompson, James | 2 | 2 | |||||||||||||||
42 | Tucker, Lloyd | 1 | 1 | |||||||||||||||
43 | Vinecombe, Liam | 2 | 1 | 2 | 1 | |||||||||||||
44 | Ward, Joseph | 1 | 1 | 1 | ||||||||||||||
45 | Wilden, Joe | 7 | 2 | 7 | ||||||||||||||
46 | Yeo, Louis | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 0 | 5 | 6 | 18 | L L L L W L |
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Oct | 3 | 0 | 1 | 2 | 2 | 10 | L D L |
Nov | 4 | 1 | 1 | 2 | 5 | 7 | D W L L |
Dec | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 2 | 5 | 15 | 26 | L L L L W D D W |
Away | 9 | 1 | 0 | 8 | 4 | 29 | W L L L L L L L |
Overall | 18 | 3 | 2 | 13 | 19 | 55 | D L D W L L L L |
Players
Evan Adams
Bradley Agar
Samuel Baldwinson
Toby Bennett
Neil Boldick
Oliver Booth
Derek Bridgman
Thomas Burt
Zak Carnell
Oliver Cayless
Ben Clark
George Clark
Curtis Clarke
Jack Clarkson
Luis Coles
Kieron Collings
Jack Costerton
Billy Courtier-Train
Oliver Critchlow
Christopher Currie
Charlie Cuss
Ian Down
Jamie Thomas Down
Nicholas Edmunds
Lee Fenner
Drew Gove
Lee Grimshaw
Morgan Harford
Joshua Haynes
Oscar Humphrey
Joshua Hurren
mason joint
Tyler Joint
Jason Jones
Taran Jones
Brandon Kelly
Tom Kelly
Neil Last
Jack Lavercombe
Harry Meaden
Matthew Micklewright
Toby Micklewright
Joshua Pagett
Jack Palmer
Jack Pollard
Jake Powell
Patrick Read
Billy Robbins
Ian Simons
Elliott Simson
Alfie Louie Slough
James Spence
Kieran Sweet
Robbie Terry
James Thompson
Jack Tidball
Lloyd Tucker
Liam Vinecombe
Joseph Ward
Joe Wilden
Louis Yeo