Pointon 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 21/12/24 14:00 | Wyberton A |
2 - 2
|
Pointon 1st | |||
PR | 14/12/24 14:00 | Pointon 1st |
2 - 9
|
Fishtoft 1st | |||
PR | 07/12/24 14:00 | Spilsby Town Reserves |
3 - 6
|
Pointon 1st | |||
PR | 30/11/24 14:15 | Pointon 1st |
4 - 2
|
Park United | |||
PR | 16/11/24 14:15 | Pointon 1st |
4 - 4
|
Horncastle Town FC Reserves | |||
Cup | 09/11/24 13:45 | Freiston |
1 - 7
|
Pointon 1st | |||
PR | 02/11/24 14:15 | Pointon 1st |
2 - 4
|
Coningsby 1st | |||
CC | 26/10/24 14:30 | Pointon 1st |
3 - 6
|
Fishtoft 1st | |||
Cup | 19/10/24 14:00 | Pointon 1st |
5 - 1
|
Coningsby 1st | |||
PR | 12/10/24 14:30 | Pointon 1st |
4 - 3
(HT 3-0) |
Spilsby Town Reserves | |||
PR | 21/09/24 14:30 | Pointon 1st |
0 - 0
|
Pinchbeck United Development | |||
Cup | 14/09/24 14:00 | Horncastle Town FC Reserves |
1 - 4
|
Pointon 1st | |||
Cup | 07/09/24 14:00 | Pointon 1st |
4 - 3
(AET) |
Park United | |||
PR | 24/08/24 14:30 | Fishtoft 1st |
3 - 1
|
Pointon 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/01/25 13:30 | Billinghay Athletic 1st | VS | Pointon 1st | BILLINGHAY VILLAGE HALL AND PLAYING FIELD | ||
Cup | 18/01/25 13:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 25/01/25 14:00 | Swineshead Institute 1st | VS | Pointon 1st | SWINESHEAD FOOTBALL FIELD #1 | ||
Cup | 01/02/25 13:45 | Fishtoft 1st | VS | Pointon 1st | FISHTOFT PLAYING FIELD | ||
PR | 08/02/25 14:15 | Pinchbeck United Development | VS | Pointon 1st | THE GLEBE FIELD | ||
PR | 15/02/25 14:15 | Park United | VS | Pointon 1st | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 22/02/25 14:15 | Skegness Town A | VS | Pointon 1st | SKEGNESS TOWN FC (MKM STADIUM) #2 | ||
PR | 01/03/25 14:30 | Pointon 1st | VS | Skegness Town A | HELPRINGHAM PLAYING FIELD | ||
PR | 22/03/25 14:30 | Horncastle Town FC Reserves | VS | Pointon 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 29/03/25 14:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 05/04/25 14:30 | Coningsby 1st | VS | Pointon 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 12/04/25 14:30 | Pointon 1st | VS | Wyberton A | HELPRINGHAM PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Andrew | 9 | 9 | |||||||||||||||||||
2 | Cardell, Tom | 12 | 10 | 10 | 12 | |||||||||||||||||
3 | Cope, Samuel | 8 | 1 | 1 | 2 | 7 | 1 | |||||||||||||||
4 | Cunnington, Craig | 10 | 1 | 1 | 2 | 8 | ||||||||||||||||
5 | Davies, Joe | 9 | 6 | 3 | ||||||||||||||||||
6 | Davies, Nathan | 6 | 1 | 4 | 2 | |||||||||||||||||
7 | Dobson, Benjamin | 1 | 1 | |||||||||||||||||||
8 | Fleet, Aaron | 10 | 3 | 3 | 2 | 9 | 1 | |||||||||||||||
9 | Flintham, Ben | 7 | 7 | |||||||||||||||||||
10 | Hardy, Dane | 1 | ||||||||||||||||||||
11 | Horne, Daniel | 6 | 1 | 6 | ||||||||||||||||||
12 | Jacquest, Ian | 13 | 15 | 15 | 1 | 13 | ||||||||||||||||
13 | Kew, Dominic | 7 | 2 | 2 | 2 | 2 | 7 | |||||||||||||||
14 | Lock, Scott | 1 | 1 | |||||||||||||||||||
15 | Mason, Craig | 1 | 1 | |||||||||||||||||||
16 | Mason, Daniel | 4 | 2 | 2 | 4 | |||||||||||||||||
17 | Mason, Sean | 8 | 8 | |||||||||||||||||||
18 | Moor, Thomas | 11 | 1 | 1 | 1 | 11 | ||||||||||||||||
19 | Rawson, Max | 10 | 9 | 1 | ||||||||||||||||||
20 | Rayner, Dan | 2 | 1 | 1 | ||||||||||||||||||
21 | Robinson, Tom | 1 | 1 | |||||||||||||||||||
22 | Rogers, Kai | 5 | 2 | 3 | ||||||||||||||||||
23 | Smith, Alfie | 1 | ||||||||||||||||||||
24 | Spencer, Rob | 3 | 3 | |||||||||||||||||||
25 | Stanton, Luke | 3 | 3 | 5 | ||||||||||||||||||
26 | Taylor, Sean | 9 | 1 | 7 | 2 | |||||||||||||||||
27 | THURSTON, TOM | 1 | 1 | |||||||||||||||||||
28 | Vickers, George | 6 | 2 | 4 | ||||||||||||||||||
29 | Welby, Josh | 13 | 5 | 5 | 6 | 7 | ||||||||||||||||
30 | Wilson, Nathan | 11 | 5 | 5 | 7 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 3 | 2 | 1 | 0 | 7 | 4 | W W D |
Oct | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Nov | 4 | 2 | 1 | 1 | 17 | 11 | L W D W |
Dec | 3 | 1 | 1 | 1 | 10 | 14 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 24 | 26 | W D W W L D W L |
Away | 5 | 3 | 1 | 1 | 20 | 10 | L W W W D |
Overall | 13 | 7 | 3 | 3 | 44 | 36 | W L W D W W L D |
Players
Conor Allen
Greg Allen
Andrew Baker
Aiden Bell
Tom Cardell
Jack Charles-Myers
Harvey Chessum
Dominic Clarke
Steven Coleman
Samuel Cope
Rhys Crane
Craig Cunnington
Joe Davies
Nathan Davies
Joshua Disdale
Benjamin Dobson
Dwayne durrant
Luke Edwards
Aaron Fleet
Ben Flintham
Samuel Glover
Ryan Goodsell
Michael Goodyear
Wesley Greenwood
TOBIAS GROVES
Nathan Hall
Ryan hall
Dane Hardy
Charlie Hopkinson
Daniel Horne
Ian Jacquest
Dominic Kew
Jack Lewis
Scott Lock
Jason Marriott
Ashley Mason
Craig Mason
Daniel Mason
Sean Mason
Shannon Mason
Tom Middleton
Mcauley Miller
Thomas Moor
Matthew Murphy
Lucas Nannetti
Reece Nykoluk
Jonothan Overton
Luke Pearson
Max Rawson
Dan Rayner
Zachary Reeves
Tom Robinson
Kai Rogers
Alex Ross
Jamie Shaw
Craig Simmons
Alfie Smith
Rob Spencer
Luke Stanton
Sean Taylor
TOM THURSTON
Rocco Tompsett
Bailey Van Baarle
George Vickers
Josh Welby
Richard Welby
Nathan Wilson
kian winters