Park United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 21/12/24 14:00 | Park United |
4 - 1
|
Skegness Town A | |||
PR | 14/12/24 14:00 | Park United |
1 - 5
|
Swineshead Institute 1st | |||
PR | 07/12/24 14:00 | Wyberton A |
3 - 4
|
Park United | |||
PR | 30/11/24 14:15 | Pointon 1st |
4 - 2
|
Park United | |||
PR | 23/11/24 14:15 | Pinchbeck United Development |
0 - 6
|
Park United | |||
Cup | 09/11/24 13:45 | Park United |
3 - 3
(Pens 2-4) |
Ancaster Athletic Utd | |||
PR | 02/11/24 14:15 | Swineshead Institute 1st |
3 - 3
|
Park United | |||
CC | 26/10/24 14:30 | Long Bennington FC 1st |
4 - 2
|
Park United | |||
PR | 12/10/24 14:30 | Park United |
1 - 2
(HT 0-1) |
Wyberton A | |||
PR | 05/10/24 14:30 | Coningsby 1st |
1 - 5
|
Park United | |||
PR | 28/09/24 14:30 | Park United |
2 - 3
|
Spilsby Town Reserves | |||
PR | 21/09/24 14:30 | Park United |
1 - 4
|
Fishtoft 1st | |||
PR | 14/09/24 14:30 | Skegness Town A |
0 - 9
|
Park United | |||
Cup | 07/09/24 14:00 | Pointon 1st |
4 - 3
(AET) |
Park United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/01/25 13:30 | Park United | VS | Kirton Town | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 18/01/25 14:00 | Park United | VS | Pinchbeck United Development | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 15/02/25 14:15 | Park United | VS | Pointon 1st | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 01/03/25 14:30 | Park United | VS | Horncastle Town FC Reserves | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 08/03/25 14:30 | Spilsby Town Reserves | VS | Park United | SPILSBY RECREATION GROUND #2 | ||
PR | 29/03/25 14:30 | Fishtoft 1st | VS | Park United | FISHTOFT PLAYING FIELD | ||
PR | 12/04/25 14:30 | Park United | VS | Coningsby 1st | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 26/04/25 14:30 | Horncastle Town FC Reserves | VS | Park United | HORNCASTLE TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitchison, Lawrence | 8 | 1 | 1 | 8 | |||||||||||||||||
2 | Burgess, Joshua | 9 | 5 | 6 | 3 | 1 | ||||||||||||||||
3 | Chenery, Lewis | 13 | 5 | 5 | 8 | 10 | 3 | 1 | ||||||||||||||
4 | Clements-Limb, Alex | 2 | 2 | |||||||||||||||||||
5 | Cummins, Lawrence | 3 | 1 | 2 | ||||||||||||||||||
6 | Dean, Callum | 2 | 2 | |||||||||||||||||||
7 | Down, Sam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Fletcher, Bradley | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
9 | HOUGHTON, Jayden | 12 | 8 | 8 | 8 | 12 | 1 | |||||||||||||||
10 | HOUGHTON, Nathan | 13 | 12 | 1 | 2 | |||||||||||||||||
11 | HUSKINSON, RYAN | 10 | 1 | 8 | 2 | 8 | ||||||||||||||||
12 | Huskisson, Daniel | 11 | 1 | 11 | 4 | 1 | ||||||||||||||||
13 | Jones, Matthew | 13 | 3 | 3 | 2 | 12 | 1 | 1 | ||||||||||||||
14 | Limb, Thomas | 1 | 1 | |||||||||||||||||||
15 | Morris, Brynley | 11 | 5 | 10 | 1 | 1 | ||||||||||||||||
16 | Mountain, Craig | 2 | 2 | |||||||||||||||||||
17 | Pereira, Pedro | 5 | 2 | 2 | 1 | 1 | 4 | |||||||||||||||
18 | Simpson, Daniel | 7 | 1 | 6 | 1 | |||||||||||||||||
19 | Stanney, Matthew | 11 | 4 | 4 | 5 | 7 | 4 | 1 | ||||||||||||||
20 | Taylor, Daniel | 12 | 4 | 8 | 1 | |||||||||||||||||
21 | Tempest, Adam | 13 | 16 | 16 | 13 | |||||||||||||||||
22 | Troops, Ben | 11 | 11 | |||||||||||||||||||
23 | Waller, Braden | 11 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 15 | 10 | L W L L |
Oct | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Nov | 4 | 1 | 1 | 2 | 14 | 10 | D L W L |
Dec | 3 | 2 | 0 | 1 | 9 | 9 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 12 | 18 | L L L L L W |
Away | 7 | 4 | 1 | 2 | 32 | 14 | L W W D W L W |
Overall | 13 | 5 | 1 | 7 | 44 | 32 | L D L W L W L W |
Players
Lawrence Aitchison
Jenson Ball
Joshua Burgess
Lewis Chenery
Alex Clements-Limb
Lawrence Cummins
Callum Dean
Sam Down
Bradley Fletcher
Lewis Halliday
Jayden HOUGHTON
Nathan HOUGHTON
Darren Hunt
RYAN HUSKINSON
Daniel Huskisson
Matthew Jones
Gary Limb
Thomas Limb
Brynley Morris
Craig Mountain
Pedro Pereira
Jack Robinson
Elliott Schofield
Daniel Simpson
Matthew Stanney
Daniel Taylor
Adam Tempest
Ben Troops
Luke Vincent
Braden Waller
Luke West
Christopher Wright