St George Easton In Gordano Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | St George Easton In Gordano Reserves | VS | Nailsea United A Team | Court Hay | ||
L | 11/01/25 14:00 | Swiss Valley Rangers 1st | VS | St George Easton In Gordano Reserves | Broadstones Park | ||
L | 18/01/25 14:00 | St George Easton In Gordano Reserves | VS | West Wick First | Court Hay |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Benjamin | 1 | 1 | 1 | |||||||
2 | Antolic-Furlong, Gabe | 4 | 4 | ||||||||
3 | Antolic, Billy | 11 | 2 | 2 | 1 | 10 | 1 | ||||
4 | Bell, Thomas | 1 | 1 | 1 | 1 | ||||||
5 | Bisacre, Lewis | 1 | 1 | ||||||||
6 | Bohin, Ben | 3 | 3 | ||||||||
7 | Byrne, Lewis | 7 | 2 | 6 | 1 | ||||||
8 | Clarke, Danny | 2 | 2 | ||||||||
9 | collier, scott | 10 | 1 | 9 | 1 | ||||||
10 | Collins, Ben | 9 | 4 | 3 | 9 | ||||||
11 | Collins, Luke | 9 | 2 | 2 | 1 | 1 | 9 | ||||
12 | crutchley, joe | 1 | 1 | ||||||||
13 | Crutchley, Matthew | 1 | 1 | ||||||||
14 | Curtis, Louis | 8 | 1 | 1 | 7 | 1 | |||||
15 | Dixey, Samuel | 7 | 2 | 5 | |||||||
16 | Dnistrjans, Juris | 1 | 1 | ||||||||
17 | Faulkner, Dillan | 1 | 1 | ||||||||
18 | Grist, Josh | 4 | 2 | 2 | |||||||
19 | Hayward, George | 1 | 1 | ||||||||
20 | Hooper, Jack | 9 | 7 | 6 | 9 | ||||||
21 | Hooper, Kieran | 1 | 1 | ||||||||
22 | Lane, Charlie | 3 | 1 | 1 | 1 | 2 | |||||
23 | Marshall, Mac | 1 | 1 | 1 | 1 | ||||||
24 | Mason, Angus | 3 | 1 | 1 | 2 | ||||||
25 | Meacham, Ryan | 9 | 1 | 1 | 8 | 1 | |||||
26 | Mohammed, Ayman | 2 | 1 | 1 | 2 | ||||||
27 | Parkhouse, Kieron | 9 | 1 | 8 | 1 | ||||||
28 | Rendell, Alfie | 3 | 3 | ||||||||
29 | Richards, Joe | 9 | 1 | 1 | 1 | 1 | 8 | 1 | |||
30 | Scott, Ryan | 1 | 1 | ||||||||
31 | Songer, Ollie | 3 | 1 | 2 | |||||||
32 | Steven, Dan | 6 | 4 | 2 | |||||||
33 | Stitfall, Ben | 1 | 1 | ||||||||
34 | Thorndyke, Sam | 3 | 1 | 1 | 2 | 1 | |||||
35 | Tricks, Alfie | 2 | 1 | 2 | |||||||
36 | Walters, Alfie | 9 | 1 | 1 | 9 | ||||||
37 | Willcox, Matthew | 1 | 1 | ||||||||
38 | Wrigglesworth, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 13 | L W L L |
Oct | 3 | 2 | 0 | 1 | 3 | 1 | W W L |
Nov | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Away | 8 | 6 | 0 | 2 | 21 | 13 | W L L W W W W W |
Overall | 11 | 7 | 0 | 4 | 24 | 18 | L W W L W W W W |
Players
Daniel Abbott
Tyler Ackerman
jack aldom
Benjamin Allison
Harry Anderson
Hector Andrieux
Billy Antolic
Gabe Antolic-Furlong
Josh Arnold
Joseph Baines
Dan Bartlett
Adam Bell
Thomas Bell
Lynford Nkosana Bhebhe
Lewis Bisacre
Ben Bohin
Alan Boulton
Lewis Byrne
Danny Clarke
scott collier
Ben Collins
Luke Collins
joe crutchley
Matthew Crutchley
Louis Curtis
Samuel Dixey
Juris Dnistrjans
Tom Dziekanowski
Dillan Faulkner
Monty Faulkner
Adam Foster
Mitch Francuz
Josh Grist
Frankie Hardwell
George Hardwell
George Harris
Conor Hartley
Charlie Hayward
George Hayward
JOSEPH Heyes
Jack Hooper
Kieran Hooper
David James
Lewis Jefferies
Chris Lampon
Charlie Lane
Mac Marshall
Angus Mason
Ryan Meacham
Ayman Mohammed
Jake Packham
Stuart Packham
Kieron Parkhouse
Daniel Parslow
Jamie Pike
Neikell Plummer
Alfie Rendell
Joe Richards
Ryan Scott
Luke Sealey
Sam Shorney
Bradley Silverthorne
Caelen Simpson
Ollie Songer
Dan Steven
Ben Stitfall
Barnes Stringer
William Stringer
Sam Thorndyke
Alfie Tricks
Alfie Walters
Kai West
Logan West
Matthew Willcox
Samuel Willcox
Jack Williams
James Williams
Jon Withers
Jack Wrigglesworth
Matthew Young