Nailsea United A Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Nailsea United A Team |
2 - 2
|
Haywood Village First | |||
L | 14/12/24 15:00 | Uphill Castle Reserves |
3 - 2
|
Nailsea United A Team | |||
Cup | 30/11/24 14:00 | Nailsea United A Team |
2 - 2
(Pens 1-3) |
Isle Of Wedmore FC Reserves | |||
L | 16/11/24 14:00 | Nailsea United A Team |
2 - 1
|
Berrow First | |||
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Locking Park First |
1 - 4
|
Nailsea United A Team | |||
L | 19/10/24 15:00 | Nailsea United A Team |
3 - 4
|
West Wick First | |||
L | 12/10/24 15:00 | Berrow First |
3 - 0
|
Nailsea United A Team | |||
Cup | 05/10/24 15:00 | Nailsea United A Team |
4 - 0
|
Locking Park First | |||
L | 28/09/24 15:00 | Nailsea United A Team |
2 - 1
|
Locking Park First | |||
L | 14/09/24 15:00 | Nailsea United A Team |
3 - 1
|
Uphill Castle Reserves | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | St George Easton In Gordano Reserves | VS | Nailsea United A Team | Court Hay | ||
L | 11/01/25 14:00 | Nailsea United A Team | VS | Winscombe & Churchill First Team | Grove Sports Centre | ||
L | 18/01/25 14:00 | Axbridge United First | VS | Nailsea United A Team | Recreation Ground, Draycott | ||
Cup | 25/01/25 14:00 | Nailsea United A Team | VS | Worle Reserves | Grove Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Owen | 7 | 7 | ||||||||
2 | Aylott, Matthew | 2 | 1 | 1 | 2 | ||||||
3 | Brown, Mark | 7 | 2 | 3 | 4 | ||||||
4 | Brown, Robert | 1 | 1 | ||||||||
5 | Cattermole, Thomas | 1 | 1 | ||||||||
6 | Clode, Charlie | 5 | 2 | 2 | 2 | 3 | |||||
7 | Dorrington, Zach | 11 | 11 | ||||||||
8 | Dowden, Joe | 11 | 1 | 1 | 9 | 2 | |||||
9 | England, Christopher | 4 | 1 | 1 | 3 | 1 | |||||
10 | Evans, Ryan | 10 | 5 | 5 | 8 | 2 | |||||
11 | Hicks, Jacob | 8 | 6 | 2 | |||||||
12 | Hodges, Thomas | 10 | 8 | 2 | |||||||
13 | Hodges, William | 3 | 1 | 1 | 1 | 3 | |||||
14 | Hole, Jakob | 5 | 3 | 2 | |||||||
15 | Houghton, Jack | 2 | 1 | 2 | |||||||
16 | Iles, Richard | 1 | 1 | ||||||||
17 | Jacobs, Jay | 2 | 2 | ||||||||
18 | Jervis, Samuel | 9 | 6 | 3 | |||||||
19 | Lamper, Samuel | 2 | 1 | 1 | |||||||
20 | Lester, Ryan | 1 | 1 | ||||||||
21 | Lowe, George | 10 | 10 | ||||||||
22 | Midgley, David | 2 | 1 | 1 | 1 | 1 | |||||
23 | Price, Ciaran | 9 | 1 | 1 | 9 | ||||||
24 | Shipway, Daniel | 1 | 1 | ||||||||
25 | Smith, Jack | 1 | 1 | ||||||||
26 | Song, Nathanael | 6 | 2 | 2 | 5 | 1 | |||||
27 | Sowden, Dexter | 6 | 4 | 2 | |||||||
28 | Sowden, Harvey | 4 | 4 | ||||||||
29 | Stokes, David | 8 | 1 | 1 | 1 | 8 | |||||
30 | Symonds, Henry | 10 | 7 | 3 | |||||||
31 | Thatcher, Jack | 1 | 1 | ||||||||
32 | Thatcher, Lewis | 2 | 2 | 2 | 2 | ||||||
33 | Thompson, Alfie | 1 | 1 | ||||||||
34 | Watts, Benjamin | 10 | 6 | 6 | 2 | 10 | |||||
35 | Watts, Harry | 5 | 1 | 1 | 1 | 4 | |||||
36 | Yost, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Oct | 3 | 1 | 0 | 2 | 7 | 7 | W L L |
Nov | 4 | 2 | 0 | 2 | 8 | 6 | W L W L |
Dec | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 18 | 13 | W W W L L W L D |
Away | 4 | 2 | 0 | 2 | 7 | 7 | W L W L |
Overall | 12 | 6 | 1 | 5 | 25 | 20 | L L W L W L L D |
Players
AbdulHamid Adam
Christopher Adamson
Owen Adamson
joshua allen
Luke Allen
Matthew Aylott
Daniel Barks
Adam Barnard
Chris Brown
Mark Brown
Robert Brown
Thomas Cattermole
Charlie Clode
Bradley Cogan
Lee Cogan
josh collins
Benjamin Cook
Lee Cook
Joshua Dann
Matthew Day
Mike Dorrington
Zach Dorrington
Joe Dowden
Cameron Efford
Cameron Elswood
Christopher England
Mark Evans
Ryan Evans
Sean Evans
Aaron Fisher
Scott Fisher
Harry Fletcher
Callum Forbes
Harrison Ford
Ryan Ford
Zach Ford
Nathan Hall
Joshua Hann
Hallam Hawker
Trevellyn Hayes
Cameron Henderson
Max Hewetson
Henry Hicks
Jacob Hicks
Ethan Hill
Andrew Hockin
Ben Hodges
Liam Hodges
Martyn Hodges
Thomas Hodges
Timothy Hodges
William Hodges
Jakob Hole
Jack Houghton
Rikki Hutt
Mark Iles
Richard Iles
Samuel Iles
Jay Jacobs
Samuel Jervis
Thomas Kemble
William Kemble
Samuel Lamper
Ben Latta
Alfie Laycock
James Lee
Stuart Lee
Ryan Lester
Stephen Lester
Matthew Long
Samuel Long
George Lowe
Adam Marsden
Barry Maxted
Jacob McLaughlin
PAUL MCLAUGHLIN
David Midgley
Sam Olsen
Leon Osborne
Luis Parnham
Charlie Parsons
Antony Peacock
Toby Phillips
Matthew Pike
Ben Pratt
Ciaran Price
Michael Price
Robert Prior
JOSH REEVES
Oliver Risdale
James Roberts
Stuart Roberts
Andrew Roper
Michael Rowcliffe
Daniel Sampson
Jake Sampson
Charlie Sell
Joseph Sharpes
Daniel Shipway
Nathan Shipway
Anthony smith
Jack Smith
Michael Smithson
Nathanael Song
Dexter Sowden
Harvey Sowden
Lucas Spencer
Steve Spencer
James Springett
Jack Stephens
Jordi Stillwood
David Stokes
Henry Symonds
William Symonds
Max Taffinder
James Taylor
Jack Thatcher
Lewis Thatcher
Mark Thomas
Alfie Thompson
Ben Tooth
Alex Tresidder
Joe Tuttiett
Michael Vaughan
Benjamin Watts
Darren Watts
Harry Watts
Lewis Weaver
James Webb
Sonny White
Tiger White
Zach Wilkinson
Dylan Williams
Ewan Williams
Neil Wring
Lewis Yost