Independent Vets Black
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Independent Vets Black |
1 - 1
|
Leone Stars Veterans | |||
SNR | 16/11/24 14:00 | Independent Vets Black |
3 - 0
|
Hollington Veterans | |||
PREM | 09/11/24 14:00 | Hollington Veterans |
3 - 1
|
Independent Vets Black | |||
CC | 02/11/24 00:00 | Honourable Artillery Company Veterans |
0 - 5
|
Independent Vets Black | |||
PREM | 26/10/24 14:00 | FC Kawooya Vets |
4 - 0
|
Independent Vets Black | |||
PREM | 19/10/24 14:00 | Independent Vets Black |
3 - 1
|
Sporting Santos (Veterans) | |||
PREM | 12/10/24 14:00 | Leone Stars Veterans |
2 - 3
|
Independent Vets Black | |||
CC | 05/10/24 00:00 | Independent Vets Black |
H - W
|
Tring Tornadoes Tornadoes Vets | Home Walkover | ||
PREM | 21/09/24 14:30 | Independent Vets Black |
3 - 2
|
FC Kawooya Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Bow Street Runners | VS | Independent Vets Black | METROPOLITAN POLICE SPORTS CLUB | ||
CC | 18/01/25 00:00 | Independent Vets Black | VS | Catford Wanderers (2008) Veterans | Catford Wanderers (2008) (Veterans) | ||
SNR | 25/01/25 14:00 | Baldon Sports Veterans | VS | Independent Vets Black | ELTHAM TOWN FOOTBALL CLUB | ||
PREM | 01/02/25 14:30 | Catford Wanderers (2008) Veterans | VS | Independent Vets Black | CATFORD WANDERERS SPORTS CLUB | ||
PREM | 08/02/25 14:00 | London South United Veterans Masters | VS | Independent Vets Black | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #1 | ||
PREM | 15/02/25 14:00 | Independent Vets Black | VS | Catford Wanderers (2008) Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 22/02/25 14:00 | Sporting Santos (Veterans) | VS | Independent Vets Black | CATFORD WANDERERS SPORTS CLUB | ||
PREM | 01/03/25 14:00 | Independent Vets Black | VS | Bow Street Runners | THE GRIFFIN SPORTS GROUND | ||
PREM | 08/03/25 14:00 | Independent Vets Black | VS | Hollington Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 15/03/25 14:30 | Independent Vets Black | VS | London South United Veterans Masters | THE GRIFFIN SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACHAMPONG-FURLONG, Warren | 2 | 2 | 1 | |||||||||||||||
2 | Brown, Nicholas | 5 | 2 | 2 | 5 | 1 | |||||||||||||
3 | Campbell, Mel | 6 | 6 | ||||||||||||||||
4 | Davis, Nathan | 6 | 1 | 1 | 6 | 1 | |||||||||||||
5 | El Masri, Omar | 1 | 1 | ||||||||||||||||
6 | Ennis, Raymond-Jay | 2 | 2 | ||||||||||||||||
7 | Frame, Carlyle | 4 | 1 | 1 | 4 | 1 | |||||||||||||
8 | hemmings, Justin | 4 | 2 | 2 | 4 | ||||||||||||||
9 | John, Neil Nathan | 5 | 1 | 4 | |||||||||||||||
10 | jospehs, ashley | 1 | 1 | ||||||||||||||||
11 | Kargbo, Danny | 5 | 1 | 1 | 4 | 1 | |||||||||||||
12 | kusimo, francis adewale | 2 | 1 | 1 | |||||||||||||||
13 | Lawson, Adrian | 2 | 1 | 1 | 1 | 1 | |||||||||||||
14 | Lewis, Marion | 4 | 1 | 3 | 1 | ||||||||||||||
15 | Mason, Kristopher | 6 | 4 | 4 | 5 | 1 | 1 | ||||||||||||
16 | McEwan, Lorenzo | 2 | 1 | 1 | |||||||||||||||
17 | Paul, Nathan John | 6 | 6 | ||||||||||||||||
18 | Price, Ross | 6 | 5 | 1 | |||||||||||||||
19 | Reid, Ashley | 5 | 1 | 1 | 5 | ||||||||||||||
20 | Roleo-Doe, Steven | 2 | 1 | 1 | 1 | ||||||||||||||
21 | Sinclair, Anton | 6 | 2 | 2 | 4 | 2 | |||||||||||||
22 | WILSON, CALVIN | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 3 | 2 | 0 | 1 | 6 | 7 | W W L |
Nov | 3 | 1 | 1 | 1 | 5 | 4 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 4 | W W W D |
Away | 3 | 1 | 0 | 2 | 4 | 9 | W L L |
Overall | 7 | 4 | 1 | 2 | 14 | 13 | W W W L L W D |
Players
Warren ACHAMPONG-FURLONG
Marcus Black
Nicholas Brown
Mel Campbell
Nathan Davis
Omar El Masri
Raymond-Jay Ennis
Carlyle Frame
Nicholas Gayle-Gordon
Louis Gonzalez
Justin hemmings
Neil Nathan John
ashley jospehs
Danny Kargbo
francis adewale kusimo
Adrian Lawson
LEON LESLIE
Marion Lewis
Michel Lieke
Kristopher Mason
Lorenzo McEwan
Joel Melville
Nathan John Paul
Raymond Peart
Ross Price
Ashley Reid
Steven Roleo-Doe
Anton Sinclair
Jermaine Thorne
Aaron Watson
CALVIN WILSON
Colin Garry Worrell