Chedburgh F.C. First (Sun)
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Chedburgh F.C. First (Sun) | VS | Palgrave Wanderers F.C. First (Sun) | MORETON HALL PREPARATORY SCHOOL | ||
L | 12/01/25 10:30 | Chedburgh F.C. First (Sun) | VS | Bury Wanderers F.C. First (Sunday) | MORETON HALL PREPARATORY SCHOOL | ||
Cup | 19/01/25 10:30 | Stanton F.C. Sunday | VS | Chedburgh F.C. First (Sun) | STANTON RECREATION GROUND | ||
L | 26/01/25 10:30 | Chedburgh F.C. First (Sun) | VS | SC Harling Exiles | MORETON HALL PREPARATORY SCHOOL | ||
L | 02/02/25 10:30 | Coldham Hall F.C. | VS | Chedburgh F.C. First (Sun) | New House Farm, Lawshall | ||
L | 16/02/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Chedburgh F.C. First (Sun) | GAINSBOROUGH PARK | ||
L | 20/04/25 10:30 | SC Harling Exiles | VS | Chedburgh F.C. First (Sun) | HEPWORTH RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Josh | 11 | 1 | 1 | 11 | |||||||||||||||||
2 | Bainbridge, Callum | 2 | 2 | |||||||||||||||||||
3 | Browne, Jamie | 10 | 1 | 1 | 8 | 2 | ||||||||||||||||
4 | Carter, Harry | 2 | 2 | |||||||||||||||||||
5 | Chapman, Tommy | 4 | 1 | 3 | ||||||||||||||||||
6 | Clayton, Charlie | 8 | 6 | 6 | 6 | 2 | 1 | |||||||||||||||
7 | DESIRA, LEO | 11 | 1 | 1 | 1 | 7 | 4 | |||||||||||||||
8 | Ellis, Dylan | 8 | 3 | 3 | 1 | 7 | 1 | |||||||||||||||
9 | Firrell, William | 5 | 4 | 4 | 3 | 5 | ||||||||||||||||
10 | Foreman, Alex | 2 | 2 | |||||||||||||||||||
11 | Gingell, Charlie | 5 | 5 | |||||||||||||||||||
12 | Harwood, Nicky | 1 | 1 | |||||||||||||||||||
13 | Hill, Daniel | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||
14 | Hitchings, Bonnah | 11 | 2 | 2 | 10 | 11 | ||||||||||||||||
15 | James, Lewis | 12 | 2 | 12 | ||||||||||||||||||
16 | Krich, Shaq | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||
17 | mckinnon, james | 5 | 5 | |||||||||||||||||||
18 | mckinnon, robert | 2 | 2 | |||||||||||||||||||
19 | Mullane, Joshua | 6 | 6 | |||||||||||||||||||
20 | Napier, Ryan | 1 | 1 | |||||||||||||||||||
21 | NORMAN, ARCHIE | 2 | 2 | |||||||||||||||||||
22 | Pendergast, Craig | 9 | 9 | |||||||||||||||||||
23 | Pendergast, Jason | 2 | 1 | 1 | 1 | |||||||||||||||||
24 | Robinson, Thomas | 2 | 1 | 1 | 2 | |||||||||||||||||
25 | Santry, Daniel | 10 | 4 | 4 | 3 | 10 | ||||||||||||||||
26 | Sekobowane, Lucas | 9 | 3 | 3 | 7 | 2 | ||||||||||||||||
27 | Stephens, John | 8 | 1 | 1 | 8 | |||||||||||||||||
28 | STEPHENS, LIAM | 7 | 2 | 5 | ||||||||||||||||||
29 | Todd, Guy | 4 | 3 | 1 | ||||||||||||||||||
30 | TRENCH, DAMON | 2 | 1 | 1 | ||||||||||||||||||
31 | Venables, David | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 18 | 9 | W L W L L |
Oct | 3 | 2 | 0 | 1 | 6 | 8 | L W W |
Nov | 3 | 1 | 1 | 1 | 6 | 8 | W L D |
Dec | 3 | 1 | 1 | 1 | 1 | 2 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 16 | 12 | W L L D W L |
Away | 8 | 4 | 1 | 3 | 15 | 15 | W L L L W W W D |
Overall | 14 | 6 | 2 | 6 | 31 | 27 | W W W L D W D L |
Players
Josh Adams
Callum Bainbridge
Jamie Browne
Harry Carter
Tommy Chapman
Charlie Clayton
LEO DESIRA
Dylan Ellis
William Firrell
Alex Foreman
Charlie Gingell
Nicky Harwood
Daniel Hill
Bonnah Hitchings
Lewis James
Shaq Krich
Morgan Ladd
james mckinnon
robert mckinnon
Joshua Mullane
Ryan Napier
ARCHIE NORMAN
Craig Pendergast
Jason Pendergast
Thomas Robinson
Tom Rose
Daniel Santry
Liam Santry
Oliver Santry
Lucas Sekobowane
John Stephens
LIAM STEPHENS
Spencer Sykes
Guy Todd
DAMON TRENCH