Stowmarket United F.C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Stowmarket United F.C. |
1 - 1
|
Chedburgh F.C. First (Sun) | |||
CC | 01/12/24 10:30 | Stowmarket United F.C |
2 - 4
|
Stradbroke United F.C. First | |||
L | 17/11/24 10:30 | Stanton F.C. Sunday |
2 - 3
|
Stowmarket United F.C. | |||
L | 10/11/24 10:30 | Stowmarket United F.C. |
2 - 2
|
Coldham Hall F.C. | |||
L | 03/11/24 10:30 | AFC Cedars |
1 - 5
(HT 0-2) |
Stowmarket United F.C. | |||
Cup | 27/10/24 10:30 | Stowmarket United F.C. |
2 - 5
|
Chedburgh F.C. First (Sun) | |||
CC | 20/10/24 10:30 | Stowmarket United F.C |
3 - 3
(Pens 4-2, HT 0-1) |
Holbrook Hornets Youth F.C. Holbrook Hor | |||
Cup | 13/10/24 10:30 | Godolphin FC First |
14 - 1
|
Stowmarket United F.C. | |||
L | 29/09/24 10:30 | Stowmarket United F.C. |
3 - 2
(HT 0-2) |
Stanton F.C. Sunday | |||
L | 22/09/24 10:30 | Bury Wanderers F.C. First (Sunday) |
2 - 7
|
Stowmarket United F.C. | |||
L | 15/09/24 10:30 | Stowmarket United F.C. |
0 - 1
|
SC Harling Exiles | |||
L | 08/09/24 10:30 | Chedburgh F.C. First (Sun) |
1 - 2
|
Stowmarket United F.C. | |||
L | 01/09/24 10:30 | SC Harling Exiles |
3 - 0
|
Stowmarket United F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Bury Titans F.C. | VS | Stowmarket United F.C. | HOWARD PARK | ||
L | 12/01/25 10:30 | Stowmarket United F.C. | VS | AFC Cedars | CHILTON FIELDS | ||
Cup | 26/01/25 10:30 | Stowmarket United F.C. | VS | Moreton Hall Youth F.C. 96 | STOWMARKET HIGH SCHOOL | ||
L | 09/02/25 10:30 | Stowmarket United F.C. | VS | Palgrave Wanderers F.C. First (Sun) | CHILTON FIELDS | ||
L | 23/02/25 10:30 | Palgrave Wanderers F.C. First (Sun) | VS | Stowmarket United F.C. | REDGRAVE ACTIVITIES CENTRE | ||
L | 13/04/25 10:30 | Coldham Hall F.C. | VS | Stowmarket United F.C. | New House Farm, Lawshall | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Titans F.C. | CHILTON FIELDS | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Wanderers F.C. First (Sunday) | CHILTON FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Edmund | 1 | 1 | |||||||||||||||||||
2 | Ballard, Elliott Jake | 4 | 5 | 5 | 2 | 4 | ||||||||||||||||
3 | Barrow, Chris | 1 | ||||||||||||||||||||
4 | Beard, Terence | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||
5 | Buckley-Hill, Bradley | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Butcher, James | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
7 | Cannings, Ethan | 5 | 5 | 3 | ||||||||||||||||||
8 | Carter, Benjamin | 10 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||
9 | Colman, Sean | 1 | 1 | |||||||||||||||||||
10 | Diaper, Tommy | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
11 | Dickinson, Robbie | 10 | 2 | 2 | 2 | 10 | 5 | 4 | ||||||||||||||
12 | Edgar, Thomas | 2 | 1 | 2 | 2 | |||||||||||||||||
13 | Farrant, Nathan | 10 | 10 | 1 | ||||||||||||||||||
14 | Fisher, Logan | 2 | 2 | 2 | 1 | |||||||||||||||||
15 | Fraser-Bell, Leo | 7 | 1 | 1 | 7 | 1 | 7 | 2 | ||||||||||||||
16 | Green, Ian | 1 | 1 | 1 | ||||||||||||||||||
17 | Griffiths, Bradley | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | Howell, Christopher | 1 | 1 | 1 | ||||||||||||||||||
19 | Jarrold, Gary | 1 | 1 | 1 | 4 | |||||||||||||||||
20 | Keeble, Jordan | 9 | 3 | 3 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | |||||||||||
21 | Lester, Oliver | 1 | 1 | 1 | ||||||||||||||||||
22 | Musgrove, Bobby | 9 | 1 | 1 | 3 | 2 | 9 | 3 | ||||||||||||||
23 | Musgrove, Matthew | 10 | 1 | 1 | 10 | 3 | 2 | |||||||||||||||
24 | Myers, Karl | 1 | 1 | 1 | 3 | |||||||||||||||||
25 | Newman, Harry | 1 | 1 | 1 | ||||||||||||||||||
26 | palombo, archie | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||
27 | Phair, Donnie | 8 | 1 | 1 | 3 | 7 | 1 | 2 | 1 | |||||||||||||
28 | Phair, TJ | 9 | 1 | 1 | 2 | 9 | 6 | 1 | ||||||||||||||
29 | Richardson, Jack | 1 | 1 | 1 | ||||||||||||||||||
30 | Roberts, Connor | 4 | 1 | 3 | 3 | 1 | ||||||||||||||||
31 | Rowsell, Stuart | 1 | 1 | 1 | ||||||||||||||||||
32 | Rumsby, Nathan | 1 | ||||||||||||||||||||
33 | Stannard, Jordan | 1 | ||||||||||||||||||||
34 | Styles, Nathan | 4 | 1 | 4 | 3 | |||||||||||||||||
35 | Taylor, Jamie | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
36 | Turner, Sam | 6 | 6 | 6 | 3 | 2 | 6 | 3 | ||||||||||||||
37 | Vinyard, Gazza | 1 | 1 | 1 | 1 | |||||||||||||||||
38 | Wells, Charlie | 3 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
39 | Whelan, Luke | 9 | 1 | 9 | 1 | |||||||||||||||||
40 | wright, Jordan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 12 | 9 | L W L W W |
Oct | 2 | 0 | 0 | 2 | 3 | 19 | L L |
Nov | 3 | 2 | 1 | 0 | 10 | 5 | W D W |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 8 | 11 | L W L D D |
Away | 6 | 4 | 0 | 2 | 18 | 23 | L W W L W W |
Overall | 11 | 5 | 2 | 4 | 26 | 34 | W W L L W D W D |
Players
Elliott Jake Ballard
Chris Barrow
Terence Beard
Bradley Buckley-Hill
jackson butterworth
Ethan Cannings
Aaron Carter
Benjamin Carter
Joshua COBBOLD
Frazer Cole
Sean Colman
Tommy Diaper
Robbie Dickinson
Jason Eells
Nathan Farrant
Logan Fisher
Martyn Fisher
Leo Fraser-Bell
Ian Green
Bradley Griffiths
George Griffiths
Jack Hodgkins
John Holness
Christopher Howell
Jed Hughes
Gary Jarrold
Jermaine Jones
Jordan Keeble
Oliver Lester
Josh Martin
Jamie Meadows
Archie Murdoch
Bobby Musgrove
Matthew Musgrove
Karl Myers
Harry Newman
archie palombo
Donnie Phair
TJ Phair
Caden Porter
Thomas Raby
Jack Richardson
Connor Roberts
Stuart Rowsell
Nathan Rumsby
Kyle Skinner
Jordan Stannard
Ben Stansfield
Nathan Styles
Jamie Taylor
Sam Turner
Gazza Vinyard
mason vinyard
Luke Walton
Charlie Wells
James Wharrier
Luke Whelan
Joseph Willis
Jordan wright
Ryan Wright