Grouville First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR1 | 11/01/25 14:00 | Grouville First | VS | St Brelade First | Grouville Football Club Pitch 1 (11v11) | ||
JFAM | 18/01/25 13:30 | St Clement Reserves | VS | Grouville First | St Clement Sc | ||
PR1 | 25/01/25 14:00 | St Paul's First | VS | Grouville First | St Paul's Football Club | ||
PR1 | 01/02/25 14:00 | Grouville First | VS | Jersey Wanderers First | Grouville Football Club Pitch 1 (11v11) | ||
PR1 | 22/02/25 14:00 | Sporting Academics First | VS | Grouville First | Inverness John Bathe Field | ||
WHEW | 01/03/25 13:30 | St Clement First | VS | Grouville First | St Clement Sc | ||
PR1 | 08/03/25 14:00 | Grouville First | VS | St Peter First | Grouville Football Club Pitch 1 (11v11) | ||
PR1 | 22/03/25 14:00 | St Clement First | VS | Grouville First | St Clement Sc | ||
PR1 | 05/04/25 13:00 | Grouville First | VS | Madeira | Grouville Football Club Pitch 1 (11v11) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antunes, Calvin | 1 | |||||||||||||||||
2 | Atat, Elton | 1 | 1 | ||||||||||||||||
3 | Barry, Callum | 14 | 2 | 2 | 2 | 7 | 1 | 7 | |||||||||||
4 | Bennett, Kingsley | 1 | 1 | ||||||||||||||||
5 | Bisson, Thomas | 4 | 2 | 2 | 3 | ||||||||||||||
6 | Breese, Charlie | 2 | 2 | ||||||||||||||||
7 | Catney, William | 2 | 2 | 1 | |||||||||||||||
8 | Coote, Callum | 12 | 1 | 1 | 2 | 1 | 9 | 1 | 3 | ||||||||||
9 | Da Costa, Edgar | 13 | 1 | 1 | 2 | 13 | |||||||||||||
10 | Da Silva, Jack | 11 | 3 | 3 | 1 | 3 | 1 | 1 | 8 | ||||||||||
11 | Derbyshire, Blake | 10 | 1 | 1 | 2 | 5 | 2 | 1 | 5 | ||||||||||
12 | Ecobichon, Harry | 5 | 1 | 4 | |||||||||||||||
13 | Gabbiadini, Jules | 11 | 2 | 2 | 4 | 11 | 1 | ||||||||||||
14 | Griffin, Jack | 13 | 1 | 1 | 2 | 13 | |||||||||||||
15 | Herlihy, Christopher | 1 | 1 | 1 | |||||||||||||||
16 | Le Mercier, Brad | 9 | 1 | 8 | 1 | 1 | |||||||||||||
17 | Lloyd, Connor | 10 | 1 | 10 | |||||||||||||||
18 | Lloyd, Garry | 11 | 11 | ||||||||||||||||
19 | Martins-Figueira, Robert | 14 | 6 | 6 | 1 | 1 | 13 | 1 | |||||||||||
20 | McAviney, Daniel | 1 | 1 | 1 | |||||||||||||||
21 | McGhee, Logan | 14 | 6 | 6 | 1 | 10 | 1 | 1 | 4 | ||||||||||
22 | Moon, Harrison | 12 | 16 | 15 | 1 | 4 | 12 | 1 | |||||||||||
23 | Mulholland, Jake | 9 | 2 | 2 | 3 | 1 | 9 | 1 | |||||||||||
24 | Nobes, Evan | 7 | 2 | 5 | 2 | ||||||||||||||
25 | Nunes, Andre | 15 | 7 | 7 | 1 | 7 | 2 | 1 | 8 | ||||||||||
26 | Payn, Charles | 11 | 1 | 1 | 9 | 2 | 2 | 1 | 4 | ||||||||||
27 | Planner, Jayden | 4 | 2 | 4 | |||||||||||||||
28 | Stewart, Charles | 4 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | W W W D L W | ||
Jan | 3 | 3 | 0 | 0 | W W W | ||
Feb | 3 | 3 | 0 | 0 | W W W | ||
Mar | 4 | 3 | 1 | 0 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | W D W W W W D | ||
Away | 9 | 8 | 0 | 1 | W L W W W W W W | ||
Overall | 16 | 13 | 2 | 1 | W W W W W W D W |
Players
Calvin Antunes
Elton Atat
Callum Barry
Kingsley Bennett
Sol Bennett
Callum Bigger
Thomas Bisson
Tyler Blampied
Charlie Breese
Chris Burton
William Catney
Joe Caton
George Chapman
Stephen Coleman
Callum Coote
Luke Couillard
Marco Da Assuncao
Edgar Da Costa
Jack Da Silva
Leonardo Da Silva
Romulo Da Silva
Nathan Davies
Ross Davison
Stewart Daynes
Blake Derbyshire
Joao Dos Reis
Archie Drummond
Harry Ecobichon
Alex Edwards
Harry Field
Allan Findlay
Lloyd Foley
Jules Gabbiadini
Cameron Gibb
Ross Gibson
Matthew Glazebrook
Connor Good
Joshua Gordinho
Kyle Gordinho
Lucas Gouveia
Jonty Graham
Jack Griffin
Edward Griffiths
Daniel Grills
Christopher Herlihy
Joshua Hinds
Daniel Hocquard
Jack Huelin
Andrew Jeanne
Giles Johnstone-Scott
John Kiersey
Brad Le Mercier
Connor Lloyd
Garry Lloyd
Cristiano Macedo Gomes
Istvan Peter Madarasz
Phil Maletroit
Ian Martindale
Robert Martins-Figueira
Harry Maskrey
Daniel McAviney
Donald McBey
Conor McCauley
Logan McGhee
Sabri Mokrani
Harrison Moon
Richard Moulson
Jake Mulholland
Graeme Neilson
Andre Nunes
Jake O'Connell
Marcus Ollivier
Charles Payn
Tony Pessego
Jayden Planner
Kian Planner
Darren Quintal
Markus Reinsch
Clive Richardson
Jamie Roscoe
Reece Sarre
Christopher Sheppard
Karl Smith
Charles Stewart
Ajay Tailor
Sonny Teeling
Michael Teixeira
Michael Teruggi
Jonathan Toudic
Tommy Ward
Peter Warrell
George Westgarth
Ben Whitchurch
Michel Wolski