SPORTSMANSHIP WINNERS 2006-07
For by no means the first time in their history, Christ Church Bromley were judged by their fellow teams to be the most sporting in the League in the 2006-07 season.
27/09/07
Hit Counter: 1,179,918
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | Chatsworth United |
1 - 7
|
Christ Church Bromley | |||
PREM | 23/11/24 13:30 | Christ Church Bromley |
4 - 2
|
Slade | |||
NCC | 16/11/24 11:30 | Christ Church Bromley |
2 - 1
|
Riverside Family Church | |||
PREM | 09/11/24 13:30 | Christ Church Bromley |
3 - 1
|
Newgen | |||
PREM | 02/11/24 13:00 | Hayes Ambassadors |
2 - 8
|
Christ Church Bromley | |||
PREM | 26/10/24 13:30 | Christ Church Bromley |
4 - 0
|
Chatsworth United | |||
PREM | 12/10/24 13:00 | Woodside Baptist |
2 - 1
|
Christ Church Bromley | |||
PREM | 05/10/24 13:30 | Christ Church Bromley |
0 - 6
|
St. Marys West Croydon | |||
PREM | 28/09/24 13:00 | New Community |
0 - 3
|
Christ Church Bromley |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:30 | Christ Church Bromley Supa2s | VS | Christ Church Bromley | NORMAN PARK RECREATION GROUND Hook Farm Road End 3 | ||
PREM | 11/01/25 13:30 | Christ Church Bromley | VS | New Community | NORMAN PARK RECREATION GROUND Hayes Lane End 8 | ||
PREM | 18/01/25 13:30 | St. Marys West Croydon | VS | Christ Church Bromley | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 25/01/25 13:30 | Christ Church Bromley | VS | Hayes Ambassadors | NORMAN PARK RECREATION GROUND Hayes Lane End 8 | ||
NCC | 01/02/25 13:30 | Christ Church Bromley | VS | Wycliffe United | NORMAN PARK RECREATION GROUND Hayes Lane End 8 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
ALMOND, Owen | 12/06/21 | 2 | Premier Division | Christ Church Bromley | S6. Use of offensive, insulting or abusive language/gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Joe | 1 | |||||||||||||||
2 | Arnold, Elby | 1 | 1 | ||||||||||||||
3 | Ash, Sam | 2 | 7 | 7 | 1 | ||||||||||||
4 | Bowie, Matt | 1 | 4 | ||||||||||||||
5 | Brennan, Daniel | 1 | 3 | 7 | 2 | ||||||||||||
6 | Bruce, Martin | 4 | |||||||||||||||
7 | Bullen, Greg | 2 | 1 | ||||||||||||||
8 | Clark, David | 3 | 5 | 1 | |||||||||||||
9 | Coles, Jon | 17 | 1 | 7 | 2 | ||||||||||||
10 | Collins, Charlie | 1 | 3 | 1 | |||||||||||||
11 | Collins, George | 1 | 2 | 4 | |||||||||||||
12 | Cooper, Jack | 2 | 1 | 1 | 7 | 1 | 1 | ||||||||||
13 | Dolan, Ben | 2 | |||||||||||||||
14 | Dolan, Freddie | 1 | |||||||||||||||
15 | Fanning, Jack | 1 | 1 | 6 | 1 | 1 | |||||||||||
16 | Mack, Elliot | 8 | 8 | 2 | |||||||||||||
17 | Macmillan, Richard | 7 | |||||||||||||||
18 | Maunder, Kane | 4 | 6 | ||||||||||||||
19 | Mckenna, Connor | 1 | |||||||||||||||
20 | Norris, Daniel | 1 | 5 | 1 | |||||||||||||
21 | Norris, Matthew | 3 | |||||||||||||||
22 | Obee, Joshua | 2 | 1 | ||||||||||||||
23 | Okunowo, Victor | 1 | |||||||||||||||
24 | Philpott, Benjamin | 1 | |||||||||||||||
25 | Porter, Finn | 1 | 3 | 2 | 1 | ||||||||||||
26 | Prior, Nathan | 1 | |||||||||||||||
27 | Saunders, Vinnie | 1 | 1 | 4 | 1 | ||||||||||||
28 | Shannon, Eoin | 2 | 4 | 8 | |||||||||||||
29 | Tickner, Nathan | 2 | |||||||||||||||
30 | Unwin, Jacob | 1 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Nov | 4 | 4 | 0 | 0 | 17 | 6 | W W W W |
Dec | 1 | 1 | 0 | 0 | 7 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 13 | 10 | L W W W W |
Away | 4 | 3 | 0 | 1 | 19 | 5 | W L W W |
Overall | 9 | 7 | 0 | 2 | 32 | 15 | L L W W W W W W |
Players
Francesco Alilatene - Spinelli
Joe Allison
Elby Arnold
Sam Ash
Sam Baker
Hopeton Barber-Street
George Barrett
Jack Barritt
Richard Bayliss
Christopher Bird
Matt Bowie
Daniel Brennan
Martin Bruce
Greg Bullen
David Clark
Jon Coles
Charlie Collins
George Collins
Jack Cooper
Nicholas Cooper
Nick Daniels
Matt Dew-Jones
Ben Dolan
Freddie Dolan
Jack Fanning
Lucian Gintu
Neville Hayman
Patrick Herbert
Ed Holloway
Steve Holloway
Nathan Holmes
Deen Hussein
Kyle Karaman
Matthew Latteman
Richard Latteman
Elliot Mack
Dan Mackintosh
Richard Macmillan
Gabriel Martine
Kane Maunder
Harrison McCarthy
Connor Mckenna
Dominic McKinnon-Green
Dan Monahan
Henry Monahan
Donnell Moses-Weir
Christopher Nathanael
Daniel Norris
Matthew Norris
Joshua Obee
Victor Okunowo
Tim Orwell
Alexander Padfield
Charlie Padfield
Akash Patel
Benjamin Philpott
Finn Porter
Nathan Prior
Philip Pursehouse
Reece Rumbold
Vinnie Saunders
Eoin Shannon
Andy Slee
James Spencer
Joseph Steele
Jonathan Stevens
Paul Stone
Nathan Tickner
Terry Tsim
Jacob Unwin
Damian Winstanley
Tom Winstanley
Will Woods
Alex Worley
Nat Wynn