Frampton United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Frampton United | VS | Sharpness | BELL FIELD | ||
L | 04/01/25 14:00 | Wick | VS | Frampton United | WICK PLAYING FIELD | ||
L | 11/01/25 14:00 | Almondsbury | VS | Frampton United | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Frampton United | VS | Stoke Gifford SGS United | BELL FIELD | ||
L | 25/01/25 14:00 | Gala Wilton | VS | Frampton United | GALA WILTON FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Frampton United | VS | Hanham Athletic | BELL FIELD | ||
CC | 08/02/25 14:00 | Olveston United Saturday First | VS | Frampton United | Olveston United Saturday First | ||
L | 15/02/25 14:00 | Frampton United | VS | Cheltenham Civil Service | BELL FIELD | ||
L | 22/02/25 14:00 | Filton Athletic | VS | Frampton United | PEN PARK SPORTS GROUND | ||
L | 01/03/25 15:00 | Broadwell Amateurs | VS | Frampton United | BROADWELL AMATUERS FC | ||
L | 08/03/25 15:00 | Frampton United | VS | Ruardean Hill Rangers | BELL FIELD | ||
Cup | 15/03/25 15:00 | Frampton United | VS | Quedgeley Wanderers | BELL FIELD | ||
L | 22/03/25 15:00 | Frampton United | VS | Henbury & Rockleaze | BELL FIELD | ||
L | 25/03/25 19:30 | Quedgeley Wanderers | VS | Frampton United | WATERWELLS SPORTS CENTRE | ||
L | 05/04/25 15:00 | Frampton United | VS | Almondsbury | BELL FIELD | ||
L | 12/04/25 15:00 | Chalford | VS | Frampton United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 19/04/25 15:00 | Totterdown United | VS | Frampton United | BRISTOL BARBARIANS RFC | ||
L | 26/04/25 15:00 | Bromley Heath United | VS | Frampton United | POMPHREY HILL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blythe, Finley | 13 | 1 | 1 | 1 | 13 | ||||||||||||
2 | BLYTHE, GEORGE | 3 | 3 | |||||||||||||||
3 | Brown, Dominic | 12 | 2 | 2 | 1 | 12 | 12 | |||||||||||
4 | Browning, Josh | 4 | 1 | 3 | 1 | |||||||||||||
5 | Churchley, Harry | 4 | 4 | |||||||||||||||
6 | Danes-Rutherford, Ellis | 6 | 3 | 3 | 5 | 1 | ||||||||||||
7 | Davis, Joe | 2 | 1 | 2 | ||||||||||||||
8 | Dennis, Nathan | 2 | 1 | 1 | ||||||||||||||
9 | Driver-Dickerson, George | 9 | 1 | 1 | 1 | 9 | ||||||||||||
10 | Driver-Dickerson, Henry Arthur | 13 | 8 | 8 | 1 | 13 | ||||||||||||
11 | Geddes, Jacob James | 12 | 5 | 5 | 1 | 12 | ||||||||||||
12 | Harper-Emerson, Max | 5 | 1 | 1 | 3 | 2 | ||||||||||||
13 | Hawes, William Edward | 1 | 1 | |||||||||||||||
14 | Henderson, James | 3 | 3 | |||||||||||||||
15 | Jones, David | 1 | 1 | |||||||||||||||
16 | kaye, thomas | 13 | 1 | 13 | 6 | |||||||||||||
17 | Long, Harvey | 2 | 1 | 1 | ||||||||||||||
18 | Mangan, Thomas | 7 | 5 | 5 | 4 | 3 | ||||||||||||
19 | Marquez Espada, Manolo | 12 | 3 | 3 | 1 | 1 | 12 | 1 | ||||||||||
20 | Martin, Jamie | 1 | 1 | |||||||||||||||
21 | Maule, Stuart | 6 | 6 | |||||||||||||||
22 | Mills, Craig | 9 | 2 | 2 | 9 | |||||||||||||
23 | munday, sam | 1 | 1 | |||||||||||||||
24 | Myatt, Archie | 4 | 2 | 2 | 1 | 4 | ||||||||||||
25 | Nash, Charles | 5 | 1 | 3 | 2 | |||||||||||||
26 | Porter, Freddie | 2 | 1 | 1 | 2 | |||||||||||||
27 | shilton, stanley | 7 | 2 | 2 | 5 | |||||||||||||
28 | Thomson, Finley | 3 | 2 | 1 | ||||||||||||||
29 | Turner, Myron | 6 | 2 | 2 | 5 | 1 | ||||||||||||
30 | Tyers, Zak | 5 | 5 | |||||||||||||||
31 | Vye, Lewis | 8 | 1 | 1 | 5 | 3 | ||||||||||||
32 | White, Joel | 3 | 3 | |||||||||||||||
33 | Wilton, Joe | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 5 | D L W |
Sep | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Oct | 3 | 2 | 1 | 0 | 5 | 2 | W W D |
Nov | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 24 | 3 | W W W W D W W W |
Away | 5 | 3 | 1 | 1 | 14 | 8 | D L W W W |
Overall | 13 | 10 | 2 | 1 | 38 | 11 | W W W D W W W W |
Players
Finley Blythe
GEORGE BLYTHE
Dominic Brown
Josh Browning
Kristopher Bulley
Harry Churchley
Jake Clack
Theodore Clayson
Matthew Cook
Harvey Cowley
Adam Cox
Billy Curtis
Ellis Danes-Rutherford
Billy Dangerfield
Joe Davis
Nathan Dennis
George Driver-Dickerson
Henry Arthur Driver-Dickerson
Ryan Ford
Jacob James Geddes
Shaun Godfrey
Matthew Halsey
Max Harper-Emerson
James Harwanko
William Edward Hawes
James Henderson
Nathan Hudd
Ryan Michael Hunt
Steven Jackson
Alex Jones
David Jones
thomas kaye
Samuel Kelly
ashley kirby
Jonathan Lewis
Harvey Long
Thomas Mangan
Manolo Marquez Espada
Jamie Martin
Stuart Maule
Craig Mills
Johnny Moss
sam munday
Archie Myatt
Charles Nash
Joseph Poole
Freddie Porter
stanley shilton
patrick tate
Finley Thomson
Finley Towers
Myron Turner
Zak Tyers
Lewis Vye
Jack Wardrop
Joel White
Jonathan Willetts
Frazer Wilson
Joe Wilton