Kimberley Miners Welfare FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 26/12/24 13:00 | Kimberley Miners Welfare FC | VS | Hucknall Town FC | STAG RECREATION GROUND | ||
PRN | 04/01/25 15:00 | Kimberley Miners Welfare FC | VS | Wisbech Town FC | STAG RECREATION GROUND | ||
PRN | 11/01/25 15:00 | Deeping Rangers FC | VS | Kimberley Miners Welfare FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 14/01/25 19:45 | Kimberley Miners Welfare FC | VS | Eastwood CFC | STAG RECREATION GROUND | ||
PRN | 18/01/25 15:00 | Kimberley Miners Welfare FC | VS | Melton Town FC | STAG RECREATION GROUND | ||
PRN | 25/01/25 15:00 | Newark Town FC | VS | Kimberley Miners Welfare FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 01/02/25 15:00 | Kimberley Miners Welfare FC | VS | Belper United FC | STAG RECREATION GROUND | ||
PRN | 15/02/25 15:00 | Bourne Town FC | VS | Kimberley Miners Welfare FC | ABBEY LAWN | ||
PRN | 01/03/25 15:00 | Shirebrook Town FC | VS | Kimberley Miners Welfare FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 15/03/25 15:00 | Kimberley Miners Welfare FC | VS | Sleaford Town FC | STAG RECREATION GROUND | ||
PRN | 22/03/25 15:00 | Kimberley Miners Welfare FC | VS | Lincoln United FC | STAG RECREATION GROUND | ||
PRN | 29/03/25 15:00 | Harrowby United FC | VS | Kimberley Miners Welfare FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 05/04/25 15:00 | Boston Town FC | VS | Kimberley Miners Welfare FC | Mortgages For You Stadium | ||
PRN | 12/04/25 15:00 | Skegness Town FC | VS | Kimberley Miners Welfare FC | SKEGNESS TOWN FC (MKM STADIUM) | ||
PRN | 19/04/25 15:00 | Kimberley Miners Welfare FC | VS | Ashby Ivanhoe FC | STAG RECREATION GROUND | ||
PRN | 21/04/25 15:00 | Hucknall Town FC | VS | Kimberley Miners Welfare FC | HUCKNALL TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abouraia, Kareem | 3 | 1 | 3 | 3 | |||||||||||||||
2 | Allsop, Ben Ashley | 5 | 5 | |||||||||||||||||
3 | Boateng, Andrew Yaw | 2 | 2 | 2 | ||||||||||||||||
4 | Brown, Declan | 21 | 6 | 6 | 1 | 13 | 8 | 11 | 8 | 3 | ||||||||||
5 | Cash, Oliver | 2 | 2 | |||||||||||||||||
6 | Cherry, Jonathan | 2 | ||||||||||||||||||
7 | Coyle, Aaron | 8 | 1 | 1 | 8 | 5 | ||||||||||||||
8 | Dixon, Daniel | 14 | 10 | 4 | 4 | 4 | 1 | |||||||||||||
9 | Edgington, Samuel James | 1 | 1 | |||||||||||||||||
10 | Ellis, Lucas | 9 | 6 | 3 | 2 | 3 | ||||||||||||||
11 | Essien, Samuel | 1 | 1 | 1 | ||||||||||||||||
12 | Fitzhugh, Michael | 5 | 2 | 3 | 2 | 3 | ||||||||||||||
13 | Geddes, Fraser | 2 | 2 | 2 | ||||||||||||||||
14 | Harrison, Rory | 8 | 2 | 6 | 2 | 6 | ||||||||||||||
15 | Haywood, Jordan | 12 | 1 | 10 | 2 | 4 | 2 | |||||||||||||
16 | Hill-Smith, Lewis | 4 | 4 | 1 | 1 | |||||||||||||||
17 | Hill, Zachary David | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
18 | Holmes Harrison, Kieran Lee | 4 | 2 | 4 | ||||||||||||||||
19 | Humphries, Charlie | 4 | 4 | 4 | 2 | |||||||||||||||
20 | Johnson, Paul | 27 | 2 | 2 | 2 | 23 | 4 | 12 | 4 | |||||||||||
21 | Kinnerley, Louis | 7 | 5 | 2 | 1 | 2 | 2 | |||||||||||||
22 | Macrae, Lewis | 6 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
23 | Maxwell, Benjamin | 22 | 16 | 6 | 5 | 6 | ||||||||||||||
24 | Moffatt, Matthew | 5 | 1 | 5 | 5 | |||||||||||||||
25 | Moore, Kai Keith | 16 | 2 | 9 | 7 | 5 | 7 | 1 | ||||||||||||
26 | Morley, Benjamin | 14 | 3 | 6 | 8 | 4 | 8 | 1 | ||||||||||||
27 | Moyo, Zwelakhe | 1 | 1 | 1 | ||||||||||||||||
28 | Mundell, Joshua Liam | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
29 | Noon-Brandy, Braeden | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |||||||||||
30 | Pakrouz, Bijan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Partridge, Lewis | 9 | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | ||||||||||
32 | Pearson, Michael | 1 | 1 | 1 | 1 | |||||||||||||||
33 | Peters, Nathaniel | 28 | 3 | 3 | 8 | 27 | 1 | 6 | 1 | |||||||||||
34 | Raphael, Jacob | 1 | 1 | 1 | ||||||||||||||||
35 | Ryder, Finley | 3 | 3 | |||||||||||||||||
36 | Saane, Desmond | 6 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
37 | Samuels, Elijah | 7 | 1 | 3 | 4 | 3 | 4 | 1 | ||||||||||||
38 | Sandhu, Zak | 5 | 5 | |||||||||||||||||
39 | Saunders, Neo Sanchez | 4 | 1 | 1 | 4 | 4 | ||||||||||||||
40 | Seale, Alex | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
41 | Seeby, Oliver | 6 | 2 | 1 | 6 | |||||||||||||||
42 | Smith, Thomas | 19 | 18 | 1 | 1 | 6 | ||||||||||||||
43 | Swann, Henry Kirk | 1 | 1 | 1 | ||||||||||||||||
44 | Thompson - Harris, Shea Kristian | 3 | 3 | |||||||||||||||||
45 | Thompson, Toby | 9 | 3 | 8 | 1 | 1 | 1 | |||||||||||||
46 | Timson, Joshua | 17 | 2 | 2 | 4 | 17 | 6 | |||||||||||||
47 | Tuck, Daniel | 25 | 1 | 1 | 2 | 1 | 24 | 1 | 2 | 1 | ||||||||||
48 | Weaver, Lewis | 20 | 8 | 8 | 1 | 17 | 3 | 6 | 3 | |||||||||||
49 | Wellington, Tomiwa | 1 | 1 | 1 | ||||||||||||||||
50 | Wheatley, Ryan | 27 | 1 | 1 | 4 | 27 | 1 | 1 | ||||||||||||
51 | Wilson, Kai | 16 | 1 | 1 | 1 | 9 | 7 | 6 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 9 | 4 | W D |
Aug | 7 | 1 | 0 | 6 | 6 | 23 | L L L L W L L |
Sep | 7 | 1 | 1 | 5 | 6 | 17 | D W L L L L L |
Oct | 6 | 0 | 0 | 6 | 5 | 20 | L L L L L L |
Nov | 5 | 0 | 2 | 3 | 2 | 5 | L L D L D |
Dec | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 1 | 3 | 11 | 19 | 38 | L L L L L L D L |
Away | 14 | 2 | 1 | 11 | 12 | 36 | L L L L L L D L |
Overall | 29 | 3 | 4 | 22 | 31 | 74 | L L L D L D L L |
Players
Kareem Abouraia
Ben Ashley Allsop
Charlie Bishton
Jonathan Cherry
Aaron Coyle
Daniel Dixon
Joshua Eaton
Samuel James Edgington
Thomas Ellis
Samuel Essien
Louis Fazal
Michael Fitzhugh
Toby Gibbs
Jordan Haywood
Zachary David Hill
Lewis Hill-Smith
Charlie Humphries
Paul Johnson
Louis Kinnerley
Lewis Macrae
Bradley Mee
Matthew Moffatt
Benjamin Morley
Zwelakhe Moyo
Joshua Liam Mundell
Braeden Noon-Brandy
Bijan Pakrouz
Lewis Partridge
Michael Pearson
Nathaniel Peters
Jacob Raphael
Finley Ryder
Desmond Saane
Elijah Samuels
Zak Sandhu
Neo Sanchez Saunders
Oliver Seeby
Ian Shepherd
Thomas Smith
Henry Kirk Swann
Toby Thompson
Shea Kristian Thompson - Harris
Joshua Timson
Daniel Tuck
Tomiwa Wellington
Ryan Wheatley
Ellis Williamson
Connor Wrenn