Folland Sports (A)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Comrades |
2 - 4
|
Folland Sports (A) | |||
L | 30/11/24 14:00 | Folland Sports (A) |
6 - 1
|
Braishfield | |||
Cup | 23/11/24 14:30 | AFC Shirley |
3 - 2
|
Folland Sports (A) | |||
Cup | 16/11/24 14:00 | Folland Sports (A) |
3 - 1
|
Alderbury | |||
L | 09/11/24 14:00 | Alderbury |
3 - 1
|
Folland Sports (A) | |||
CC | 02/11/24 14:00 | Overton United First |
3 - 0
|
Folland Sports (A) | |||
Cup | 29/10/24 19:45 | Romsey Town First Team |
2 - 1
|
Folland Sports (A) | |||
L | 26/10/24 14:30 | Dynamo Dockside |
2 - 2
(HT 1-1) |
Folland Sports (A) | |||
L | 19/10/24 14:30 | Folland Sports (A) |
4 - 1
|
St Francis | |||
L | 12/10/24 14:30 | Braishfield |
4 - 0
|
Folland Sports (A) | |||
CC | 05/10/24 14:00 | Folland Sports (A) |
H - W
|
Port Solent Firsts | Home Walkover | ||
L | 28/09/24 14:30 | Folland Sports (A) |
-
|
AFC Shirley | |||
L | 21/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Comrades | |||
L | 14/09/24 14:30 | QK Southampton Res |
1 - 4
|
Folland Sports (A) | |||
L | 07/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Michelmersh & T |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Folland Sports (A) | VS | Winsor United Green | FOLLAND SPORTS & SOCIAL CLUB | ||
L | 11/01/25 14:00 | Lyndhurst | VS | Folland Sports (A) | Wellands | ||
L | 18/01/25 14:00 | Folland Sports (A) | VS | QK Southampton Res | FOLLAND SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulkarim, Issah | 1 | 1 | ||||||||||||||||||||
2 | Andries, Alex | 1 | 1 | ||||||||||||||||||||
3 | Attrill (2), Jack | 1 | 1 | ||||||||||||||||||||
4 | Bailey, Alfie | 8 | 4 | 4 | 8 | ||||||||||||||||||
5 | Bull, Shay | 1 | |||||||||||||||||||||
6 | Buna, Alberto | 3 | 1 | 1 | 3 | ||||||||||||||||||
7 | Carter, Blake | 5 | 3 | 3 | 5 | ||||||||||||||||||
8 | Crook, Liam | 4 | 4 | 2 | |||||||||||||||||||
9 | Devine, Kieran | 1 | 1 | ||||||||||||||||||||
10 | fairman, tom | 1 | 1 | ||||||||||||||||||||
11 | FERNANDEZ, JADEN-MARLEY | 2 | 1 | 1 | |||||||||||||||||||
12 | Fitzhorswell, Gary | 3 | 2 | 2 | 3 | 1 | |||||||||||||||||
13 | Grant, Bailey | 5 | 4 | 1 | |||||||||||||||||||
14 | Hajduk, Marcel | 2 | 2 | 2 | 2 | ||||||||||||||||||
15 | Knight, Chris | 2 | 2 | ||||||||||||||||||||
16 | Lamb, Robert | 4 | 4 | 1 | |||||||||||||||||||
17 | Lewis, Kevin | 9 | 9 | 8 | |||||||||||||||||||
18 | LITTLE, DEAN | 3 | 3 | ||||||||||||||||||||
19 | marchant, woody | 7 | 1 | 6 | 1 | ||||||||||||||||||
20 | Martin, Harrison | 7 | 7 | ||||||||||||||||||||
21 | Osborne, Lee | 1 | 1 | ||||||||||||||||||||
22 | Oxlade, Joshua | 7 | 3 | 3 | 7 | ||||||||||||||||||
23 | Pascual, Marc | 5 | 1 | 1 | 5 | ||||||||||||||||||
24 | Pell, Kristian | 2 | 1 | 1 | |||||||||||||||||||
25 | Phillips, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
26 | Powell, Andrew | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
27 | ROBINSON, LUKE | 10 | 10 | ||||||||||||||||||||
28 | Sibley, Rickii | 8 | 7 | 1 | |||||||||||||||||||
29 | Smith, Tony | 2 | 2 | ||||||||||||||||||||
30 | Spencer, Archie | 2 | 2 | ||||||||||||||||||||
31 | Squibb, Warren | 4 | 4 | ||||||||||||||||||||
32 | Thompson, James | 2 | 3 | 3 | 2 | ||||||||||||||||||
33 | Turl, Jack | 3 | 3 | 1 | |||||||||||||||||||
34 | Turner, Riley | 1 | 1 | ||||||||||||||||||||
35 | Vinton, James | 9 | 6 | 3 | 1 | ||||||||||||||||||
36 | Webb, Samuel | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Oct | 4 | 1 | 1 | 2 | 7 | 9 | L W D L |
Nov | 4 | 2 | 0 | 2 | 12 | 8 | L W L W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 15 | 3 | W W W W W |
Away | 7 | 2 | 1 | 4 | 14 | 17 | W L D L L L W |
Overall | 12 | 7 | 1 | 4 | 29 | 20 | W D L L W L W W |
Players
Issah Abdulkarim
Alex Andries
Jack Attrill (2)
Alfie Bailey
Shay Bull
Alberto Buna
Flynn Byrne
Blake Carter
Daniel Cox
Lewis Crook
Liam Crook
Max Croucher
Kieran Devine
Jorge Elghaly
tom fairman
Mohamed Faye
JADEN-MARLEY FERNANDEZ
Gary Fitzhorswell
Charlie Glasspool
Bailey Grant
Marcel Hajduk
Charlie Hinge
Max Kiloh
Ben Kneller
Chris Knight
Robert Lamb
Kevin Lewis
DEAN LITTLE
woody marchant
Harrison Martin
Jonathan Mukasa
Lee Osborne
Joshua Oxlade
Marc Pascual
Kristian Pell
Daniel Phillips
Andrew Powell
LUKE ROBINSON
Rickii Sibley
Luke Simkin
Tony Smith
Archie Spencer
Warren Squibb
Luke Stanbridge
James Thompson
Jack Turl
Riley Turner
James Vinton
Paul Vinton
Samuel Webb