Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 139,065
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Market Hotel |
4 - 3
|
Insulators FC | |||
Cup | 01/12/24 10:30 | Troggs |
5 - 0
|
Market Hotel | |||
PREM | 24/11/24 10:30 | Stanhope And Beaver Rangers |
4 - 2
|
Market Hotel | |||
CC | 17/11/24 10:30 | Folkestone Lions FC |
0 - 2
|
Market Hotel | |||
Cup | 27/10/24 10:30 | Skippers Sunday |
1 - 2
|
Market Hotel | |||
PREM | 20/10/24 10:30 | Market Hotel |
3 - 1
|
Troggs | |||
O | 13/10/24 10:30 | Tenterden Sunday |
A - W
|
Market Hotel | Away Walkover | ||
FASC | 06/10/24 14:00 | AS Crawley |
3 - 0
|
Market Hotel | |||
PREM | 29/09/24 10:30 | Market Hotel |
H - W
|
Skippers Sunday | Home Walkover | ||
PREM | 08/09/24 10:30 | Lydd Town Sunday |
1 - 9
|
Market Hotel | |||
PREM | 01/09/24 10:30 | Aldington |
1 - 3
|
Market Hotel |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Market Hotel | VS | Folkestone United | PITCHSIDE | ||
PREM | 05/01/25 10:30 | Mersham Sports Club | VS | Market Hotel | MERSHAM SPORTS CLUB | ||
PREM | 12/01/25 10:30 | Skippers Sunday | VS | Market Hotel | SPEARPOINT PAVILION AND PLAYING FIELDS Pitch 1 | ||
CC | 26/01/25 10:30 | Monument FC | VS | Market Hotel | THE CHERRY ORCHARD PLAYING FIELD #2 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
smith, Michael | 26/03/22 | 2 | Premier Division | Market Hotel | Improper conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Josh | 7 | 6 | 6 | 6 | 1 | 1 | ||||||||||||||
2 | Burdon, Luke James | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
3 | Burton, Louis | 5 | 5 | ||||||||||||||||||
4 | Byrne, Harry | 7 | 2 | 2 | 5 | 2 | |||||||||||||||
5 | Collins, Connor | 2 | 2 | ||||||||||||||||||
6 | Collins, Tom | 5 | 2 | 2 | 5 | ||||||||||||||||
7 | Dobbin, Archie | 3 | |||||||||||||||||||
8 | Dolan, Robbie Elliott | 1 | 1 | ||||||||||||||||||
9 | Dolan, Ronnie Nathan | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Donnelly, Harvey | 4 | 1 | 1 | 4 | ||||||||||||||||
11 | Ellis, Liam | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
12 | Fisher, Joe | 1 | 1 | 1 | |||||||||||||||||
13 | Hastings, Josh | 2 | 1 | 1 | |||||||||||||||||
14 | Hurst, Jamie | 4 | 3 | 1 | |||||||||||||||||
15 | Mabb, Billy | 7 | 5 | 2 | |||||||||||||||||
16 | Mabb, George | 6 | 5 | 1 | |||||||||||||||||
17 | Mabb, Paul | 2 | 2 | ||||||||||||||||||
18 | Macleod, Carlum | 1 | |||||||||||||||||||
19 | Mendez, Darren | 1 | 1 | ||||||||||||||||||
20 | Moore, Elliott | 1 | 1 | ||||||||||||||||||
21 | Penfold, Gary | 2 | 2 | ||||||||||||||||||
22 | Pilcher, Ben | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
23 | Prior, Alfie | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
24 | Rogers, James Paul | 2 | 2 | 1 | |||||||||||||||||
25 | Sedenu, Calvin | 1 | 1 | ||||||||||||||||||
26 | Smith, Michael | 6 | 6 | ||||||||||||||||||
27 | Smith, Ryan | 7 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||
28 | Sterling, Tyler Ben | 4 | 2 | 2 | 4 | 2 | |||||||||||||||
29 | Tomsett, Jordan | 8 | 6 | 2 | |||||||||||||||||
30 | Trespaderne, Jarred Joseph | 1 | 1 | 4 | |||||||||||||||||
31 | Valler, Joseph | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Oct | 4 | 3 | 0 | 1 | 5 | 5 | L W W W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Away | 7 | 4 | 0 | 3 | 16 | 15 | W W L W W L L |
Overall | 9 | 6 | 0 | 3 | 19 | 16 | W W L W W W L L |
Players
Samuel Adams
kyle anderson
Jack Bone
Josh Brown
Samuel Brown
Luke James Burdon
Dan Burgess
Louis Burton
Harry Byrne
Travis Cleary
Connor Collins
Matt Collins
Tom Collins
Connor Coyne
William Frederick Dempsey
Robbie Elliott Dolan
Ronnie Nathan Dolan
Harvey Donnelly
Liam Ellis
Joe Fisher
Liam Friend
Josh Hastings
Jamie Hurst
Gary David Lockyer
Billy Mabb
George Mabb
Paul Mabb
Carlum Macleod
Darren Mendez
Elliott Moore
Stefan Payne
Gary Penfold
Ryan Philpott
Kenny Pogue
Daniel Preston
Alfie Prior
James Paul Rogers
Calvin Sedenu
Michael Smith
Ryan Smith
Tyler Ben Sterling
Jordan Tomsett
Jarred Joseph Trespaderne
Joseph Valler