Faversham Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 11/01/25 14:00 | Sandwich Town | VS | Faversham Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 18/01/25 14:00 | Faversham Athletic | VS | Woodnesborough Athletic | THE ABBEY SCHOOL #1 | ||
L | 25/01/25 14:00 | Faversham Athletic | VS | Wingham FC | THE ABBEY SCHOOL #1 | ||
L | 01/02/25 14:00 | Minster FC 1911 | VS | Faversham Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 08/02/25 14:00 | Faversham Athletic | VS | University Of Kent | THE ABBEY SCHOOL #1 | ||
L | 15/02/25 14:00 | Dover Rangers | VS | Faversham Athletic | DANES RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 08/03/25 14:00 | Faversham Athletic | VS | Minster FC 1911 | THE ABBEY SCHOOL #1 | ||
L | 15/03/25 14:00 | Faversham Athletic | VS | Dover Rangers | THE ABBEY SCHOOL #1 | ||
L | 29/03/25 14:00 | University Of Kent | VS | Faversham Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barden, Sam | 2 | 2 | ||||||||||||||||||||
2 | blythe, ryan | 1 | 1 | 1 | |||||||||||||||||||
3 | Bowey, Callum | 1 | |||||||||||||||||||||
4 | Browning, Jake | 8 | 8 | ||||||||||||||||||||
5 | Clark, Kevin | 1 | |||||||||||||||||||||
6 | Clement, Marcus | 3 | 3 | ||||||||||||||||||||
7 | Cornhill, Jack | 1 | 1 | ||||||||||||||||||||
8 | Cornhill, Sam | 2 | |||||||||||||||||||||
9 | Corps, Louis | 7 | 7 | 2 | |||||||||||||||||||
10 | Crosswell, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
11 | Davenport, George | 8 | 8 | ||||||||||||||||||||
12 | Davis, Ben | 7 | 6 | 6 | 7 | 2 | |||||||||||||||||
13 | Fisher, Ryan | 5 | 5 | ||||||||||||||||||||
14 | Heath, Adam | 1 | 1 | ||||||||||||||||||||
15 | Hider, Charlie | 1 | |||||||||||||||||||||
16 | Hildred, Charlie | 4 | 4 | 1 | |||||||||||||||||||
17 | Howland, Jack | 8 | 8 | 1 | |||||||||||||||||||
18 | Kirk, Lewis | 1 | |||||||||||||||||||||
19 | Morhen, Oliver | 1 | |||||||||||||||||||||
20 | Newman, Sonny | 2 | |||||||||||||||||||||
21 | perrins, jacob | 6 | 2 | 2 | 6 | 1 | |||||||||||||||||
22 | Powell, Christopher | 8 | 3 | 2 | 1 | 8 | |||||||||||||||||
23 | Prowse, Daniel | 2 | 2 | 2 | |||||||||||||||||||
24 | Richards, Spencer | 7 | 7 | 1 | |||||||||||||||||||
25 | rule, Jack | 10 | 9 | 9 | 10 | ||||||||||||||||||
26 | Sapsed, Stuart | 1 | |||||||||||||||||||||
27 | Staunton, Thomas | 2 | 2 | ||||||||||||||||||||
28 | Vale, Alexander | 2 | 2 | ||||||||||||||||||||
29 | Waldron, Reece | 8 | 8 | ||||||||||||||||||||
30 | Went, Charlie | 5 | 5 | 2 | |||||||||||||||||||
31 | Wood, Calum | 4 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 5 | 6 | L D D |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W W L |
Nov | 3 | 1 | 1 | 1 | 5 | 12 | D W L |
Dec | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 10 | 19 | L L W L W W |
Away | 6 | 2 | 3 | 1 | 12 | 11 | D D W L D W |
Overall | 12 | 5 | 3 | 4 | 22 | 30 | W W L D W L W W |
Players
Samson Adedipe
alfie ashdown
Sam Barden
ryan blythe
Callum Bowey
Jake Browning
Kevin Clark
Rob Clark
Marcus Clement
Jack Cook
LEWIS COOK
Jack Cornhill
Sam Cornhill
Billy Corps
Louis Corps
Joshua Crosswell
George Davenport
Ben Davis
Luke Edwards
Darren Eke
Ryan Fisher
Sam Gaiger
Adam Heath
Charlie Hider
Charlie Hildred
alex hopkins
Jack Howland
Lewis Kirk
Russell Laker
Ryan Lightfoot
Joseph Mears
Oliver Morhen
Sonny Newman
jacob perrins
Christopher Powell
Daniel Prowse
Spencer Richards
Jack rule
Stuart Sapsed
Darren Saxby
Dylan Shilling
Thomas Staunton
Alexander Vale
Reece Waldron
Charlie Went
Alfie Whitaker
Calum Wood