Corsham Pavao FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | Corsham Pavao FC | VS | Scoop FC | BIDDESTONE VILLAGE HALL | ||
PREM | 12/01/25 10:45 | Corsham Pavao FC | VS | Combe Down FC | BIDDESTONE VILLAGE HALL | ||
MEMO | 19/01/25 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL | ||
PREM | 26/01/25 10:45 | Corsham Pavao FC | VS | Corsham Rovers FC | BIDDESTONE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | acourt, leo | 1 | ||||||||||||||||
2 | Bowler, Calum | 1 | 2 | |||||||||||||||
3 | Croad, Jordan | 5 | ||||||||||||||||
4 | Crosby-Clarke, Oliver | 2 | ||||||||||||||||
5 | cunning, jamie | 2 | 1 | |||||||||||||||
6 | Dhinsa, Adam | 4 | ||||||||||||||||
7 | Eggleton, Nicholas | 1 | ||||||||||||||||
8 | Ford, George | 5 | 2 | |||||||||||||||
9 | Hern, Joshua | 1 | 3 | 7 | 2 | |||||||||||||
10 | Hillier, Alexander | 2 | 5 | 1 | 1 | |||||||||||||
11 | Hillier, Zac | 6 | ||||||||||||||||
12 | King, Daniel | 1 | 3 | 1 | ||||||||||||||
13 | Lamb, Joe | 2 | 9 | 1 | ||||||||||||||
14 | Leach, Bailey Jake | 1 | ||||||||||||||||
15 | Leask, Aaron | 4 | ||||||||||||||||
16 | Lock, Rhys | 2 | ||||||||||||||||
17 | McCarron, Connor | 1 | 1 | |||||||||||||||
18 | McCarron, Lewis | 2 | ||||||||||||||||
19 | McRae, Josh | 3 | ||||||||||||||||
20 | Mitchell, Adam | 3 | 4 | |||||||||||||||
21 | Moss, Darrin | 1 | 4 | |||||||||||||||
22 | Munday, Tom | 1 | 2 | 5 | ||||||||||||||
23 | Parker-Scott, Isaac | 1 | 2 | 4 | 4 | |||||||||||||
24 | Pearce, Kieron | 1 | ||||||||||||||||
25 | Phillips, Tom | 6 | 1 | |||||||||||||||
26 | Powell, Charlie | 1 | ||||||||||||||||
27 | Sartin, Harrison | 2 | 9 | 1 | 1 | |||||||||||||
28 | Selman, Ben | 3 | 5 | 1 | ||||||||||||||
29 | Shipman, Liam | 1 | ||||||||||||||||
30 | Smith, Tommy | 8 | 1 | |||||||||||||||
31 | Talliss, Josh | 1 | 3 | 3 | ||||||||||||||
32 | Talliss, Samuel | 1 | 8 | |||||||||||||||
33 | Townsend, Sam | 1 | 6 | |||||||||||||||
34 | Wain, Seth | 1 | ||||||||||||||||
35 | Walsh, Corey | 1 | 2 | |||||||||||||||
36 | Wickens, Ben | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 9 | L W L |
Oct | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Dec | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 4 | 12 | L L L D |
Away | 5 | 3 | 0 | 2 | 13 | 14 | W L W W L |
Overall | 9 | 3 | 1 | 5 | 17 | 26 | W L L L W D W L |
Players
leo acourt
Owen Thomas Allison
Jonathan Bazely
Calum Bowler
Ethan Cowley
Jordan Croad
Alexander Croker
Oliver Crosby-Clarke
jamie cunning
Seb Davies-Wade
Adam Dhinsa
Nicholas Eggleton
George Ford
Joshua Hern
Ethan Paul Hill
Alexander Hillier
Zac Hillier
Joe Holland
Daniel King
Joe Lamb
Aaron Leask
Miles Littlechild
Rhys Lock
Connor McCarron
Lewis McCarron
Josh McRae
Adam Mitchell
Darrin Moss
Tom Munday
Isaac Parker-Scott
Kieron Pearce
Kieran Perrin
Tom Phillips
Charlie Powell
Harrison Sartin
Ben Selman
Adam Shipman
Liam Shipman
Tommy Smith
William Thomas Stead
Josh Talliss
Samuel Talliss
Sam Townsend
Seth Wain
Corey Walsh
Charlie Warren
Ben Wickens