Pymmes Brook
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIGGI, RICCARDO | 15 | 2 | 2 | 15 | |||||||||||||
2 | CARVALHO, GUSTAUO | 1 | 1 | |||||||||||||||
3 | CHILDS, LEE | 2 | 2 | |||||||||||||||
4 | COOK, KRIS | 10 | 10 | |||||||||||||||
5 | GRIFFIN, LUKE | 17 | 3 | 3 | 17 | |||||||||||||
6 | GRITTON, TERRY | 20 | 20 | |||||||||||||||
7 | HOLBARD, LEWIS | 11 | 11 | |||||||||||||||
8 | JENKINS, ANTHONY | 13 | 2 | 2 | 13 | |||||||||||||
9 | JIMOH, JAMAL | 9 | 1 | 1 | 9 | |||||||||||||
10 | KEMAL, ARAN | 15 | 15 | |||||||||||||||
11 | KNIGHTS, ANDREW | 12 | 1 | 1 | 12 | |||||||||||||
12 | LYTTLE, RYAN | 18 | 4 | 4 | 18 | |||||||||||||
13 | MANOLI, ALEXANDER | 20 | 9 | 9 | 20 | |||||||||||||
14 | NEARY, RYAN | 5 | 5 | |||||||||||||||
15 | PETRUCCI, DOMENICO | 15 | 8 | 8 | 15 | |||||||||||||
16 | PRATI, LOUIS | 4 | 4 | |||||||||||||||
17 | SHOREMAN, ANDREW | 18 | 18 | |||||||||||||||
18 | SMITH, DAVE | 12 | 1 | 1 | 12 | |||||||||||||
19 | SPITERI, CHRIS | 20 | 11 | 11 | 20 | |||||||||||||
20 | THEMISTOKLEOUS, JAMES | 11 | 11 | |||||||||||||||
21 | TURNER, ROBERT | 11 | 11 | |||||||||||||||
22 | WEST, RIMAR | 1 | 1 | |||||||||||||||
23 | WILLIAMS, SIMON | 10 | 3 | 3 | 10 | |||||||||||||
24 | WINGROVE, WILLIAM | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 17 | L L D W |
Oct | 4 | 3 | 0 | 1 | 10 | 5 | W L W W |
Nov | 5 | 2 | 0 | 3 | 11 | 8 | W L L W L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Feb | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Mar | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Apr | 2 | 1 | 0 | 1 | 5 | 4 | W L |
May | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 28 | 31 | W W W L D W L L |
Away | 12 | 4 | 1 | 7 | 22 | 24 | W L L L L W L L |
Overall | 24 | 10 | 2 | 12 | 50 | 55 | W L L L D W L L |
Players
RICCARDO BIGGI
ASHLEY CAMPBELL
GUSTAUO CARVALHO
LEE CHILDS
KRIS COOK
COURTENAY ESCORCIO
LUKE GRIFFIN
TERRY GRITTON
LEWIS HOLBARD
MICHAEL HUGHES
ANTHONY JENKINS
JAMAL JIMOH
ARAN KEMAL
ANDREW KNIGHTS
RYAN LYTTLE
ALEXANDER MANOLI
RYAN NEARY
DOMENICO PETRUCCI
TOMMY PIGEON
LOUIS PRATI
RICHARD ROBINSON
ANDREW SHOREMAN
DAVE SMITH
KANE SMITH
CHRIS SPITERI
JAMES THEMISTOKLEOUS
ROBERT TURNER
RIMAR WEST
SIMON WILLIAMS
WILLIAM WINGROVE