Millom Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 14:00 | Millom Reserves | VS | Swarthmoor Social | Hanna Field | ||
L | 11/01/25 14:00 | Millom Reserves | VS | Dalton United Reserves | Hanna Field | ||
L | 18/01/25 14:00 | Furness Rovers | VS | Millom Reserves | Training Pitch | ||
Cup | 01/02/25 14:00 | Millom Reserves | VS | Walney Island Reserves | Hanna Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridges, Reece | 2 | ||||||||||||||
2 | Dobson, Joseph | 2 | ||||||||||||||
3 | Edmondson, Phillip | 2 | 3 | 2 | ||||||||||||
4 | Evans, Kyle | 1 | 6 | 1 | ||||||||||||
5 | Fallows, Sam | 1 | 2 | 3 | ||||||||||||
6 | Graham, Josh | 4 | 1 | |||||||||||||
7 | Hanna, Lee | 15 | ||||||||||||||
8 | Harfoot, David | 1 | 2 | |||||||||||||
9 | Harrison, Callum | 1 | 3 | 2 | ||||||||||||
10 | Heasley, Ellis | 2 | 6 | 1 | ||||||||||||
11 | Hughes, Connor | 15 | ||||||||||||||
12 | Jackson, Connor | 1 | 2 | |||||||||||||
13 | Makin, Joe | 3 | 5 | |||||||||||||
14 | Maxwell Kelly, Tyler | 1 | ||||||||||||||
15 | McMeekin, Elliot | 2 | 1 | |||||||||||||
16 | Mennell, David | 7 | 12 | 1 | ||||||||||||
17 | Minter, Roman | 9 | 1 | |||||||||||||
18 | Pachul, Matthew | 1 | ||||||||||||||
19 | Pattinson, Jamie | 1 | ||||||||||||||
20 | Philip, Jed | 1 | 1 | |||||||||||||
21 | Plews, Michael | 2 | 1 | 8 | 2 | |||||||||||
22 | Postlethwaite, Lee | 2 | 2 | |||||||||||||
23 | Proctor, Lewis | 1 | 9 | |||||||||||||
24 | Pugh, Declan | 4 | 3 | |||||||||||||
25 | Redhead, Craig | 4 | 6 | |||||||||||||
26 | Scarlett, Thomas | 1 | 1 | 6 | 2 | |||||||||||
27 | Seward, Daniel | 2 | 1 | |||||||||||||
28 | Thompson, Kieran | 14 | ||||||||||||||
29 | Waters, Sam | 3 | 3 | |||||||||||||
30 | Woodburn, Andrew | 11 | 16 | |||||||||||||
31 | Woodburn, Jayden | 3 | 1 | 9 | 6 | |||||||||||
32 | Wood, Christopher | 5 | 8 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 13 | 10 | L W L D |
Sep | 4 | 0 | 1 | 3 | 4 | 14 | L D L L |
Oct | 4 | 2 | 0 | 2 | 14 | 8 | W L L W |
Nov | 3 | 3 | 0 | 0 | 14 | 5 | W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 0 | 3 | 28 | 14 | W L L L W W W W |
Away | 8 | 1 | 2 | 5 | 18 | 25 | L D L D L W L L |
Overall | 16 | 6 | 2 | 8 | 46 | 39 | W L L W W W W L |
Players
David Allan
Jake Batty
kian benson
Michael Betteridge
Jamie Bickerdike
Jordan Blackburn
Stephen Bradley
Reece Bridges
Connor Brumby
Jordan Brumby
Harvey Burch
Callum Clews
Leland Cole
Luke Coulson
Harry Cowley
Jordan Crawford
Leon Cummings
Mark Dickinson
Joseph Dobson
Ryan Edgler
Phillip Edmondson
Kyle Evans
Ellis Fagan
Charlie Fallows
Rohan Fallows
Sam Fallows
Thomas Farren
Luke Forrest
Alex French
Layton French
Jak Fry
Charlie Garnett
Joss Garroway
Steve Gibbons
Drake Gibson
Josh Graham
Rhys Graham
Lee Hanna
David Harfoot
Callum Harrison
Liam Hartley
Jordan Hawdon
Drew Heasley
Ellis Heasley
Jason Heasley
Cade Heavyside
Ben High
Callum High
Owen High
Connor Hughes
Leighton Hughes
luke ivison
Connor Jackson
Taylor Jackson
Scott Kirby
Matthew Lampitt
Joshua Lindsay
Joseph Lomas
Benjamin MacDonald
Tom MacDonald
Joe Makin
Tyler Maxwell Kelly
Harvey Maxwell-Kelly
Connor McCann
Jamie McCarthy
Elliot McMeekin
Kian McPherson
David Mennell
Jake Middleton
Roman Minter
Jack Mossop
Ben Murtagh
Joe Myers
Connor Nuttall
James O Donnell
Chris O'Brien
Mark O'Brien
Michael O'Brien
Reece Orton
Matthew Pachul
Oliver Pachul
Daniel Pattinson
Jamie Pattinson
Stuart Pattinson
Chris Pedley
Jed Philip
Will Philip
joshua plane
Michael Plews
Lee Postlethwaite
Lewis Proctor
Declan Pugh
Keenan Pugh
Craig Redhead
Lohan Robinson
Owen Roche
Gene Ross
Daniel Scarlett
Thomas Scarlett
Christopher Scott
Daniel Seward
Richard Seward
Brian Shaw
Ryan Sheldon
William Singleton
Jordan Snell
Kieran Thompson
Steven Thompson
Matthew Towler
Declan Tyson
Greg Waters
Sam Waters
Jordan Williams
Charlie Wilson
Theo Wilson
Christopher Wood
Andrew Woodburn
Jayden Woodburn
Aidan Wright
Joseph Wrigley
Connor Young