Harpenden Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Harpenden Town | VS | Crawley Green | Rothamsted Park | ||
PREM | 04/01/25 15:00 | Harpenden Town | VS | Milton Keynes Irish | Rothamsted Park | ||
PREM | 08/01/25 20:00 | FC Romania | VS | Harpenden Town | CHESHUNT FC (THE STADIUM) | ||
PREM | 11/01/25 15:00 | Aylesbury Vale Dynamos | VS | Harpenden Town | The Greenfleets Stadium | ||
PREM | 18/01/25 15:00 | Harpenden Town | VS | Dunstable Town | Rothamsted Park | ||
SMC | 21/01/25 19:45 | Harpenden Town | VS | Chipperfield Corinthians | Rothamsted Park | ||
PREM | 25/01/25 15:00 | Potton United | VS | Harpenden Town | The Hutchinson Hollow | ||
PREM | 01/02/25 15:00 | Harpenden Town | VS | Cockfosters FC | Rothamsted Park | ||
PREM | 08/02/25 15:00 | Harpenden Town | VS | Kempston Rovers | Rothamsted Park | ||
PREM | 15/02/25 15:00 | Harpenden Town | VS | London Lions | Rothamsted Park | ||
PREM | 22/02/25 15:00 | Harpenden Town | VS | Winslow United | Rothamsted Park | ||
PREM | 01/03/25 15:00 | Harpenden Town | VS | Baldock Town | Rothamsted Park | ||
PREM | 08/03/25 15:00 | Kempston Rovers | VS | Harpenden Town | Kempston Rovers First | ||
PREM | 15/03/25 15:00 | Biggleswade United | VS | Harpenden Town | Verdant Stadium | ||
PREM | 22/03/25 15:00 | Harpenden Town | VS | FC Romania | Rothamsted Park | ||
PREM | 29/03/25 15:00 | Harpenden Town | VS | Shefford Town & Campton | Rothamsted Park | ||
PREM | 05/04/25 15:00 | Wormley Rovers | VS | Harpenden Town | Wormley Rovers First | ||
PREM | 12/04/25 15:00 | Colney Heath | VS | Harpenden Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Crawley Green | VS | Harpenden Town | LUTON TOWN FC (THE BRACHE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajana, Israel | 17 | 6 | 6 | 3 | 11 | 1 | |||||||||||||
2 | Andic, Harry | 20 | 4 | 4 | 11 | 7 | 8 | 9 | ||||||||||||
3 | Andreou, George | 1 | ||||||||||||||||||
4 | ANTHONY, Jake Joseph | 17 | 5 | 5 | 1 | 16 | 1 | 2 | 1 | |||||||||||
5 | Asare, Prince | 2 | 1 | 1 | 1 | |||||||||||||||
6 | Bailey, Elliot | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||||
7 | Baldwin, Jonathan | 2 | 2 | |||||||||||||||||
8 | Basden, Chikosi Davante | 4 | 2 | 2 | 2 | |||||||||||||||
9 | Beck, Jason | 3 | 1 | 3 | ||||||||||||||||
10 | Bellinger, Freddie | 4 | 2 | 1 | 2 | |||||||||||||||
11 | Codling, Joshua | 15 | 2 | 9 | 13 | |||||||||||||||
12 | Colbourne, Tom | 1 | 1 | |||||||||||||||||
13 | Collins, Jake | 12 | 1 | 1 | 9 | 3 | 5 | 3 | ||||||||||||
14 | Cottingham, Jake | 2 | 2 | 2 | ||||||||||||||||
15 | Coulson, Connor | 6 | 1 | 5 | 1 | 1 | ||||||||||||||
16 | Dogruer, Serhan | 1 | 1 | 1 | ||||||||||||||||
17 | Evans, Michael | 3 | 2 | 1 | 1 | 3 | ||||||||||||||
18 | Gauthier, Liam | 7 | 7 | |||||||||||||||||
19 | Gilbert, Matt | 10 | 10 | |||||||||||||||||
20 | Gleeson, Hadley | 20 | 5 | 5 | 10 | 9 | 6 | 10 | ||||||||||||
21 | Hilaire, Isaiah | 16 | 1 | 1 | 11 | 4 | 7 | 5 | ||||||||||||
22 | Jones, Henry | 5 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
23 | Jordan, Lucas Alonzo | 1 | 1 | |||||||||||||||||
24 | Josephs, Jordan | 1 | 1 | 1 | ||||||||||||||||
25 | Keely, Taylor | 13 | 2 | 2 | 5 | 6 | 1 | 8 | 4 | |||||||||||
26 | Keenleyside, David | 18 | 17 | 1 | 2 | 1 | 1 | |||||||||||||
27 | Kyeremeh, Alvin | 2 | 1 | 1 | ||||||||||||||||
28 | Locke, Archibald James Reader | 15 | 3 | 3 | 15 | 1 | ||||||||||||||
29 | McLeod, Ellis | 2 | 2 | 2 | 1 | |||||||||||||||
30 | Mensah, Pharrell | 1 | 1 | 1 | ||||||||||||||||
31 | Murati, Ariel | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
32 | Newton, George | 1 | 1 | |||||||||||||||||
33 | O'Nions, Sam | 3 | 1 | 2 | 2 | |||||||||||||||
34 | Olajide, Emmanuel | 14 | 1 | 14 | 1 | |||||||||||||||
35 | Osborne, Alfie | 12 | 1 | 1 | 1 | 8 | 1 | 4 | ||||||||||||
36 | Palmer, Daniel | 15 | 1 | 1 | 13 | 1 | 2 | 3 | ||||||||||||
37 | Paton, Callum | 2 | 1 | 2 | ||||||||||||||||
38 | Plowright, Ryan | 20 | 2 | 2 | 1 | 20 | 5 | |||||||||||||
39 | Rahho, Kyle | 13 | 1 | 1 | 3 | 1 | 12 | 1 | 5 | 1 | ||||||||||
40 | Robinson, George | 11 | 11 | 2 | ||||||||||||||||
41 | Rodrigues, Joshua | 23 | 14 | 3 | 2 | 9 | 1 | |||||||||||||
42 | Simmons, Andrew | 4 | 4 | 1 | ||||||||||||||||
43 | Spaul, Benjamin | 22 | 2 | 2 | 2 | 21 | 1 | 4 | 1 | |||||||||||
44 | Stavrou, Mario | 2 | 1 | 2 | 2 | |||||||||||||||
45 | Sweeting, Fynn | 14 | 5 | 5 | 7 | 4 | 3 | 7 | 2 | |||||||||||
46 | Townsend, Herbie | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
47 | Ward, Charlie | 9 | 1 | 6 | 3 | |||||||||||||||
48 | Webb, Danny | 24 | 15 | 14 | 1 | 1 | 24 | 7 | ||||||||||||
49 | Whiffen, Lawrence | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
50 | Williams, Marcus | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
51 | Yearwood, Charlee | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Aug | 7 | 2 | 2 | 3 | 9 | 9 | W D L W L L D |
Sep | 7 | 4 | 0 | 3 | 18 | 22 | L L W L W W W |
Oct | 5 | 3 | 0 | 2 | 10 | 5 | L W W W L |
Nov | 4 | 2 | 1 | 1 | 7 | 8 | L W D W |
Dec | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 3 | 4 | 20 | 21 | D W L W L W L D |
Away | 16 | 8 | 1 | 7 | 34 | 32 | W W L W W L L W |
Overall | 28 | 13 | 4 | 11 | 54 | 53 | L L W D W L L W |
Players
Israel Ajana
Harry Andic
George Andreou
Jake Joseph ANTHONY
Prince Asare
Aaron Asimeng
Elliot Bailey
Jonathan Baldwin
Chikosi Davante Basden
Jason Beck
Freddie Bellinger
Milosz Broniecki
Matthew Blair Campbell - Mhlope
Joshua Codling
Tom Colbourne
Jake Collins
Jake Cottingham
Connor Coulson
Liam Gauthier
Matt Gilbert
Hadley Gleeson
Miles Habashi
Isaiah Hilaire
Henry Jones
Lucas Alonzo Jordan
Jordan Josephs
Joshua Kassaye
David Keenleyside
Alvin Kyeremeh
Archibald James Reader Locke
Daniel Marjanovic
Jack Marshall
Ellis McLeod
Pharrell Mensah
Ariel Murati
George Newton
George Nicol
Sam O'Nions
Emmanuel Olajide
Richard Oluwatoyin
Daniel Palmer
Callum Paton
Ryan Plowright
Kyle Rahho
George Robinson
Joshua Rodrigues
Kai Scarlett
Andrew Simmons
Benjamin Spaul
Mario Stavrou
Fynn Sweeting
Myles Thomas
Herbie Townsend
Charlie Ward
Danny Webb
Lawrence Whiffen
Marcus Williams