Combe Down FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | Combe Down FC | VS | FC Devizes United | ODD DOWN SPORTS GROUND | ||
PREM | 12/01/25 10:45 | Corsham Pavao FC | VS | Combe Down FC | BIDDESTONE VILLAGE HALL | ||
KOCU | 19/01/25 10:45 | Spires Athletic FC | VS | Combe Down FC | BROMHAM JUBILEE FIELD | ||
PREM | 26/01/25 10:45 | Combe Down FC | VS | PF Loco FC | ODD DOWN SPORTS GROUND | ||
CC | 23/02/25 10:45 | PF Loco FC | VS | Combe Down FC | LANSDOWN PLAYING FIELD (SOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angishan-Law, Dyllan | 4 | 5 | 3 | 2 | |||||||||||||
2 | Carpenter, Marley | 1 | 5 | 3 | ||||||||||||||
3 | Costa, Luis | 4 | ||||||||||||||||
4 | Davey, Fenton | 5 | 1 | 1 | ||||||||||||||
5 | Hayward, Kean | 1 | 8 | 1 | ||||||||||||||
6 | Headen, Liam | 1 | ||||||||||||||||
7 | Henry, Morgan | 1 | 7 | 1 | ||||||||||||||
8 | Horrocks, James | 4 | 1 | |||||||||||||||
9 | KENDRICK, HARVEY | 3 | 5 | 3 | 1 | |||||||||||||
10 | Kenney, Lucas | 5 | ||||||||||||||||
11 | Kohn, George | 1 | 2 | |||||||||||||||
12 | Lovelock, Drew | 2 | 1 | 7 | 2 | |||||||||||||
13 | Lovelock, Niall Christopher | 1 | ||||||||||||||||
14 | maslen, aidan | 1 | 2 | 7 | 3 | 2 | ||||||||||||
15 | Mayland, Ben | 1 | 1 | 7 | 1 | |||||||||||||
16 | Morris, Archie | 1 | 3 | 2 | ||||||||||||||
17 | PRESCOTT, ALFIE | 1 | 1 | 1 | ||||||||||||||
18 | Rawlings, Corey | 2 | 2 | 2 | 2 | |||||||||||||
19 | Scarrott, Connor | 1 | 8 | 2 | ||||||||||||||
20 | Sheppard, Ollie | 1 | 9 | 1 | 1 | |||||||||||||
21 | Squire, Harvey | 2 | 2 | |||||||||||||||
22 | Swaby-Depass, Dontae | 1 | 5 | 3 | ||||||||||||||
23 | Walker, James | 6 | 1 | |||||||||||||||
24 | Wilkins, Jack | 1 | ||||||||||||||||
25 | Williams, Jack | 2 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Oct | 2 | 1 | 0 | 1 | 0 | 1 | L W |
Nov | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Dec | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 14 | L L W W L |
Away | 4 | 1 | 0 | 3 | 1 | 9 | L L W L |
Overall | 9 | 3 | 0 | 6 | 15 | 23 | L L L W W W L L |
Players
Dyllan Angishan-Law
Theo Austin
Marley Carpenter
Luis Costa
Fenton Davey
Finn Forster
Devante Halladey
Jack Hartley
Kean Hayward
Liam Headen
Morgan Henry
James Horrocks
Taylor Ireland
HARVEY KENDRICK
Lucas Kenney
George Kohn
Drew Lovelock
Niall Christopher Lovelock
aidan maslen
Ben Mayland
Archie Morris
ALFIE PRESCOTT
Corey Rawlings
Harvey Ryan
Connor Scarrott
Ollie Sheppard
Harvey Squire
Dontae Swaby-Depass
James Walker
Jack Wilkins
Jack Williams