Lightwater United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Shottermill & Haslemere First | VS | Lightwater United First | HASELMERE RECREATION GROUND | ||
PREM | 11/01/25 14:00 | Tongham First | VS | Lightwater United First | POYLE ROAD RECREATION GROUND | ||
Cup | 18/01/25 14:00 | Lightwater United First | VS | Ripley Village First | LIGHTWATER LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jake | 6 | 3 | 3 | 1 | |||||||||
2 | Anyan, Elijah | 2 | 2 | |||||||||||
3 | Barrow, Oliver | 2 | 1 | 1 | 2 | |||||||||
4 | Bolton, Joshua | 3 | 3 | |||||||||||
5 | Bradley, Arthur | 1 | 1 | |||||||||||
6 | Bradley, Harry | 12 | 4 | 1 | 11 | 1 | ||||||||
7 | Collins, Harrison | 1 | ||||||||||||
8 | Cowler, Jacob Mackenzie | 12 | 6 | 6 | 1 | 12 | ||||||||
9 | Drew, Mason | 2 | 1 | 1 | ||||||||||
10 | Edmonson, Simon | 1 | 1 | 1 | ||||||||||
11 | Fishwick, Angus | 3 | 1 | 2 | ||||||||||
12 | Fleet, Max | 10 | 3 | 3 | 1 | 1 | 9 | 1 | 1 | |||||
13 | Fortescue, Toby | 10 | 1 | 1 | 9 | 1 | ||||||||
14 | Griffiths, Lewis | 1 | 1 | 8 | ||||||||||
15 | Haskins, Morgan | 4 | 1 | 1 | 1 | 3 | ||||||||
16 | Hawkins, Ollie | 2 | 1 | 1 | 2 | |||||||||
17 | Hill, Ben | 2 | 2 | 2 | 2 | |||||||||
18 | Hobbs, Jamie | 6 | 5 | 1 | ||||||||||
19 | James, Ollie | 1 | 1 | |||||||||||
20 | Kenny, Callum | 1 | 1 | 1 | 1 | |||||||||
21 | lawrence, Matthew | 7 | 5 | 2 | 1 | |||||||||
22 | Lima-Stoltmann, Patrick | 1 | 1 | |||||||||||
23 | Lindsay, Louis | 2 | 2 | |||||||||||
24 | Martin, Macauley | 1 | 1 | |||||||||||
25 | Matthews, Andrew William | 1 | 1 | |||||||||||
26 | Mattingley, George | 2 | 1 | 1 | 1 | 1 | ||||||||
27 | McArdell, Toby | 11 | 1 | 11 | 3 | 1 | ||||||||
28 | Mills, Samuel | 7 | 1 | 1 | 1 | 4 | 3 | |||||||
29 | Morgan, Matthew | 2 | 1 | 1 | ||||||||||
30 | Oakley, Charlie | 1 | 1 | 1 | 1 | |||||||||
31 | Oakley, Harry | 12 | 1 | 1 | 2 | 1 | 12 | 1 | ||||||
32 | Oakley, Matthew | 7 | 1 | 1 | 7 | 1 | ||||||||
33 | Page, Cameron | 1 | 1 | 1 | ||||||||||
34 | Payne, Samuel | 1 | 1 | |||||||||||
35 | PETTERS, MAX | 8 | 1 | 7 | 1 | 1 | ||||||||
36 | Pym, Andrew | 1 | 1 | |||||||||||
37 | Roberts, Tommy | 11 | 3 | 3 | 8 | 3 | ||||||||
38 | Roles, Jack | 3 | 3 | |||||||||||
39 | Russill, Benjamin | 4 | 1 | 3 | 1 | |||||||||
40 | Stuart, Matthew | 7 | 1 | 5 | 2 | |||||||||
41 | Wadlow, Jack | 1 | ||||||||||||
42 | Witney, Hadley | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 1 | W |
Sep | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Oct | 4 | 1 | 1 | 2 | 11 | 11 | L L D W |
Nov | 2 | 0 | 1 | 1 | 4 | 9 | D L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 16 | 15 | W L L W D L W |
Away | 6 | 0 | 1 | 5 | 8 | 22 | L L L L D L |
Overall | 13 | 3 | 2 | 8 | 24 | 37 | L L D W D L L W |
Players
Albie Addinal
Keaton Ainscough Hill
Jake Anderson
Elijah Anyan
Saxon Barrington
Oliver Barrow
Oliver Bennett
Barry Boggan
Joshua Bolton
Arthur Bradley
Harry Bradley
Chris Collier
Harrison Collins
Jacob Mackenzie Cowler
James Dowell
Thomas Dowell
Mason Drew
Simon Edmonson
Nathan Everett
Angus Fishwick
Max Fleet
Toby Fortescue
Haydn Goddard
Sam Green
Lewis Griffiths
Thomas Handley
Oliver Harris
Morgan Haskins
Ollie Hawkins
Ben Hill
Max Hill
Jamie Hobbs
Connor Hughes
James Hunter
Ollie James
Callum Kenny
Matthew lawrence
Patrick Lima-Stoltmann
Louis Lindsay
Ciaron Lyons
Freddie Maddock
Macauley Martin
Andrew William Matthews
George Mattingley
Toby McArdell
Samuel Mills
Matthew Morgan
Charlie Oakley
Harry Oakley
Matthew Oakley
Cameron Page
Samuel Payne
Marcus Perry
MAX PETTERS
Ben Piper
Danut Ionut Pruteanu
Andrew Pym
Alexander Raeburn
Lewis Riddle
Tommy Roberts
Marc Robertson
Paul Roche
Jack Roles
Samuel Row
Benjamin Russill
Vlad Stan
Matthew Stuart
Joe Terry
Jack Wadlow
Luke Whistler
Ethan White
Hadley Witney