Hyde United FC Ladies
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 14:00 | AFC Boltonians Ladies | VS | Hyde United FC Ladies | OLD BOLTONIANS AFC 1 | ||
L | 12/01/25 12:30 | Hyde United FC Ladies | VS | Manchester Laces FC Yellow Squad Women | HYDE UNITED FC | ||
CC | 19/01/25 00:00 | AFC Urmston Meadowside Womens Athena | VS | Hyde United FC Ladies | AFC Urmston Meadowside U18 Girls Athena | ||
L | 09/02/25 12:30 | Hyde United FC Ladies | VS | Oldham Athletic Women's FC | HYDE UNITED FC | ||
L | 16/02/25 14:30 | Rochdale AFC Womens | VS | Hyde United FC Ladies | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 23/02/25 12:30 | Hyde United FC Ladies | VS | AFC Chorlton Women | HYDE UNITED FC | ||
L | 16/03/25 14:00 | Manchester Laces FC Yellow Squad Women | VS | Hyde United FC Ladies | WYTHENSHAWE SPORTS GROUND | ||
L | 23/03/25 12:30 | Hyde United FC Ladies | VS | FC United Of Manchester Women's Dev | HYDE UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billam, Lacey | 11 | 2 | 2 | 1 | 3 | 6 | 2 | 8 | ||||||||||
2 | Birkhead, Lucy | 11 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | ||||||||||
3 | butler, Aimee | 6 | 1 | 4 | 5 | ||||||||||||||
4 | Crompton, Kayleigh | 7 | 2 | 2 | 2 | 5 | |||||||||||||
5 | Daniels, Abbey | 11 | 1 | 1 | 2 | 9 | 2 | 4 | 2 | 1 | |||||||||
6 | Day, Laura | 10 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | ||||||||||
7 | Diorio, Sophie | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||
8 | Holt, Lorna Jo | 12 | 1 | 1 | 9 | 10 | 2 | 2 | 2 | ||||||||||
9 | Jones, Demi | 7 | 2 | 2 | 4 | 2 | 5 | ||||||||||||
10 | Malone, Maisie | 6 | 9 | 9 | 2 | 6 | 3 | 1 | |||||||||||
11 | Morgan, Abigail | 8 | 2 | 2 | 1 | 8 | 8 | ||||||||||||
12 | Morgan, Laura | 6 | 4 | 2 | 1 | 2 | |||||||||||||
13 | Muir, Bethanie | 10 | 10 | 2 | |||||||||||||||
14 | Ostrowska, Brygida | 7 | 2 | 2 | 3 | 4 | 3 | 4 | |||||||||||
15 | Pickles, Deana | 10 | 8 | 1 | 2 | 2 | |||||||||||||
16 | Prince, Isabel | 12 | 1 | 1 | 12 | 2 | |||||||||||||
17 | Richardson, Ellie | 12 | 9 | 9 | 6 | 11 | 1 | 4 | 1 | ||||||||||
18 | Simpkin, Cerise | 7 | 5 | 5 | 1 | 3 | 3 | 2 | 4 | ||||||||||
19 | Sithole, Natasha | 10 | 8 | 8 | 8 | 9 | 1 | 7 | 1 | ||||||||||
20 | Turner, Abbie | 11 | 4 | 4 | 2 | 11 | 2 | ||||||||||||
21 | Wilson, Chanelle | 12 | 11 | 1 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 4 | 4 | 0 | 0 | 14 | 3 | W W W W |
Feb | 3 | 3 | 0 | 0 | 13 | 0 | W W W |
Mar | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Apr | 3 | 3 | 0 | 0 | 12 | 1 | W W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 25 | 1 | W W W W W W |
Away | 6 | 6 | 0 | 0 | 26 | 3 | W W W W W W |
Overall | 12 | 12 | 0 | 0 | 51 | 4 | W W W W W W W W |
Players
Lacey Billam
Lucy Birkhead
Aimee butler
Kayleigh Crompton
Abbey Daniels
Laura Day
Sophie Diorio
Lorna Jo Holt
Mia Jervis
Demi Jones
Maisie Malone
Meghan Millward
Abigail Morgan
Laura Morgan
Bethanie Muir
Brygida Ostrowska
Deana Pickles
Isabel Prince
Ellie Richardson
Cerise Simpkin
Natasha Sithole
Abbie Turner
Chanelle Wilson