Taverners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 21/12/24 14:00 | Taverners |
1 - 0
(HT 1-0) |
Wotton Rovers | |||
Div1 | 14/12/24 14:00 | Stroud United |
1 - 4
|
Taverners | |||
LCup | 07/12/24 14:00 | Taverners |
4 - 1
(HT 0-1) |
Minchinhampton | |||
Div1 | 30/11/24 13:30 | Chalford Res |
0 - 2
|
Taverners | |||
Div1 | 16/11/24 14:00 | Tetbury Town |
0 - 2
(HT 0-0) |
Taverners | |||
Div1 | 09/11/24 14:00 | Taverners |
3 - 0
(HT 0-0) |
Minchinhampton | |||
Div1 | 02/11/24 14:00 | Shortwood United Res |
2 - 3
(HT 1-3) |
Taverners | |||
CC | 26/10/24 14:00 | Old Richians |
6 - 1
|
Taverners | |||
Div1 | 12/10/24 14:30 | Taverners |
5 - 0
(HT 2-0) |
Tuffley Rovers 3rds | |||
Div1 | 05/10/24 14:30 | Wotton Rovers |
3 - 2
(HT 3-1) |
Taverners | |||
Div1 | 28/09/24 14:30 | Taverners |
0 - 0
|
Wickwar Wanderers | |||
Div1 | 21/09/24 14:30 | Old Richians |
3 - 0
|
Taverners | |||
Div1 | 14/09/24 14:30 | Minchinhampton |
1 - 3
(HT 0-0) |
Taverners | |||
Div1 | 07/09/24 14:30 | Taverners |
8 - 1
|
Leonard Stanley | |||
Div1 | 04/09/24 18:15 | Dursley Town Res |
1 - 2
|
Taverners | |||
Div1 | 31/08/24 14:30 | Horsley United |
1 - 3
|
Taverners | |||
Div1 | 24/08/24 14:30 | Taverners |
7 - 1
|
Chesterton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 04/01/25 14:00 | Taverners | VS | Old Richians | Snakey Lane, Eastington #2 | ||
Div1 | 11/01/25 14:00 | Chesterton | VS | Taverners | Siddington Playing Field, Cirencester | ||
Div1 | 18/01/25 14:00 | Taverners | VS | Tetbury Town | Snakey Lane, Eastington #2 | ||
Div1 | 25/01/25 14:00 | Taverners | VS | Horsley United | Snakey Lane, Eastington #2 | ||
LCup | 08/02/25 14:00 | Taverners | VS | Dursley Town Res | Snakey Lane, Eastington #2 | ||
Div1 | 15/02/25 14:00 | Leonard Stanley | VS | Taverners | Leonard Stanley Playing Fields | ||
Div1 | 22/02/25 14:00 | Taverners | VS | Stroud United | Snakey Lane, Eastington #2 | ||
Div1 | 01/03/25 14:30 | Taverners | VS | Shortwood United Res | Snakey Lane, Eastington #2 | ||
Div1 | 08/03/25 14:30 | Taverners | VS | Chalford Res | Snakey Lane, Eastington #2 | ||
Div1 | 15/03/25 14:30 | Tuffley Rovers 3rds | VS | Taverners | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 22/03/25 14:30 | Taverners | VS | Dursley Town Res | Snakey Lane, Eastington #2 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
counter, samuel | 21/12/24 | 2 | Division 1 | Taverners | 21/12 Wotton Rovers Home, 04/01 Old Richians Home |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashbee, Elliott | 1 | ||||||||
2 | BAKER, JOSEPH | 2 | 13 | 1 | 1 | |||||
3 | Bedwell, Luke | 2 | 10 | 1 | 1 | |||||
4 | Blunt, Joshua | 4 | 1 | 14 | 3 | |||||
5 | Byrnes, Finlay | 1 | 3 | |||||||
6 | counter, samuel | 1 | 1 | 5 | 6 | 1 | ||||
7 | Fisher, Freddie | 1 | 3 | 3 | ||||||
8 | Fisher, Oliver | 3 | 5 | |||||||
9 | Fletcher, Riley | 1 | 1 | 14 | 2 | |||||
10 | Hankins, Fraser | 3 | 4 | 12 | 3 | 1 | ||||
11 | hudd, harley | 3 | 2 | 2 | ||||||
12 | Jaggers, Tyler | 1 | 1 | 1 | ||||||
13 | Jenner, Brook | 1 | 3 | |||||||
14 | Liddicot, Jack | 2 | 1 | 1 | 10 | 3 | 1 | |||
15 | Lloyd-Jones, Simon | 1 | ||||||||
16 | May, Harvey | 2 | ||||||||
17 | Moulden, Ethan | 2 | 2 | 14 | 2 | 2 | ||||
18 | Parry, Ethan | 1 | 1 | |||||||
19 | Reynolds, Riley | 1 | ||||||||
20 | Rowland, Tommy | 1 | ||||||||
21 | Searle, Freddie | 7 | 5 | 1 | 1 | 11 | ||||
22 | Shelbourn, Ciaran | 6 | 7 | 3 | 1 | |||||
23 | Stevenson, Oliver Edward | 3 | 3 | 3 | 2 | |||||
24 | Thompson, Edward | 13 | ||||||||
25 | Thornton, Mike | 1 | 1 | 7 | ||||||
26 | Turl, Matthew | 1 | ||||||||
27 | Ward, Jeremy | 2 | ||||||||
28 | Wilkins, Connor | 1 | 3 | |||||||
29 | Wilkins, Louis | 7 | 5 | 15 | 1 | 1 | ||||
30 | Wilkins, Noah | 1 | ||||||||
31 | Williams, Thomas | 9 | 5 | 14 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Sep | 5 | 3 | 1 | 1 | 13 | 6 | W W W L D |
Oct | 2 | 1 | 0 | 1 | 7 | 3 | L W |
Nov | 4 | 4 | 0 | 0 | 10 | 2 | W W W W |
Dec | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 28 | 3 | W W D W W W W |
Away | 9 | 7 | 0 | 2 | 21 | 12 | W W L L W W W W |
Overall | 16 | 13 | 1 | 2 | 49 | 15 | W W W W W W W W |
Players
Kyle Adams
Kieran Allen
Jerry Allen Ezequiel
Ryan Antell
Elliott Ashbee
Craig Bainbridge
JOSEPH BAKER
Sean Baker
Luke Bedwell
Alexander Bell
Joshua Blunt
Mathew Blythe
Matthew Booth-Sumpter
Tom Buxton-Blyth
Finlay Byrnes
Russell Chamberlain
Callum Churchill
Malique Cooke
samuel counter
Lee Daniels
Luke Davison
Nicholas Dodd
Alec Dolman
jekai eve
Lee Eyre
Freddie Fisher
Oliver Fisher
Riley Fletcher
Ollie Gannaway
Fraser Hankins
George Harding
Mark Harsant
Shaun Helbrow
Finlay Hill
harley hudd
Craig Hughes
Tyler Jaggers
Brook Jenner
Joshua Jones
Richard Kerry
Francis King
Jack Liddicot
Sean Liddicot
Simon Lloyd-Jones
max Luff
TODD Mallar
Hayden Maller
myles marklove
Kyle Marrett
Robert Marrett
Harvey May
Ethan Moulden
Dean Neale
Luke Ostle
Ethan Parry
Michael Poole
Riley Reynolds
Sam Robinson
Tommy Rowland
Freddie Searle
Ciaran Shelbourn
Joseph Silk
Oliver Edward Stevenson
Luke Stewart
Edward Thompson
Mike Thornton
Matthew Turl
Jeremy Ward
Luke Westgate
Connor Wilkins
Louis Wilkins
Noah Wilkins
Thomas Williams
David Woodfield
Ryan Woodman
Solomon Yearwood