Titchfield First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 15/12/24 00:00 | Monks Brook |
5 - 2
|
Titchfield First | |||
Cup | 01/12/24 10:30 | Village Home First |
6 - 3
|
Titchfield First | |||
L | 24/11/24 10:30 | Titchfield First |
P - P
|
TML Village | Postponed | ||
L | 17/11/24 10:30 | Titchfield First |
1 - 5
(HT 0-3) |
CT United First Team | |||
L | 10/11/24 11:05 | Wallington West End First |
3 - 0
(HT 1-0) |
Titchfield First | |||
O | 03/11/24 10:30 | Westover Bournemouth |
2 - 5
|
Titchfield First | |||
O | 27/10/24 10:30 | Saturn Royale |
6 - 2
(HT 2-1) |
Titchfield First | |||
Cup | 20/10/24 10:30 | Titchfield First |
2 - 2
(Pens 2-4) |
Wallington West End First | |||
L | 13/10/24 10:30 | Titchfield First |
2 - 1
(HT 2-1) |
Lee Rangers First | |||
L | 06/10/24 10:30 | Titchfield First |
7 - 2
(HT 3-1) |
Gosport Town GTFC | |||
L | 29/09/24 10:30 | Titchfield First |
2 - 2
(HT 1-0) |
Gosport Athletic First | |||
L | 22/09/24 10:30 | TML Village |
1 - 6
|
Titchfield First | |||
L | 15/09/24 10:30 | Titchfield First |
0 - 4
|
Wallington West End First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Titchfield First | VS | TML First | Titchfield Rec. | ||
L | 12/01/25 10:30 | CT United First Team | VS | Titchfield First | Cams Alders | ||
L | 19/01/25 10:30 | Gosport Town GTFC | VS | Titchfield First | Brookers Field Pitch 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnard, Gareth | 10 | 1 | 6 | 4 | |||||||||||||||||||
2 | Bass-Cooper, Samuel | 1 | 1 | |||||||||||||||||||||
3 | Batchelor, Joseph | 8 | 1 | 6 | 2 | |||||||||||||||||||
4 | Chalk, Jordan | 2 | 2 | |||||||||||||||||||||
5 | Cole, Peter | 10 | 5 | 5 | 10 | 2 | ||||||||||||||||||
6 | Davies, Peter | 12 | 12 | 12 | ||||||||||||||||||||
7 | Gale, Callum | 8 | 3 | 3 | 1 | 7 | 1 | |||||||||||||||||
8 | Harnden, Darryl | 5 | 4 | 1 | 1 | |||||||||||||||||||
9 | Haynes, Luke | 9 | 2 | 7 | 1 | 2 | ||||||||||||||||||
10 | Hurren, Luke | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
11 | Lewis, Justin | 11 | 1 | 1 | 11 | |||||||||||||||||||
12 | Lewis, Ryan | 10 | 3 | 3 | 10 | |||||||||||||||||||
13 | Mackie, Angus | 10 | 9 | 8 | 1 | 4 | 10 | |||||||||||||||||
14 | Mannell, Jack | 1 | 1 | |||||||||||||||||||||
15 | Parker, Jake | 4 | 1 | 3 | ||||||||||||||||||||
16 | Reeves, Antony | 5 | 2 | 1 | 3 | 1 | ||||||||||||||||||
17 | Smith, Jordan | 8 | 7 | 1 | 1 | |||||||||||||||||||
18 | Stockton, Elliott | 6 | 5 | 1 | ||||||||||||||||||||
19 | Warr, Liam | 2 | 1 | 1 | 1 | |||||||||||||||||||
20 | Wearn, Jamie | 8 | 2 | 6 | ||||||||||||||||||||
21 | Wilson, Tom | 12 | 12 | |||||||||||||||||||||
22 | Wiltshire, Samuel | 11 | 9 | 9 | 11 | 1 | ||||||||||||||||||
23 | Wraight, Matthew | 9 | 1 | 1 | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 7 | L W D |
Oct | 4 | 2 | 0 | 2 | 13 | 11 | W W L L |
Nov | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Dec | 2 | 0 | 0 | 2 | 5 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 14 | 16 | L D W W L L |
Away | 6 | 2 | 0 | 4 | 18 | 23 | W L W L L L |
Overall | 12 | 4 | 1 | 7 | 32 | 39 | W L L W L L L L |
Players
Gavin Bailey
Gareth Barnard
Samuel Bass-Cooper
Joseph Batchelor
Jordan Chalk
Peter Cole
Peter Davies
Callum Gale
Darryl Harnden
Luke Haynes
Luke Hurren
Lee James
Justin Lewis
Ryan Lewis
Angus Mackie
Jack Mannell
Rhys Nash
Jake Parker
Antony Reeves
Jordan Smith
Elliott Stockton
Liam Warr
Jamie Wearn
Tom Wilson
Samuel Wiltshire
Matthew Wraight