Sleetmoor United FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 22/12/24 14:00 | Sleetmoor United FC Sunday |
0 - 7
(HT 0-2) |
The Bell Smalley FC First | |||
L | 15/12/24 14:00 | Sunnyside FC First |
1 - 1
(HT 0-1) |
Sleetmoor United FC Sunday | |||
L | 17/11/24 14:00 | Sleetmoor United FC Sunday |
6 - 1
(HT 5-1) |
Rolls Royce First | |||
L | 10/11/24 14:00 | Rolls Royce First |
1 - 4
(HT 0-2) |
Sleetmoor United FC Sunday | |||
L | 03/11/24 14:00 | Sleetmoor United FC Sunday |
6 - 2
(HT 3-1) |
Ripley Town FC | |||
L | 27/10/24 14:00 | Pinxton Village FC First |
5 - 4
(HT 2-3) |
Sleetmoor United FC Sunday | |||
L | 20/10/24 14:00 | Sleetmoor United FC Sunday |
0 - 4
(HT 0-2) |
JC United First | |||
L | 13/10/24 14:00 | FC CHADD First |
6 - 2
(HT 5-1) |
Sleetmoor United FC Sunday | |||
L | 06/10/24 14:00 | Sleetmoor United FC Sunday |
7 - 5
(HT 4-2) |
Tibshelf Seniors | |||
CC | 29/09/24 10:30 | The Three Horse Shoes First |
3 - 0
|
Sleetmoor United FC Sunday | |||
L | 22/09/24 14:00 | Sleetmoor United FC Sunday |
5 - 3
(HT 3-2) |
Sunnyside FC First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blessed, Thomas | 1 | 1 | ||||||||||||||||
2 | Boyle, Morgan Quinn | 6 | 9 | 8 | 1 | 6 | 5 | 1 | 2 | 1 | 2 | ||||||||
3 | brailsford, lucas | 8 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | ||||||||||
4 | Brown, Josh | 1 | 1 | ||||||||||||||||
5 | Chapman, Mason | 9 | 9 | 7 | 1 | ||||||||||||||
6 | Cole, Dexter | 8 | 3 | 3 | 3 | 1 | 8 | 1 | 3 | ||||||||||
7 | Curran, Oli | 3 | 1 | 2 | 2 | ||||||||||||||
8 | Gawlik, Michal | 3 | 1 | 2 | 2 | 2 | |||||||||||||
9 | Goodwin, Josh | 5 | 1 | 5 | |||||||||||||||
10 | Hodgkinson, Chris | 2 | 2 | 2 | 6 | ||||||||||||||
11 | Hodgkinson, Harry | 1 | 1 | ||||||||||||||||
12 | Horsley, Sam | 9 | 2 | 9 | 1 | 1 | |||||||||||||
13 | JOHNSON-HUGHES, CONNOR | 9 | 1 | 8 | 8 | 2 | |||||||||||||
14 | Lathwood, William | 6 | 2 | 2 | 6 | 6 | 1 | 2 | |||||||||||
15 | Melrose, Billy | 8 | 2 | 1 | 8 | 6 | 1 | ||||||||||||
16 | Minkley, Liam | 4 | 1 | 2 | 2 | 2 | |||||||||||||
17 | Parker, Adam | 3 | 2 | 1 | 1 | 1 | |||||||||||||
18 | Parkin, Max | 3 | 2 | 2 | 3 | 1 | |||||||||||||
19 | Pemberton, Joshua | 2 | |||||||||||||||||
20 | Phelan, Kasey | 6 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | |||||||||
21 | Sanghera, Palvinder | 9 | 1 | 1 | 1 | 9 | 1 | 2 | |||||||||||
22 | Smith, William | 7 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||||
23 | Snow, Ewan | 2 | 1 | 1 | 1 | 1 | |||||||||||||
24 | Starbuck, Dylan | 10 | 15 | 14 | 1 | 3 | 10 | 1 | 3 | ||||||||||
25 | Starbuck, Kieran | 2 | 1 | 2 | 1 | ||||||||||||||
26 | Syson, Thomas | 3 | 2 | 2 | 2 | 1 | |||||||||||||
27 | Taylor, Jake | 1 | |||||||||||||||||
28 | Young, Declan | 6 | 1 | 6 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 3 | W |
Oct | 4 | 1 | 0 | 3 | 13 | 20 | W L L L |
Nov | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Dec | 2 | 0 | 1 | 1 | 1 | 8 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 24 | 22 | W W L W W L |
Away | 4 | 1 | 1 | 2 | 11 | 13 | L L W D |
Overall | 10 | 5 | 1 | 4 | 35 | 35 | L L L W W W D L |
Players
Thomas Blessed
Martin Bowles
Morgan Quinn Boyle
lucas brailsford
Josh Brown
Mason Chapman
Dexter Cole
Oli Curran
Michal Gawlik
Josh Goodwin
Richard hall
Chris Hodgkinson
Harry Hodgkinson
Sam Horsley
CONNOR JOHNSON-HUGHES
William Lathwood
Billy Melrose
Liam Minkley
Adam Parker
Max Parkin
Joshua Pemberton
Kasey Phelan
Palvinder Sanghera
William Smith
Ewan Snow
Dylan Starbuck
Kieran Starbuck
Thomas Syson
Jake Taylor
Declan Young