AFC Dronfield
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Stocksbridge Park Steels FC Reserves | VS | AFC Dronfield | BRACKEN MOOR STADIUM | ||
L | 11/01/25 14:00 | AFC Dronfield | VS | Sheffield City FC | GOSFORTH FIELDS | ||
L | 18/01/25 14:00 | South Elmsall United Services | VS | AFC Dronfield | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 25/01/25 14:00 | AFC Dronfield | VS | Silkstone United | GOSFORTH FIELDS | ||
L | 01/02/25 15:00 | AFC Dronfield | VS | South Elmsall United Services | GOSFORTH FIELDS | ||
L | 08/02/25 15:00 | AFC Dronfield | VS | Wombwell Main FC. | GOSFORTH FIELDS | ||
L | 15/02/25 14:00 | Denaby Main | VS | AFC Dronfield | DENABY MINERS WELFARE | ||
L | 22/02/25 15:00 | Hemsworth Miners Welfare | VS | AFC Dronfield | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 01/03/25 15:00 | AFC Dronfield | VS | Swinton Athletic | GOSFORTH FIELDS | ||
L | 08/03/25 15:00 | AFC Dronfield | VS | Dodworth MWFC | GOSFORTH FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algar, Josh | 6 | |||||||||||||
2 | Bartin, Tom | 7 | |||||||||||||
3 | Beaumont, Will | 1 | 1 | 2 | |||||||||||
4 | Bradwell, Charles | 1 | 5 | 1 | |||||||||||
5 | Brown, Sam | 4 | 4 | ||||||||||||
6 | Caley, Samuel | 6 | |||||||||||||
7 | Clayton, Jack | 1 | 2 | ||||||||||||
8 | Dawson, Ross | 6 | 8 | ||||||||||||
9 | Grey, Oliver | 1 | 5 | 2 | |||||||||||
10 | Hemsley, Grant | 6 | 1 | ||||||||||||
11 | Hemsley, Mark | 1 | 5 | 1 | |||||||||||
12 | Hobson, Ross | 7 | 1 | ||||||||||||
13 | John Millward, Cameron | 5 | 1 | ||||||||||||
14 | Kinsey, Ryan | 2 | |||||||||||||
15 | Knowles, James | 1 | 2 | 3 | |||||||||||
16 | Lawson, Jamie | 2 | 3 | ||||||||||||
17 | Pugh, Alexander | 2 | 1 | 4 | |||||||||||
18 | Reynolds, Joseph | 4 | |||||||||||||
19 | Talbot, George | 1 | 3 | 4 | |||||||||||
20 | Taylor, James | 2 | |||||||||||||
21 | White, Daniel | 2 | 3 | 5 | |||||||||||
22 | Wileman, Isaac | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 6 | W D L W |
Sep | 5 | 1 | 1 | 3 | 11 | 11 | D W L L L |
Oct | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Nov | 4 | 0 | 1 | 3 | 6 | 10 | D L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | 17 | 19 | W D W L L L L L |
Away | 10 | 1 | 2 | 7 | 10 | 25 | D L L L D L L L |
Overall | 18 | 3 | 3 | 12 | 27 | 44 | L L L D L L L L |
Players
Josh Algar
Tom Bartin
Will Beaumont
tom berry
Charles Bradwell
Sam Brown
Samuel Caley
Jack Clayton
Samuel Davis
Ross Dawson
Oliver Grey
Grant Hemsley
Mark Hemsley
Ross Hobson
Cameron John Millward
Dale Jones
Reece King
Ryan Kinsey
Benjamin Kistell
James Knowles
Jamie Lawson
Jordan Lumley
Gabriel Oloko
Alexander Pugh
Joseph Reynolds
Jacob Rickards
Andrew Saynor
Joshua Sell
George Talbot
James Taylor
Daniel White
Isaac Wileman