Wortley FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 14/12/24 14:00 | Sowerby Bridge |
2 - 5
|
Wortley FC | |||
Supr | 30/11/24 14:00 | Wortley FC |
1 - 1
|
Lepton Highlanders | |||
Supr | 09/11/24 14:00 | Lower Hopton |
4 - 3
|
Wortley FC | |||
CC | 02/11/24 14:00 | Deighton Juniors Open Aged |
4 - 0
|
Wortley FC | |||
YALC | 26/10/24 14:00 | Wortley FC |
1 - 3
|
Leeds Medics & Dentists | |||
Supr | 19/10/24 14:00 | Ealandians |
5 - 3
|
Wortley FC | |||
Supr | 05/10/24 14:00 | Stanley United |
2 - 2
|
Wortley FC | |||
YALC | 28/09/24 14:00 | Wortley FC |
6 - 1
|
Route One Rovers | |||
Supr | 21/09/24 14:00 | Leeds U.F.C.A. |
1 - 0
|
Wortley FC | |||
Supr | 14/09/24 14:00 | Wortley FC |
3 - 3
|
Sowerby Bridge | |||
Supr | 07/09/24 14:00 | Route One Rovers |
0 - 3
|
Wortley FC | |||
Supr | 31/08/24 14:00 | Wortley FC |
1 - 1
|
Golcar United | |||
Supr | 28/08/24 18:30 | Leeds Medics & Dentists |
7 - 0
|
Wortley FC | |||
Supr | 24/08/24 14:15 | Greetland AFC |
4 - 1
(HT 1-1) |
Wortley FC | |||
Supr | 21/08/24 18:30 | Wortley FC |
6 - 2
|
Gildersome Spurs | |||
Supr | 17/08/24 14:00 | Wortley FC |
3 - 4
(HT 2-1) |
Marsden FC | |||
Supr | 14/08/24 18:30 | Wortley FC |
0 - 3
|
Farsley Celtic Juniors |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 04/01/25 14:00 | Ryburn United | VS | Wortley FC | Ripponden Wood Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboukasem, Khalil | 2 | 1 | 1 | ||||||||||||||||||
2 | Alexander, Lucas | 7 | 4 | 4 | 7 | 1 | ||||||||||||||||
3 | Amofa Boadu, Godfreed | 1 | 1 | |||||||||||||||||||
4 | Black, Daniel | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||
5 | Bretton, Anthony | 4 | 1 | 4 | ||||||||||||||||||
6 | Browne, Kiam | 1 | 1 | |||||||||||||||||||
7 | Butterworth, Archie | 1 | 1 | |||||||||||||||||||
8 | Camara, Bubacarr | 2 | 2 | 2 | 2 | |||||||||||||||||
9 | Chadwick, Nathan | 4 | 1 | 1 | 3 | |||||||||||||||||
10 | Dalton, Matthew | 7 | 2 | 5 | ||||||||||||||||||
11 | Dohoun, Godlove | 1 | 1 | |||||||||||||||||||
12 | Edmonds, Louis | 13 | 10 | 3 | ||||||||||||||||||
13 | ELBOATENG-MANU, MICHAEL OSEI DANSO | 11 | 1 | 1 | 11 | |||||||||||||||||
14 | Elliott, McCauley | 2 | 2 | |||||||||||||||||||
15 | Gibson, Thomas | 7 | 1 | 1 | 4 | 1 | 3 | |||||||||||||||
16 | Hamzaoui, Lounes | 1 | 1 | 1 | ||||||||||||||||||
17 | Handley, Josh | 13 | 13 | 13 | 11 | 1 | 2 | |||||||||||||||
18 | Harris, Lee | 6 | 6 | |||||||||||||||||||
19 | Harrison, Harvey | 14 | 3 | 3 | 12 | 1 | 2 | |||||||||||||||
20 | Hey, Jordan | 1 | 1 | |||||||||||||||||||
21 | Hill, Dan | 14 | 14 | |||||||||||||||||||
22 | Hodgson, Connor | 5 | 3 | 1 | 2 | |||||||||||||||||
23 | Irwin, Jack | 1 | 1 | |||||||||||||||||||
24 | Jamegeh, Ali | 1 | 1 | |||||||||||||||||||
25 | KEARSLEY, AIDEN | 10 | 7 | 3 | ||||||||||||||||||
26 | Kellett, Louis | 8 | 3 | 5 | ||||||||||||||||||
27 | Kyeremateng, Akwasi | 3 | 3 | |||||||||||||||||||
28 | Lambert, Jensen | 1 | 1 | |||||||||||||||||||
29 | Masumba, Seth | 4 | 3 | 1 | ||||||||||||||||||
30 | Oakley, Kian | 3 | 2 | 1 | ||||||||||||||||||
31 | Osei, Gideon | 11 | 2 | 2 | 10 | 1 | ||||||||||||||||
32 | Potter, Aaron | 14 | 14 | |||||||||||||||||||
33 | Ranson, Lee | 7 | 6 | 1 | 1 | |||||||||||||||||
34 | Rose, Evan | 11 | 4 | 4 | 11 | |||||||||||||||||
35 | Sidhu, Navi | 3 | 1 | 2 | ||||||||||||||||||
36 | swain, thomas | 8 | 5 | 3 | ||||||||||||||||||
37 | Tate, Jordan | 8 | 5 | 5 | 6 | 2 | ||||||||||||||||
38 | Turpin, Lucas | 2 | 1 | 2 | ||||||||||||||||||
39 | Wisher, Levi | 15 | 1 | 1 | 15 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 11 | 21 | L L W L L D |
Sep | 4 | 2 | 1 | 1 | 12 | 5 | W D L W |
Oct | 3 | 0 | 1 | 2 | 6 | 10 | D L L |
Nov | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 3 | 21 | 18 | L L W D D W L D |
Away | 8 | 2 | 1 | 5 | 17 | 25 | L L W L D L L W |
Overall | 16 | 4 | 4 | 8 | 38 | 43 | L W D L L L D W |
Players
Khalil Aboukasem
Lucas Alexander
Godfreed Amofa Boadu
Angelo Junior Aninfeng
Daniel Black
Anthony Bretton
Oliver Brierley
Kiam Browne
Jack Burgoyne
Archie Butterworth
Bubacarr Camara
Daniel Cawkwell
Nathan Chadwick
Jake Chappell
Tashaun Claxton
Joe Cryer
Matthew Dalton
Godlove Dohoun
Michael Doyle
Louis Edmonds
MICHAEL OSEI DANSO ELBOATENG-MANU
McCauley Elliott
Kamil Fashola
Declan Forber
Joe Gibbon
Thomas Gibson
Jack GREAVES
Lounes Hamzaoui
Josh Handley
Lee Harris
Harvey Harrison
William harrison
Jordan Hey
Dan Hill
Connor Hodgson
George Horne
Jack Irwin
Ali Jamegeh
Musa Kabba Kabba
AIDEN KEARSLEY
Louis Kellett
Mustapha Konateh Dukureh
Akwasi Kyeremateng
Jensen Lambert
Jack Lorriman
John Mallinson
Seth Masumba
Gareth Mattison
Lewis Mawson
Dale McCormack
Joshua Metcalf
Kian Oakley
Olanrewaju Oluyomi
Gideon Osei
Declan Peel
Gareth Peel
Aaron Potter
Adam Pulford
Daniel Purcell
Lee Ranson
Aiden Reilly
Dion Robinson
Evan Rose
Alex Rossall
Navi Sidhu
Charlie Storey
thomas swain
Matthew Tafani
Jordan Tate
Abubakary Touray
Lucas Turpin
Joshua Wisher
Levi Wisher