Reading City
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 15:00 | Reading City | VS | Wallingford & Crowmarsh | READING CITY FC | ||
PDN | 04/01/25 15:00 | Wokingham Town | VS | Reading City | EMMBROOK SPORTS AND SOCIAL CLUB | ||
PDN | 07/01/25 19:45 | Reading City | VS | Milton United | READING CITY FC | ||
PDN | 11/01/25 15:00 | Reading City | VS | Bedfont Sports | READING CITY FC | ||
PRC | 14/01/25 19:45 | Cobham | VS | Reading City | LEG O' MUTTON FIELD | ||
PDN | 18/01/25 15:00 | Reading City | VS | North Greenford United | READING CITY FC | ||
PDN | 21/01/25 19:45 | Milton United | VS | Reading City | WALLINGFORD SPORTS PARK | ||
PDN | 25/01/25 15:00 | Risborough Rangers | VS | Reading City | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
SCC | 28/01/25 19:45 | Reading City | VS | Epsom & Ewell First | READING CITY FC | ||
PDN | 08/02/25 15:00 | Reading City | VS | Virginia Water | READING CITY FC | ||
PDN | 15/02/25 15:00 | Egham Town | VS | Reading City | RUNNYMEDE STADIUM | ||
PDN | 18/02/25 19:30 | Amersham Town | VS | Reading City | SPRATLEYS MEADOW | ||
PDN | 26/02/25 19:45 | Hilltop | VS | Reading City | BEACONSFIELD TOWN FC (HOLLOWAYS PARK) | ||
PDN | 01/03/25 15:00 | Reading City | VS | Ardley United | READING CITY FC | ||
PDN | 04/03/25 19:45 | Reading City | VS | Harefield United | READING CITY FC | ||
PDN | 08/03/25 15:00 | Reading City | VS | Broadfields United | READING CITY FC | ||
PDN | 11/03/25 19:45 | Reading City | VS | Risborough Rangers | READING CITY FC | ||
PDN | 15/03/25 15:00 | Reading City | VS | Edgware & Kingsbury | READING CITY FC | ||
PDN | 05/04/25 15:00 | Harefield United | VS | Reading City | PRESTON PARK (HAREFIELD) | ||
PDN | 19/04/25 15:00 | Reading City | VS | Burnham | READING CITY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abubakar, Salhin Yakub | 1 | 1 | 1 | ||||||||||||||
2 | Baines, Josh | 17 | 2 | 2 | 12 | 5 | 9 | 5 | ||||||||||
3 | Baker, Liam | 18 | 1 | 1 | 3 | 16 | 2 | 4 | 2 | |||||||||
4 | Barker, Jamie | 1 | 1 | 1 | ||||||||||||||
5 | Chengun, Noah Samuel | 2 | 2 | 2 | ||||||||||||||
6 | Cowd, Ellis | 16 | 1 | 1 | 1 | 10 | 6 | 2 | 6 | |||||||||
7 | Davies, Charlie | 5 | 5 | 5 | ||||||||||||||
8 | Denton, Archie | 14 | 1 | 1 | 2 | 8 | 6 | 5 | 6 | |||||||||
9 | Donville, Luke | 12 | 2 | 2 | 9 | 3 | 3 | 3 | ||||||||||
10 | Emery, Bobbi | 13 | 2 | 2 | 11 | 2 | 9 | 2 | ||||||||||
11 | Gerrard, Robert Daniel | 7 | 1 | 2 | 5 | 5 | ||||||||||||
12 | Grant, Alfie James | 12 | 3 | 1 | 12 | 3 | ||||||||||||
13 | Hagger, Pele | 17 | 6 | 5 | 1 | 15 | 2 | 4 | 2 | |||||||||
14 | Hutchings, Ben | 7 | 3 | 4 | 3 | 4 | ||||||||||||
15 | Impiazzi, Jake Luca | 5 | 1 | 5 | 2 | |||||||||||||
16 | joyce, declan | 8 | 4 | 4 | 3 | 4 | ||||||||||||
17 | Laschok, Max | 6 | 2 | 4 | 2 | 4 | ||||||||||||
18 | Lazarczuk, Edward | 18 | 8 | 16 | 2 | 3 | 2 | |||||||||||
19 | Lewis, Harlen | 3 | 1 | 2 | 1 | 2 | ||||||||||||
20 | Lynch, Ewan Jack | 18 | 8 | 8 | 2 | 18 | 7 | |||||||||||
21 | Mursalov, Emil | 1 | 1 | 1 | ||||||||||||||
22 | O'Sullivan, Jonathan Patrick | 1 | 1 | |||||||||||||||
23 | Palmer, McKoy Toussant | 8 | 4 | 4 | 1 | 6 | 2 | 2 | 2 | |||||||||
24 | Pilling, Joe | 9 | 2 | 6 | 3 | 5 | 3 | 1 | ||||||||||
25 | Sankoh, Lamin | 16 | 3 | 11 | 5 | 9 | 5 | |||||||||||
26 | Shaw, William | 4 | 1 | 3 | 1 | 3 | 1 | 2 | ||||||||||
27 | Smith, Dan | 12 | 2 | 10 | 1 | 10 | ||||||||||||
28 | Tafeni, Andrew | 1 | 1 | 1 | ||||||||||||||
29 | Valentin, Joel | 18 | 1 | 1 | 2 | 12 | 6 | 8 | 6 | |||||||||
30 | Veal, Philip | 2 | 2 | 2 | ||||||||||||||
31 | Wynn, Lucas James | 11 | 5 | 5 | 6 | 5 | 4 | 5 | ||||||||||
32 | York, Charlie | 18 | 18 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 2 | 2 | 13 | 14 | W W L D L W D |
Sep | 6 | 3 | 1 | 2 | 11 | 13 | L D W L W W |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L L W |
Nov | 6 | 2 | 1 | 3 | 8 | 14 | L L W D W L |
Dec | 3 | 1 | 1 | 1 | 5 | 4 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 2 | 3 | 22 | 23 | W L D W L L W W |
Away | 14 | 4 | 3 | 7 | 21 | 27 | L W L W D L L D |
Overall | 25 | 10 | 5 | 10 | 43 | 50 | L W D W L W L D |
Players
Salhin Yakub Abubakar
Dominic Ash
Josh Baines
Liam Baker
Reiss Baker
Jamie Barker
Oliver William Bourne
Noah Samuel Chengun
Ellis Cowd
Charlie Davies
Archie Denton
Luke Donville
Bobbi Emery
Robert Daniel Gerrard
Charlie gmiterek
Alfie James Grant
Pele Hagger
Ben Hutchings
Jake Luca Impiazzi
declan joyce
Arul Kapur
Edward Lazarczuk
Harlen Lewis
Ewan Jack Lynch
Luka Marusic
Finley Meikle
Emil Mursalov
Jonathan Patrick O'Sullivan
McKoy Toussant Palmer
Joe Pilling
Lamin Sankoh
Dan Smith
Andrew Tafeni
Joel Valentin
Philip Veal
Lucas James Wynn
Charlie York