Upshire
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATTARD, MATTHEW | 9 | 2 | 2 | 9 | |||||||||||||
2 | AYRES, DAVID | 17 | 6 | 6 | 17 | |||||||||||||
3 | BROOKS, ALEX | 17 | 7 | 7 | 17 | |||||||||||||
4 | DARWIN, BEN | 13 | 9 | 9 | 13 | |||||||||||||
5 | DAVENEY, JACK | 7 | 1 | 1 | 7 | |||||||||||||
6 | DAVENEY, MARK | 9 | 3 | 3 | 9 | |||||||||||||
7 | DEAR, RYAN | 16 | 7 | 7 | 16 | |||||||||||||
8 | DEBOO, MARC | 3 | 3 | |||||||||||||||
9 | DUNKIN, JOE | 1 | 1 | |||||||||||||||
10 | EDWARDS, DOMINIC | 2 | 2 | |||||||||||||||
11 | ELMES, HARRY | 1 | 1 | 1 | 1 | |||||||||||||
12 | ELMES, JAMES | 8 | 8 | |||||||||||||||
13 | FORD, DANIEL | 1 | 1 | |||||||||||||||
14 | FOWLER, DANNY | 9 | 9 | |||||||||||||||
15 | FREEMAN, CHARLIE | 5 | 5 | |||||||||||||||
16 | GOODEY, TOM | 2 | 2 | |||||||||||||||
17 | GREGORY, JOHN | 1 | 1 | |||||||||||||||
18 | HAIGH, DANNY | 11 | 11 | |||||||||||||||
19 | HALLETT, JASON | 1 | 1 | |||||||||||||||
20 | HARPER, DEAN | 10 | 2 | 2 | 10 | |||||||||||||
21 | HAYWARD, RICHARD | 5 | 2 | 2 | 5 | |||||||||||||
22 | HEATHER, HARRY | 8 | 1 | 1 | 8 | |||||||||||||
23 | JONES, RONNIE | 12 | 2 | 2 | 12 | |||||||||||||
24 | LAWS, MARK | 4 | 1 | 1 | 4 | |||||||||||||
25 | OCONNOR, BRETT | 1 | 1 | |||||||||||||||
26 | RICHARDS, JAMIE | 4 | 7 | 7 | 4 | |||||||||||||
27 | RUTHERFORD, JORDAN | 6 | 6 | |||||||||||||||
28 | SAPSFORD, JOHN | 7 | 1 | 1 | 7 | |||||||||||||
29 | SONTAG, LEE | 1 | 1 | 1 | 1 | |||||||||||||
30 | STOJIC, ARCHIE | 2 | 2 | |||||||||||||||
31 | STOJIC, SID | 3 | 3 | |||||||||||||||
32 | TAYLOR, JOSEPH | 14 | 14 | |||||||||||||||
33 | WHEELER, LEWIS | 5 | 5 | 5 | 5 | |||||||||||||
34 | WHITAKER, CRAIG | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 8 | 5 | D D W |
Oct | 3 | 3 | 0 | 0 | 12 | 1 | W W W |
Nov | 5 | 4 | 0 | 1 | 10 | 6 | W W L W W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Feb | 4 | 2 | 0 | 2 | 12 | 7 | W L L W |
Mar | 3 | 2 | 1 | 0 | 9 | 3 | D W W |
Apr | 6 | 5 | 1 | 0 | 19 | 7 | W W W W D W |
May | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 11 | 3 | 2 | 47 | 19 | L L W W W D W W |
Away | 14 | 12 | 1 | 1 | 46 | 16 | W W D W W W W W |
Overall | 30 | 23 | 4 | 3 | 93 | 35 | W W W D W W W W |
Players
DANIEL ADAMS
JACK ARCHER
MATTHEW ATTARD
DAVID AYRES
DAVID BINDER
DAN BRADFORD
ALEX BROOKS
DANIEL BROOKS
RICHARD BURTON
SAM BURTON
LUKE CASEY
JORDAN CHILCOTT
STEVE CHILCOTT
BEN DARWIN
JACK DAVENEY
MARK DAVENEY
CRAIG DEANEY
RYAN DEAR
MARC DEBOO
HARRY DICKERSON
JOE DUNKIN
DOMINIC EDWARDS
HARRY ELMES
JAMES ELMES
DANIEL FORD
DANNY FOWLER
CHARLIE FREEMAN
TOM GOODEY
JOHN GREGORY
DANNY HAIGH
JASON HALLETT
DEAN HARPER
RICHARD HAYWARD
HARRY HEATHER
RONNIE JONES
MARK LAWS
LEE LUCK
MARK MITCHELL
PAUL MITCHELL
MILAN NOREIGA
BRETT OCONNOR
DANNY PINNOCK
JAMIE RICHARDS
DAN RICHARDSON
JAKE RUST
JORDAN RUTHERFORD
ALBY SANTAGATA
JOHN SAPSFORD
CHRIS SATCHWELL
THOMAS SMITH
LEE SONTAG
MARC SONTAG
ARCHIE STOJIC
SID STOJIC
GARY SUCHLEY
JOSEPH TAYLOR
BEN TURNER
DAN WATKINS
LEWIS WHEELER
CRAIG WHITAKER