Anvil FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Anvil FC |
0 - 3
(HT 0-3) |
Kelham Island | |||
Cup | 17/11/24 11:00 | Anvil FC |
0 - 3
(HT 0-3) |
Stannington Rangers | |||
L | 27/10/24 11:00 | Anvil FC |
3 - 3
|
Norton | |||
L | 20/10/24 11:00 | Anvil FC |
0 - 4
|
Hillsborough Pumas | |||
CC | 13/10/24 11:00 | Jack in Box FC JACK IN A BOX FC |
5 - 2
|
Anvil FC | |||
L | 06/10/24 11:30 | Hillsborough Pumas |
3 - 0
|
Anvil FC | |||
L | 29/09/24 11:00 | Stannington Rangers |
3 - 3
|
Anvil FC | |||
L | 22/09/24 11:00 | Anvil FC |
6 - 1
(HT 3-0) |
Shepley Spitfire FC | |||
L | 15/09/24 11:00 | Anvil FC |
5 - 3
(HT 3-0) |
Sheffield Phoenix | |||
L | 08/09/24 11:00 | Anvil FC |
6 - 0
|
Angel Grenoside |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 11:00 | Shepley Spitfire FC | VS | Anvil FC | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 19/01/25 11:00 | Anvil FC | VS | Ecclesfield Red Rose | COLLEY PARK | ||
L | 26/01/25 11:00 | Kelham Island | VS | Anvil FC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 02/02/25 11:00 | Anvil FC | VS | Stannington Rangers | COLLEY PARK | ||
L | 09/02/25 11:00 | The Noose and Gibbet | VS | Anvil FC | ST AIDANS PLAYING FIELDS | ||
L | 16/02/25 11:00 | Anvil FC | VS | The Noose and Gibbet | COLLEY PARK | ||
L | 23/02/25 11:00 | Ecclesfield Red Rose | VS | Anvil FC | ECCLESFIELD RED ROSE JFC | ||
L | 16/03/25 11:00 | Sheffield Phoenix | VS | Anvil FC | ECCLESFIELD PARK | ||
L | 30/03/25 11:00 | Angel Grenoside | VS | Anvil FC | PARSON CROSS PARK | ||
L | 06/04/25 11:00 | Norton | VS | Anvil FC | SHEFFIELD TRANSPORT SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | baldwin, harrison | 2 | 2 | |||||
2 | Barber, Billy | 4 | 4 | |||||
3 | Barker, Ashley | 1 | 1 | |||||
4 | Bradford, Jake | 3 | 8 | 3 | ||||
5 | Cebani, James | 7 | 7 | |||||
6 | Coogan, Illias | 3 | 3 | |||||
7 | Coughlan, Kian | 6 | 2 | 6 | ||||
8 | Deakin, Dominic | 1 | 1 | |||||
9 | Dean, Theo | 4 | 1 | 4 | ||||
10 | Ennis, Louis | 1 | 1 | |||||
11 | Fu, Joshua | 2 | 2 | 1 | 1 | |||
12 | Gray, John | 3 | 3 | |||||
13 | Howe, Ben | 2 | 2 | |||||
14 | Jubb, Russell | 4 | 4 | |||||
15 | Kerry, Finlay | 4 | 4 | |||||
16 | Lodge, Jake | 1 | ||||||
17 | Oxley, Sam | 8 | 8 | |||||
18 | Pick, Corey David | 6 | 2 | 6 | ||||
19 | Ryder, Wesley | 5 | 2 | 5 | ||||
20 | Scott, Oliver | 4 | 6 | 4 | ||||
21 | Stuart, Louis | 3 | 3 | |||||
22 | Thompson, Bailey | 4 | 2 | 4 | ||||
23 | Wilson, James | 5 | 5 | |||||
24 | Wright, Alfie | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 20 | 7 | W W W D |
Oct | 3 | 0 | 1 | 2 | 3 | 10 | L L D |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 20 | 17 | W W W L D L L |
Away | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Overall | 9 | 3 | 2 | 4 | 23 | 23 | W W D L L D L L |
Players
harrison baldwin
Billy Barber
Ashley Barker
Jake Bradford
Harry Bradshaw
Will Brant-Togher
James Cebani
Illias Coogan
Kian Coughlan
Dominic Deakin
Theo Dean
Louis Ennis
Joshua Fu
John Gray
Harry Hayes
Ben Howe
Russell Jubb
Finlay Kerry
Jake Lodge
Rhys Mann
Sam Oxley
Corey David Pick
Henry Powell-Platts
Ben Powell-Wiffen
Wesley Ryder
Oliver Scott
Louis Stuart
Bailey Thompson
Ethan Watkinson
Harley Whitehead
James Wilson
Alfie Wright