Thornton Heath Wanderers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 00:00 | Junction Elite FC Saturday 1sts |
12 - 2
|
Thornton Heath Wanderers First | |||
CC | 09/11/24 14:00 | Thornton Heath Wanderers First |
0 - 4
|
Timoth F.C. '71 (2nd XI) Reds | |||
L | 02/11/24 00:00 | Thornton Heath Wanderers First |
1 - 0
|
FC Sutton HKER | |||
L | 26/10/24 14:00 | Barnes First |
7 - 2
(HT 2-0) |
Thornton Heath Wanderers First | |||
L | 19/10/24 00:00 | Thornton Heath Wanderers First |
0 - 5
(HT 0-2) |
Richmond & Kew Football Club First | |||
L | 12/10/24 00:00 | FC Sutton HKER |
3 - 3
|
Thornton Heath Wanderers First | |||
L | 05/10/24 00:00 | Thornton Heath Wanderers First |
4 - 2
|
NPL KDFL | |||
L | 28/09/24 00:00 | Richmond & Kew Football Club First |
2 - 0
(HT 1-0) |
Thornton Heath Wanderers First | |||
L | 21/09/24 15:00 | Junction Elite FC Saturday 1sts |
8 - 1
|
Thornton Heath Wanderers First | |||
L | 14/09/24 14:00 | Thornton Heath Wanderers First |
1 - 7
|
Parkside First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 00:00 | NPL KDFL | VS | Thornton Heath Wanderers First | NPL Sports Ground | ||
L | 11/01/25 00:00 | Thornton Heath Wanderers First | VS | Junction Elite FC Saturday 1sts | NURSERY ROAD PLAYING FIELDS | ||
Cup | 18/01/25 15:55 | FC Sutton HKER | VS | Thornton Heath Wanderers First | KING GEORGES PLAYING FIELDS (MORDEN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeshokan, Daniel | 1 | 1 | ||||||||||||||||
2 | Akay, Alfie | 6 | 2 | 2 | 5 | 1 | |||||||||||||
3 | Amos, Oliver | 5 | 5 | ||||||||||||||||
4 | Bashford, Perry | 2 | 2 | ||||||||||||||||
5 | Broome, Franky | 6 | 5 | 1 | 1 | ||||||||||||||
6 | Bundy, Jamie | 5 | 1 | 1 | 4 | 1 | |||||||||||||
7 | Campbell, Tyrell | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Chapman, Anton | 7 | 7 | ||||||||||||||||
9 | Doughty, George | 6 | 2 | 4 | |||||||||||||||
10 | Duncombe, Michael | 7 | 1 | 1 | 6 | 1 | |||||||||||||
11 | Elliott, Troy | 1 | 1 | ||||||||||||||||
12 | Ellis, Paul | 6 | 6 | ||||||||||||||||
13 | Felix, Aaron | 1 | 1 | ||||||||||||||||
14 | Heravi, Sohrab | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Holman, Louie | 5 | 3 | 3 | 4 | 1 | |||||||||||||
16 | Ige, Dolapo | 2 | 2 | ||||||||||||||||
17 | Johnston, Findlay | 3 | 1 | 2 | |||||||||||||||
18 | Lewis-Layne, Cassius | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
19 | Lewis, Anthony | 1 | 1 | ||||||||||||||||
20 | Masters, George | 8 | 5 | 3 | |||||||||||||||
21 | McDowell, Oscar | 3 | 2 | 1 | |||||||||||||||
22 | Mitchell, Dwayne | 6 | 4 | 2 | 1 | ||||||||||||||
23 | mitchell, shaun | 3 | 2 | 1 | |||||||||||||||
24 | Osman, Robert | 1 | 1 | ||||||||||||||||
25 | Parish, Connor | 8 | 2 | 2 | 8 | 1 | |||||||||||||
26 | Rylah, John-Prince | 1 | 1 | ||||||||||||||||
27 | Weatherhead, George | 7 | 1 | 1 | 7 | 4 | |||||||||||||
28 | White, Dontae | 2 | 1 | 1 | |||||||||||||||
29 | Willis, Thomas | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 17 | L L L |
Oct | 4 | 1 | 1 | 2 | 9 | 17 | W D L L |
Nov | 2 | 1 | 0 | 1 | 3 | 12 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 14 | L W L W |
Away | 5 | 0 | 1 | 4 | 8 | 32 | L L D L L |
Overall | 9 | 2 | 1 | 6 | 14 | 46 | L L W D L L W L |
Players
Daniel Adeshokan
Alfie Akay
Oliver Amos
Perry Bashford
Franky Broome
Jamie Bundy
Tyrell Campbell
Anton Chapman
Nicholas Collins
George Doughty
Troy Elliott
Paul Ellis
Aaron Felix
Devonte Garrett
Eddie Gramson
Sohrab Heravi
Jamie Hird
Dolapo Ige
George Isaacs
Findlay Johnston
Anthony Lewis
Cassius Lewis-Layne
George Masters
Oscar McDowell
Kamarni Melius
Dwayne Mitchell
shaun mitchell
Louis OBrien
Yannick Olisa
Robert Osman
Connor Parish
John-Prince Rylah
Aaron Stephens
Jordan Tapp
George Weatherhead
Dontae White
Jack Williamson
Thomas Willis