Worksop Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 28/12/24 15:00 | Worksop Town Reserves | VS | Yorkshire Main | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 04/01/25 15:00 | Worksop Town Reserves | VS | Rossington Main F.C. Reserves | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 14/01/25 19:45 | Worksop Town Reserves | VS | Hatfield Town FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 18/01/25 15:00 | Worksop Town Reserves | VS | SJR Worksop | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 25/01/25 14:00 | AFC Bentley | VS | Worksop Town Reserves | AFC BENTLEY | ||
PDN | 28/01/25 19:45 | Worksop Town Reserves | VS | Doncaster City FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 01/02/25 15:00 | Worksop Town Reserves | VS | Kiveton Miners Welfare FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/02/25 14:00 | Glapwell FC | VS | Worksop Town Reserves | HALL CORNER | ||
PDN | 15/02/25 15:00 | Worksop Town Reserves | VS | AFC Phoenix | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 18/02/25 19:45 | Rossington Main F.C. Reserves | VS | Worksop Town Reserves | ROSSINGTON MAIN FC | ||
PDN | 22/02/25 15:00 | Dinnington Town J.F.C. | VS | Worksop Town Reserves | BLACKOUT13.COM ARENA | ||
PDN | 01/03/25 15:00 | Worksop Town Reserves | VS | Ollerton Town Community FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/03/25 15:00 | Worksop Town Reserves | VS | Harworth Colliery FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 11/03/25 19:45 | Worksop Town Reserves | VS | Elite AFC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 19/03/25 19:45 | Staveley Miners Welfare Reserves | VS | Worksop Town Reserves | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 22/03/25 15:00 | Worksop Town Reserves | VS | Blidworth Welfare F.C. | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 29/03/25 15:00 | SJR Worksop | VS | Worksop Town Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 05/04/25 15:00 | Worksop Town Reserves | VS | Glapwell FC | WORKSOP TOWN FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arrian, Samir | 11 | 11 | 3 | |||||||||||||||||||
2 | Asad, Abdulrahman | 7 | 5 | 2 | 3 | 2 | |||||||||||||||||
3 | Awadh, Hisham | 2 | 1 | 1 | 1 | ||||||||||||||||||
4 | Bailey-Green, Tyrese | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
5 | Betts, Liam | 12 | 1 | 1 | 12 | 2 | |||||||||||||||||
6 | Bradshaw, Kirk | 9 | 2 | 2 | 5 | 4 | 5 | 4 | 1 | ||||||||||||||
7 | Brennan, Kian | 9 | 3 | 6 | 2 | 6 | 3 | ||||||||||||||||
8 | Carver, Shane | 6 | 1 | 1 | 2 | 4 | 2 | 4 | |||||||||||||||
9 | Charlesworth, Brad | 2 | 2 | ||||||||||||||||||||
10 | Chukwujama, David | 7 | 6 | 1 | |||||||||||||||||||
11 | Clarke, Oscar | 13 | 2 | 2 | 2 | 10 | 3 | 7 | 3 | ||||||||||||||
12 | Eastwood, Max David Keith | 4 | 4 | 4 | 4 | 1 | |||||||||||||||||
13 | Eyers, Brad | 1 | 1 | ||||||||||||||||||||
14 | Fletcher, Brennan | 3 | 3 | 3 | |||||||||||||||||||
15 | Gillatt, Daniel Michael | 7 | 2 | 2 | 7 | ||||||||||||||||||
16 | Gobeze, Leule | 1 | 1 | 1 | |||||||||||||||||||
17 | Lofthouse, Bobby | 4 | 1 | 4 | 1 | ||||||||||||||||||
18 | Mofrad, Alireza | 4 | 2 | 2 | 4 | ||||||||||||||||||
19 | Mudd, Jamie | 9 | 1 | 1 | 1 | 3 | 6 | 2 | 6 | 1 | |||||||||||||
20 | Musariri, Justin | 8 | 4 | 4 | 3 | 4 | |||||||||||||||||
21 | purkiss, jamie | 12 | 9 | 3 | 2 | 3 | 1 | 1 | |||||||||||||||
22 | Roddis, Harry | 13 | 13 | ||||||||||||||||||||
23 | Rodzos, Olivier | 11 | 11 | 1 | 1 | ||||||||||||||||||
24 | Sinclair, Josh | 11 | 1 | 1 | 6 | 5 | 4 | 5 | 1 | ||||||||||||||
25 | Slater, Ethan Luke | 14 | 3 | 3 | 14 | 2 | |||||||||||||||||
26 | storey, joe | 8 | 3 | 8 | 2 | 2 | |||||||||||||||||
27 | Waite, Pharrell | 6 | 1 | 1 | 6 | 5 | |||||||||||||||||
28 | Watts, Jack | 3 | 1 | 3 | 1 | 3 | |||||||||||||||||
29 | Yakyi, Leroy | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||
30 | Yaremenko, Rostyslav | 9 | 1 | 1 | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 7 | 21 | L L D L |
Sep | 3 | 2 | 1 | 0 | 5 | 3 | D W W |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 5 | 3 | 1 | 1 | 8 | 7 | W L W D W |
Dec | 2 | 0 | 1 | 1 | 1 | 2 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 6 | 8 | L D W D L |
Away | 10 | 4 | 2 | 4 | 15 | 28 | L W W L L W W D |
Overall | 15 | 5 | 4 | 6 | 21 | 36 | L W L W D W L D |
Players
Samir Arrian
Tyrese Bailey-Green
Liam Betts
Kirk Bradshaw
Kian Brennan
Freddie Brown
Shane Carver
Arthur Catarino
Brad Charlesworth
David Chukwujama
Oscar Clarke
Max David Keith Eastwood
Ollie Ellery
Brad Eyers
Jordan Fankwe
Brennan Fletcher
Flyn Fox
Daniel Michael Gillatt
Leule Gobeze
Leon Hulme
Oliver Knott
Bobby Lofthouse
Alireza Mofrad
Jack Morris
Jamie Mudd
Justin Musariri
Patrick pipta
Joseph Portman-Brookes
Euan Pryce
jamie purkiss
Jacob Rinkcavage
Harry Roddis
Olivier Rodzos
Alex Russell
Josh Sinclair
Ethan Luke Slater
joe storey
Jack Watts
Alex Wilkinson
Leroy Yakyi
Rostyslav Yaremenko