NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,137,864
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CUP | 15/12/24 14:00 | Newark Town FC Ladies First |
9 - 3
|
Eastwood & Kimberley F.C. | |||
DIV1 | 08/12/24 14:00 | Newark Town FC Ladies First |
2 - 2
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 01/12/24 14:00 | Newark Town FC Ladies First |
5 - 1
|
Mansfield Town Ladies F.C. Development | |||
DIV1 | 24/11/24 14:00 | Newark Town FC Ladies First |
7 - 0
|
Retford F.C. Ladies | |||
DIV1 | 17/11/24 14:00 | Newark Town FC Ladies First |
4 - 3
|
Basford United F.C. Ladies U23 | |||
DIV1 | 10/11/24 10:00 | Uni of Nottingham F.C. Women |
0 - 5
|
Newark Town FC Ladies First | |||
DIV1 | 03/11/24 14:00 | Newark Town FC Ladies First |
14 - 0
|
Arnold Eagles F.C. Girls Development | |||
CUP | 27/10/24 14:00 | Newark Town FC Ladies First |
H - W
|
Winthorpe & Coddington Tigers F.C. Youth | Home Walkover | ||
DIV1 | 13/10/24 14:00 | Nottingham Trent Uni FC Womens Pink |
3 - 1
|
Newark Town FC Ladies First | |||
DIV1 | 15/09/24 14:00 | Newark Town FC Ladies First |
3 - 0
|
Calverton Miners Welfare FC | |||
DIV1 | 08/09/24 10:30 | Radcliffe Olympic FC Ladies |
6 - 4
|
Newark Town FC Ladies First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 05/01/25 13:30 | Blidworth Welfare F.C. | VS | Newark Town FC Ladies First | Blidworth Welfare F.C. Blidworth Welfare | ||
CUP | 12/01/25 14:00 | Newark Town FC Ladies First | VS | Mansfield Town Ladies F.C. Development | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 19/01/25 14:00 | Hucknall Town F.C. Women | VS | Newark Town FC Ladies First | HUCKNALL TOWN FOOTBALL CLUB | ||
DIV1 | 26/01/25 14:00 | Newark Town FC Ladies First | VS | Nottingham Trent Uni FC Womens Pink | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 02/02/25 14:00 | Arnold Eagles F.C. Girls Development | VS | Newark Town FC Ladies First | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 09/02/25 14:00 | Newark Town FC Ladies First | VS | Uni of Nottingham F.C. Women | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 16/02/25 10:30 | Lowdham Colts F.C. Ladies | VS | Newark Town FC Ladies First | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 23/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Newark Town FC Ladies First | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 02/03/25 14:00 | Retford F.C. Ladies | VS | Newark Town FC Ladies First | Retford F.C. LADIES | ||
DIV1 | 09/03/25 10:00 | Mansfield Town Ladies F.C. Development | VS | Newark Town FC Ladies First | RH ACADEMY | ||
DIV1 | 23/03/25 14:00 | Newark Town FC Ladies First | VS | Hucknall Town F.C. Women | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 30/03/25 14:00 | Newark Town FC Ladies First | VS | Blidworth Welfare F.C. | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 06/04/25 10:00 | Calverton Miners Welfare FC | VS | Newark Town FC Ladies First | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 13/04/25 13:30 | Newark Town FC Ladies First | VS | Lowdham Colts F.C. Ladies | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Skye | 1 | 1 | |||||||||||||
2 | Dixon, Lexus | 1 | 1 | |||||||||||||
3 | Forman, Connie | 10 | 16 | 16 | 7 | 3 | 1 | |||||||||
4 | Forster, Shelley | 8 | 2 | 2 | 6 | 2 | ||||||||||
5 | Gilbert, Rosie | 2 | 2 | |||||||||||||
6 | Green, Hollie | 9 | 3 | 3 | 9 | 9 | 3 | |||||||||
7 | Hogg, Jessica | 8 | 10 | 10 | 8 | 1 | ||||||||||
8 | Howard, Abigail | 9 | 8 | 1 | 4 | |||||||||||
9 | Johnson, Paxton | 7 | 5 | 5 | 6 | 1 | 1 | |||||||||
10 | Latter, Hannah | 7 | 4 | 3 | ||||||||||||
11 | Mansfield, Riana | 7 | 4 | 3 | ||||||||||||
12 | Mcrae, Tia | 9 | 2 | 2 | 9 | 1 | 1 | |||||||||
13 | Murphy, Alice | 9 | 3 | 3 | 3 | 6 | ||||||||||
14 | Parker, Alexandra | 4 | 3 | 1 | ||||||||||||
15 | Parker, Jessica | 10 | 8 | 8 | 10 | 1 | ||||||||||
16 | Parr, Chloe | 1 | 1 | |||||||||||||
17 | Phillips, Rachel | 10 | 4 | 4 | 10 | |||||||||||
18 | Porter, Georgia | 9 | 9 | |||||||||||||
19 | Rainbow, Anna | 10 | 10 | |||||||||||||
20 | Smith, Anne | 2 | 2 | |||||||||||||
21 | Stanbridge, Eleanor | 3 | 1 | 2 | ||||||||||||
22 | Wielgos, Karolina | 8 | 1 | 1 | 1 | 7 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Oct | 2 | 1 | 0 | 1 | 1 | 3 | L W |
Nov | 4 | 4 | 0 | 0 | 30 | 3 | W W W W |
Dec | 3 | 2 | 1 | 0 | 16 | 6 | W D W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 44 | 9 | W W W W W W D W |
Away | 3 | 1 | 0 | 2 | 10 | 9 | L L W |
Overall | 11 | 8 | 1 | 2 | 54 | 18 | W W W W W W D W |
Players
Miley Allen
Dawn Andrew
Emma Andrews
Skye Bennett
Sarah Birkett
Polly Chandler
Ava Clark- Leek
Lexus Dixon
Ruby Donohoe
Eve Evans
Connie Forman
Shelley Forster
Shannon Furniss
Rosie Gilbert
Hollie Green
Jessica Hogg
Abigail Howard
Martha Hunt
Alessandra Johnson
Paxton Johnson
Iaysha Langford
Hannah Latter
Miranda Livermore
Riana Mansfield
Tia Mcrae
Alice Murphy
Alexandra Parker
Jessica Parker
Rachel Phillips
Georgia Porter
Ionela Pugh
Leah Radford
Anna Rainbow
Anne Smith
Eleanor Stanbridge
Jemma Swinscoe
Kiara Swinscoe
Liv Thackery
Karolina Wielgos
Lucy Wright
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24