Kirkby United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Kirkby United | VS | Dalton United Reserves | Kirkby Community Centre | ||
Cup | 11/01/25 14:00 | Kirkby United | VS | Furness Rovers | Kirkby Community Centre | ||
L | 18/01/25 14:00 | Swarthmoor Social | VS | Kirkby United | Park Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Harrison | 1 | ||||||||||||||
2 | Benson, Andrew | 1 | 5 | 2 | ||||||||||||
3 | Biggs, Thomas | 1 | 2 | |||||||||||||
4 | Bolaji, SUPERB | 2 | ||||||||||||||
5 | Bradley, Alistair | 1 | 13 | |||||||||||||
6 | Bruce, Matthew | 19 | 15 | |||||||||||||
7 | chester, Luke | 4 | 1 | |||||||||||||
8 | Cooper, Cameron | 2 | 13 | |||||||||||||
9 | Croasdale, Stephen | 1 | ||||||||||||||
10 | Ellershaw, Sam | 2 | ||||||||||||||
11 | Fugler, Luke | 2 | 1 | 12 | 1 | |||||||||||
12 | Fugler, Michael | 1 | 3 | 2 | ||||||||||||
13 | Gardner, Sean | 1 | 2 | 8 | ||||||||||||
14 | Garnett, Lockland | 2 | 11 | 2 | ||||||||||||
15 | Harvey, Ben | 3 | 2 | |||||||||||||
16 | hendley, william | 1 | 10 | 2 | ||||||||||||
17 | Jackson, Brett | 1 | 1 | 7 | 2 | |||||||||||
18 | Jolly, Gavin | 1 | ||||||||||||||
19 | Kavanagh, Brad | 1 | 1 | |||||||||||||
20 | Kavanagh, Joe | 1 | 1 | |||||||||||||
21 | Lamb, Daniel | 2 | ||||||||||||||
22 | Marshall, Daniel | 7 | ||||||||||||||
23 | Metcalfe, Neil | 1 | ||||||||||||||
24 | Miah, Kai | 1 | 1 | 12 | ||||||||||||
25 | Millington, Sam | 1 | ||||||||||||||
26 | Moncrief, Benson | 10 | 12 | |||||||||||||
27 | Olabode, Michael | 1 | 2 | |||||||||||||
28 | Ottley, Kieron | 1 | 12 | |||||||||||||
29 | Petersen, Reece | 2 | 8 | 3 | ||||||||||||
30 | Peterson, Christian | 1 | 3 | |||||||||||||
31 | Rigby, George | 2 | 2 | |||||||||||||
32 | Rigby, James | 1 | ||||||||||||||
33 | Scott, Zak | 1 | ||||||||||||||
34 | Selby, Kai | 1 | ||||||||||||||
35 | STEPHENS, BRADLEY | 3 | ||||||||||||||
36 | Thorpe, Alfie | 3 | 5 | |||||||||||||
37 | Watson, Ben | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 12 | 10 | L W W L |
Sep | 3 | 2 | 0 | 1 | 9 | 8 | L W W |
Oct | 4 | 1 | 1 | 2 | 8 | 13 | D L L W |
Nov | 4 | 2 | 0 | 2 | 19 | 14 | W L L W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 21 | 21 | W L L W L L W W |
Away | 8 | 4 | 1 | 3 | 28 | 24 | L W W D L W W L |
Overall | 16 | 8 | 1 | 7 | 49 | 45 | L L W W L L W W |
Players
Paul Aitken
Isaac Barber
Harrison Bates
Andrew Benson
Matthew Bickerdike
Thomas Biggs
Joey Blowers
SUPERB Bolaji
Alistair Bradley
Tim Brereton
Matthew Bruce
Rhys Butcher
Richard Byle
Luke chester
Paul Cleasby
Stephen Cleasby
Jacob Code
Robert Collins
Cameron Cooper
Ewan Costa
Kai Crane
Stephen Croasdale
Connor De Winter
Sam Ellershaw
Luke Fugler
Michael Fugler
Paul Fugler
Robert Fugler
Reece Gardner
Sean Gardner
Lockland Garnett
Robert Greenway
Kian Hagan
Ben Harvey
william hendley
Ben Hunter
Brett Jackson
Gavin Jolly
Luke Kafanke
Brad Kavanagh
Joe Kavanagh
Oliver Laisby
Daniel Lamb
Daniel Marshall
Nahum Matthews
Alex McCormack
Patrick McCormack
Neil Metcalfe
Kai Miah
Max Millington
Sam Millington
Benson Moncrief
Jacob Monk
Michael Olabode
Kieron Ottley
Charlie Petersen
Reece Petersen
Christian Peterson
George Rigby
James Rigby
samuel roy
Mason Russell
Zak Scott
Kai Selby
rio selby
Kristian Sharp
BRADLEY STEPHENS
Martin Swainson
Alfie Thorpe
Ben Watson
Benjamin Wilson