Thames Ironworks (S) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Hawkwell Athletic Sunday First | VS | Thames Ironworks (S) First | APEX SPORTS GROUND | ||
L | 12/01/25 10:30 | Thames Ironworks (S) First | VS | Runwell Sports Sunday First | ASHINGDON RECREATION GROUND 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amushan, Michael | 8 | 3 | 3 | 1 | 5 | 3 | ||||||||||||
2 | Biddis, Tom | 6 | 2 | 2 | 5 | 1 | |||||||||||||
3 | Braysher, Harry | 3 | 3 | 1 | |||||||||||||||
4 | Drew, Charlie | 10 | 1 | 1 | 3 | 1 | 6 | 4 | |||||||||||
5 | Duffy, Conor | 2 | 2 | ||||||||||||||||
6 | Ellis, Ryan | 9 | 3 | 8 | 1 | ||||||||||||||
7 | Glass, Bailey | 11 | 11 | ||||||||||||||||
8 | Goldsmith, Dylan | 11 | 3 | 3 | 6 | 3 | 11 | ||||||||||||
9 | Green, Billy | 7 | 6 | 6 | 1 | 5 | 2 | ||||||||||||
10 | Green, Jack | 10 | 9 | 1 | |||||||||||||||
11 | Green, Sam | 10 | 2 | 2 | 10 | ||||||||||||||
12 | Green, Tommy | 4 | 2 | 2 | |||||||||||||||
13 | Harbour, Levi | 8 | 3 | 3 | 2 | 1 | 8 | ||||||||||||
14 | Hayward, Harry | 1 | 1 | ||||||||||||||||
15 | Higgins, Luke | 11 | 6 | 6 | 1 | 1 | 11 | ||||||||||||
16 | Jarvis, Josh | 1 | 1 | ||||||||||||||||
17 | Matthew, Thomas | 9 | 1 | 1 | 1 | 8 | 1 | ||||||||||||
18 | Michaelson, Harvey | 8 | 2 | 2 | 5 | 3 | |||||||||||||
19 | Nunn, Bradley | 6 | 5 | 1 | |||||||||||||||
20 | Oliver, Tommy | 2 | 2 | ||||||||||||||||
21 | Pritchard, Charles | 1 | 1 | ||||||||||||||||
22 | Warren, Kai | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Wray, Chandler | 10 | 7 | 7 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 9 | 6 | D W W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | W L W |
Nov | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Dec | 3 | 1 | 0 | 2 | 5 | 9 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 22 | 23 | D W L W L L L W |
Away | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Overall | 11 | 6 | 1 | 4 | 33 | 27 | W L W W L L L W |
Players
Shane Allum
Michael Amushan
Tom Biddis
Jayden Blanchard
harry bradbrook
Harry Braysher
Jake Bridgeman
George Bridger
Charlie Drew
Conor Duffy
Mahmud Ebrahim
Jordan Ellis
Ryan Ellis
Jake Farthing
Billy Foster
James Glanville
Bailey Glass
Dylan Goldsmith
Billy Green
Jack Green
Sam Green
Tommy Green
Levi Harbour
Harry Hayward
Luke Higgins
Josh Jarvis
Justin Jeffrey
Thomas Matthew
William Matthews
Ciaran McNally
Harrison Michaelson
Harvey Michaelson
Jordan Moran
Phillip Norton
Bradley Nunn
Tommy Oliver
Charles Pritchard
Charlie Roberts
Benjamin Rose
Daniel Shaw
Scott Stone
Ryan Swindell
Kai Warren
Craig Wood
Chandler Wray