Pewsey Vale FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Wroughton FC | VS | Pewsey Vale FC | WEIR FIELD | ||
Prem | 11/01/25 14:00 | Melksham Town FC Res | VS | Pewsey Vale FC | OAKFIELD STADIUM #2 | ||
Prem | 18/01/25 14:00 | Pewsey Vale FC | VS | Shrewton United FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 25/01/25 15:00 | Bemerton H H Res | VS | Pewsey Vale FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 01/02/25 15:00 | Faringdon Town FC | VS | Pewsey Vale FC | TUCKER PARK RECREATION GROUND | ||
Prem | 08/02/25 14:00 | Pewsey Vale FC | VS | Larkhall Athletic FC Dev | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 12/02/25 19:45 | Malmesbury Victoria FC Dev | VS | Pewsey Vale FC | THE FLYING MONK GROUND | ||
Prem | 22/02/25 14:00 | Pewsey Vale FC | VS | Kingsdown FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 01/03/25 15:00 | Royal W Bassett Town FC Dev | VS | Pewsey Vale FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 08/03/25 15:00 | Park United FC | VS | Pewsey Vale FC | STANLEY PARK SPORTS GROUND | ||
Prem | 15/03/25 15:00 | Pewsey Vale FC | VS | Shrivenham FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Calne Town Reserves | VS | Pewsey Vale FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 05/04/25 15:00 | Pewsey Vale FC | VS | Bemerton H H Res | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 12/04/25 15:00 | Trowbridge Town FC | VS | Pewsey Vale FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 26/04/25 15:00 | Pewsey Vale FC | VS | Letcombe FC | PEWSEY VALE FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allen, george | 2 | 2 | |||||||||||||
2 | Ball, Callum | 10 | 2 | 2 | 6 | 4 | ||||||||||
3 | Ball, Jordan | 2 | 2 | |||||||||||||
4 | Banks, Ryan | 9 | 1 | 1 | 5 | 4 | ||||||||||
5 | Bird, Kyle | 18 | 2 | 16 | 2 | 1 | ||||||||||
6 | Burgos, David | 1 | ||||||||||||||
7 | Clarke, Lewis | 11 | 2 | 2 | 1 | 6 | 5 | |||||||||
8 | Collis, Jake | 3 | 2 | 2 | 3 | 1 | ||||||||||
9 | Connor, Jake | 1 | 1 | 1 | ||||||||||||
10 | Edmondson, Liam | 18 | 3 | 18 | 18 | |||||||||||
11 | England, Benedict | 6 | 4 | 2 | ||||||||||||
12 | England, Rory | 7 | 3 | 3 | 7 | 1 | ||||||||||
13 | FIELD, MARK | 1 | 1 | 11 | ||||||||||||
14 | Fowler, Josh | 17 | 21 | 21 | 2 | 17 | ||||||||||
15 | Golder, Alex | 10 | 1 | 1 | 10 | 1 | ||||||||||
16 | Guthrie, James William | 13 | 10 | 9 | 1 | 3 | 11 | 2 | 1 | |||||||
17 | Hewlett, Charlie | 4 | 1 | 3 | 1 | |||||||||||
18 | Himsworth, Lee | 17 | 1 | 13 | 4 | 1 | ||||||||||
19 | James, Matthew | 9 | 1 | 1 | 2 | 8 | 1 | |||||||||
20 | Kiddle, finlay | 3 | 3 | 1 | ||||||||||||
21 | Kiff, Kierron | 1 | 1 | 1 | 1 | |||||||||||
22 | King, Benjamin | 3 | 3 | |||||||||||||
23 | Latouche, Louie | 14 | 14 | 1 | ||||||||||||
24 | Marsden, Connor | 14 | 1 | 1 | 1 | 11 | 3 | |||||||||
25 | Milne, Matthew | 2 | 1 | 1 | 1 | |||||||||||
26 | Morris, Oliver | 4 | 4 | 1 | ||||||||||||
27 | Onibudo, Israel | 2 | 2 | |||||||||||||
28 | Pagett, Stanley | 9 | 7 | 2 | ||||||||||||
29 | Peterson, Luke | 9 | 1 | 1 | 7 | 2 | ||||||||||
30 | Ridge, Samuel | 1 | 1 | |||||||||||||
31 | Rossiter, Andy | 15 | 1 | 1 | 10 | 5 | 1 | |||||||||
32 | Salkeld, James | 1 | 1 | |||||||||||||
33 | Sellick, Rory | 17 | 1 | 1 | 2 | 17 | ||||||||||
34 | Stephens, Kieran | 2 | 1 | 1 | 2 | |||||||||||
35 | Vincent, Brandon-Lee | 20 | 8 | 8 | 20 | |||||||||||
36 | Wood, Liam | 4 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 1 | 2 | 33 | 14 | W W W L L W W D |
Jan | 4 | 3 | 0 | 1 | 9 | 5 | L W W W |
Feb | 4 | 1 | 1 | 2 | 7 | 11 | W D L L |
Mar | 4 | 2 | 1 | 1 | 6 | 5 | L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 2 | 2 | 40 | 17 | L W W D W W D L |
Away | 9 | 4 | 1 | 4 | 15 | 18 | L W W L L W D W |
Overall | 20 | 11 | 3 | 6 | 55 | 35 | W D L L L W D W |
Players
george allen
Rhys Armstrong
Samuel Ashman
Callum Ball
Jordan Ball
Ryan Banks
Kyle Bird
tommy brewster
David Burgos
Wesley Clark
Lewis Clarke
Finlay Coles
Jake Connor
charlie dorland
Thomas Dunn
Liam Edmondson
Benedict England
Rory England
Harry Farrow
MARK FIELD
oliver ford
Josh Fowler
William Garrett
Alex Golder
Jack Grief
James William Guthrie
Benjamin Charles Hayward
Charlie Hewlett
Lee Himsworth
Mike Holt
Tony Hurkett
Matthew James
finlay Kiddle
Kierron Kiff
Benjamin King
Louie Latouche
Ryan Lees
Connor Marsden
Finlay Messenger
Matthew Milne
Oliver Morris
Israel Onibudo
Stanley Pagett
Luke Peterson
Auden Pollock
Samuel Ridge
Callum Rivers
Jay Roden
Andy Rossiter
Ayron Rowe
James Salkeld
Rory Sellick
Kieran Stephens
Tom Taylor
Dominic Terrett
Ryan Thomas
Sam Tuttle
Brandon-Lee Vincent
Charlie Ward
Leo Whitehead
Liam Wood