Cockfosters Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 13:30 | London Lions Development | VS | Cockfosters Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 11/01/25 13:30 | Cockfosters Reserves | VS | Everett Rovers Saturday First | COCKFOSTERS SPORTS GROUND | ||
L | 18/01/25 13:30 | Cockfosters Reserves | VS | London Cheetahs First | COCKFOSTERS SPORTS GROUND | ||
L | 22/01/25 19:45 | OIR FC First | VS | Cockfosters Reserves | THE STEWART EDWARDS STADIUM | ||
L | 01/02/25 13:30 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
NAT | 08/02/25 14:00 | Cockfosters Reserves | VS | Chipperfield Corinthians First | COCKFOSTERS SPORTS GROUND | ||
L | 15/02/25 14:00 | Buntingford Town First | VS | Cockfosters Reserves | THE BURY | ||
L | 22/02/25 14:00 | Cheshunt FC Development | VS | Cockfosters Reserves | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 01/03/25 13:30 | Cockfosters Reserves | VS | Leverstock Green Reserves | COCKFOSTERS SPORTS GROUND | ||
L | 05/03/25 19:45 | Hertford Heath First | VS | Cockfosters Reserves | ST MARGARETSBURY FC | ||
L | 22/03/25 13:30 | Cockfosters Reserves | VS | Allenburys Sports First | COCKFOSTERS SPORTS GROUND | ||
L | 29/03/25 13:30 | Cockfosters Reserves | VS | Owens First | COCKFOSTERS SPORTS GROUND | ||
L | 12/04/25 14:00 | Hinton First | VS | Cockfosters Reserves | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 19/04/25 14:00 | Cuffley Seniors First | VS | Cockfosters Reserves | KING GEORGE V PLAYING FIELDS (POTTERS BAR) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggrey, Harriz | 3 | 2 | 3 | |||||||||||||||
2 | Ashton, Joe | 18 | 1 | 1 | 3 | 16 | 1 | 8 | 2 | ||||||||||
3 | Barimah, Kenneth | 1 | 1 | 1 | |||||||||||||||
4 | bundu, bairoh | 8 | 1 | 5 | 3 | 3 | |||||||||||||
5 | Cambaz, Baran | 3 | 3 | ||||||||||||||||
6 | Campbell - Mhlope, Matthew Blair | 1 | 1 | ||||||||||||||||
7 | Carvalho, Moses | 3 | 2 | 2 | 3 | ||||||||||||||
8 | Chambers, Adriano | 3 | 3 | 3 | |||||||||||||||
9 | Chard, Reuben | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Cooper, Owen | 11 | 3 | 3 | 10 | 1 | 2 | 1 | |||||||||||
11 | Day, Ellis | 5 | 4 | 1 | 1 | ||||||||||||||
12 | DROZD, VLADIMIR | 6 | 1 | 4 | 2 | 2 | 2 | ||||||||||||
13 | El Mrabet, Yahya | 5 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
14 | El-Maghur, Kamel | 1 | 1 | 1 | |||||||||||||||
15 | Ellis, Christian | 1 | 1 | 1 | |||||||||||||||
16 | Entwistle-Wilkinson, Joseph | 2 | 2 | ||||||||||||||||
17 | Frattallone, Giorgio | 3 | 2 | 1 | 1 | 1 | 3 | ||||||||||||
18 | Friedrichs, Harry | 18 | 1 | 1 | 4 | 1 | 17 | 1 | 2 | 1 | |||||||||
19 | Glynn, Lee | 1 | 1 | ||||||||||||||||
20 | Gordon, Luca | 3 | 1 | 1 | 3 | ||||||||||||||
21 | Goulandris, Yianni | 4 | 4 | 4 | 4 | 1 | |||||||||||||
22 | Grano, Romeo | 2 | 1 | 1 | 2 | 1 | |||||||||||||
23 | Gunay, Dilhan | 16 | 16 | ||||||||||||||||
24 | Hockley, Alfie | 6 | 1 | 5 | 1 | 1 | |||||||||||||
25 | Holland, Conrad | 3 | 3 | 1 | |||||||||||||||
26 | Holt, Arthur | 6 | 1 | 4 | 5 | 2 | |||||||||||||
27 | Hopkins, Bobby | 11 | 11 | 2 | 2 | ||||||||||||||
28 | Jones, Ronaldo | 1 | 1 | ||||||||||||||||
29 | kojku, lukas | 1 | 1 | 1 | 2 | ||||||||||||||
30 | Koprivica, Pavle | 6 | 2 | 2 | 4 | 2 | 3 | 2 | |||||||||||
31 | Lawford, Ollie | 1 | 3 | 3 | 1 | 1 | |||||||||||||
32 | Lewis, Sebastian | 1 | 1 | 1 | |||||||||||||||
33 | Lukizalamo, Keris-Giovanni | 5 | 3 | 2 | 3 | 2 | |||||||||||||
34 | Makouezi, Malachi | 5 | 1 | 1 | 1 | 4 | 2 | ||||||||||||
35 | Martin, Harry | 5 | 1 | 2 | 1 | 3 | |||||||||||||
36 | Michalik, Kamil | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||
37 | Moses, Junior | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
38 | Nobrega, Kenny | 6 | 6 | 1 | |||||||||||||||
39 | Nwosu Tyrell, Uriel | 10 | 4 | 4 | 7 | 3 | 2 | 3 | |||||||||||
40 | Omirou, Michael | 6 | 3 | 3 | 1 | 3 | 1 | ||||||||||||
41 | Orchard, Barney | 1 | 1 | ||||||||||||||||
42 | Piccioni, Daniele | 5 | 1 | 3 | 4 | 1 | |||||||||||||
43 | Pishiris, Angelo | 2 | 2 | 2 | |||||||||||||||
44 | Reid, Adam | 3 | 3 | ||||||||||||||||
45 | Richards, Hadley | 10 | 1 | 9 | 1 | 1 | 1 | 1 | |||||||||||
46 | Shaw, Matthew | 5 | 1 | 1 | 5 | ||||||||||||||
47 | Shenouda, Joseph | 9 | 5 | 5 | 9 | 4 | |||||||||||||
48 | Sulola, Joseph | 13 | 1 | 1 | 1 | 13 | |||||||||||||
49 | Thomson, Matthew | 1 | 1 | ||||||||||||||||
50 | Walters, Jack | 1 | 1 | 1 | |||||||||||||||
51 | Ward, Luke | 15 | 3 | 3 | 1 | 1 | 15 | 2 | 13 | ||||||||||
52 | Webb, Christopher | 3 | 1 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 11 | 9 | W W L W |
Sep | 6 | 4 | 0 | 2 | 8 | 11 | W W L L W W |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Nov | 4 | 1 | 1 | 2 | 6 | 10 | L D W L |
Dec | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 24 | 9 | W W W W W W D L |
Away | 10 | 2 | 0 | 8 | 10 | 35 | L W L L L W L L |
Overall | 19 | 9 | 1 | 9 | 34 | 44 | W L L D W L L L |
Players
Harriz Aggrey
Anton Alexander
Joe Ashton
Kenneth Barimah
Oliver Bishop
bairoh bundu
Baran Cambaz
Matthew Blair Campbell - Mhlope
Moses Carvalho
Adriano Chambers
Reuben Chard
Owen Cooper
Jandir Da Cruz
Ellis Day
Nathan Devshi
VLADIMIR DROZD
Yahya El Mrabet
Kamel El-Maghur
Christian Ellis
Joseph Entwistle-Wilkinson
Oliver Finch
Luke Foster
Giorgio Frattallone
Harry Friedrichs
Alfred Gleghorn
Lee Glynn
Luca Gordon
Yianni Goulandris
Coskun Grantham
Dilhan Gunay
Adam Hastings
Alfie Hockley
Conrad Holland
Arthur Holt
Bobby Hopkins
Thomas Jennings
Ronaldo Jones
lukas kojku
Pavle Koprivica
Ollie Lawford
Sebastian Lewis
Keris-Giovanni Lukizalamo
George Lutaaya
Malachi Makouezi
Charlie Mann
Harry Martin
Daniel McGowan
Kamil Michalik
Junior Moses
Kenny Nobrega
Egan Ntege
Uriel Nwosu Tyrell
Ike Okwusogu
Michael Omirou
Barney Orchard
Daniele Piccioni
Angelo Pishiris
Lloyd Prezmecky-White
Adam Reid
Hadley Richards
Ethan Rookard
Matthew Shaw
Joseph Shenouda
Holinhlanhla Sibanda
Joseph Sulola
Devonte Talemwa kitsaboka
Matthew Thomson
Jack Walters
Luke Ward
Christopher Webb
Quelle Weekes