Bootle AFC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Holker Old Boys AFC 'A' Team | VS | Bootle AFC | Rakesmoor Lane #2 | ||
L | 11/01/25 14:00 | Bootle AFC | VS | Vickerstown | Millholme | ||
Cup | 18/01/25 14:00 | Furness Cavaliers AFC | VS | Bootle AFC | Rampside Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Alfie | 5 | 3 | |||||||||||||
2 | Bennett-Eley, Josh | 1 | ||||||||||||||
3 | Bennett, Bailey | 1 | ||||||||||||||
4 | Bennett, Nathan | 6 | ||||||||||||||
5 | Bradley, Aaron | 13 | 11 | |||||||||||||
6 | Brown, Callum | 12 | ||||||||||||||
7 | Capstick, Harry | 1 | ||||||||||||||
8 | Denwood, Jack | 2 | 2 | 8 | ||||||||||||
9 | Denwood, Joshua | 1 | ||||||||||||||
10 | Dorgan, Joe | 1 | 3 | |||||||||||||
11 | Fell, Neil | 6 | 1 | |||||||||||||
12 | French, Joshua | 1 | 14 | |||||||||||||
13 | Hartley, Graham | 2 | 1 | 4 | 3 | |||||||||||
14 | Harvey, Joseph | 6 | ||||||||||||||
15 | Izatt, Aiden | 2 | ||||||||||||||
16 | Kirk, Ethan | 2 | ||||||||||||||
17 | Knowles, Andrew | 4 | 13 | |||||||||||||
18 | Lampitt, Matthew | 1 | 6 | 1 | ||||||||||||
19 | Lawson, Kieran | 2 | ||||||||||||||
20 | Lowery, Daniel | 14 | 2 | |||||||||||||
21 | Martin, Ike | 3 | 1 | |||||||||||||
22 | Millard, Thomas | 6 | 13 | |||||||||||||
23 | Preston, Ethan | 1 | 3 | 1 | ||||||||||||
24 | Pritt, Jack | 1 | ||||||||||||||
25 | Pritt, Steven | 1 | 3 | |||||||||||||
26 | Procter, Jack | 1 | ||||||||||||||
27 | Riley, Kyle | 1 | 6 | 4 | ||||||||||||
28 | Scott, Christopher | 1 | ||||||||||||||
29 | Smith, Oliver | 3 | 3 | 15 | ||||||||||||
30 | Snell, Daniel | 1 | ||||||||||||||
31 | Stubbs, Haydn | 1 | 3 | |||||||||||||
32 | Talbot, Francis | 1 | ||||||||||||||
33 | Varley, David | 2 | 1 | |||||||||||||
34 | Wilson, Liam | 8 | ||||||||||||||
35 | Woodall, William | 5 | 1 | |||||||||||||
36 | Woodhouse, Robert | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 4 | 0 | 0 | 4 | 6 | 20 | L L L L |
Nov | 3 | 0 | 1 | 2 | 2 | 8 | D L L |
Dec | 1 | 1 | 0 | 0 | 9 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 2 | 5 | 26 | 27 | D W L L L D L W |
Away | 6 | 0 | 0 | 6 | 8 | 30 | L L L L L L |
Overall | 15 | 2 | 2 | 11 | 34 | 57 | L L L L D L L W |
Players
John Aitken
Alfie Bailey
Darrell Battersby
Bailey Bennett
Nathan Bennett
Josh Bennett-Eley
William Bewley
Gary Blakeney
Macaulay Bowman
Aaron Bradley
Callum Brown
Joseph Bull
Harry Capstick
Joe Capstick
Michael Capstick
Peter Capstick
Daniel Clarke
Jack Cooper
Jack Craghill
Matthew Crowther
Jack Denwood
Joshua Denwood
Samuel Denwood
Marc Donnelly
Aaron Dore
Joe Dorgan
Kyle Elphick
Neil Fell
Alfie Forbes
Karl Fox
Joshua French
Simon French
Reece Fretwell
Thomas Geer
Jolan Gidney-Craigen
Aaron Giles
Joel Gowan
Graham Hartley
Joseph Harvey
William Higgin
Aiden Izatt
David Johnston
Dylan Johnston
Ethan Kirk
Andrew Knowles
Kian Knowles
Nathan Lampitt
Kieran Lawson
Daniel Lowery
Braith Lupton
Oliver Lupton
Reuben Lupton
Ike Martin
Adam Mawson
Ellis Mcglennon
Jamie McGuire
Adrian Miles
Thomas Millard
Ashley Mitchell
Astin Mossop
Jordan Moyes
Matthew Pedley
Jordan Postlethwaite
Ethan Preston
Jack Pritt
Steven Pritt
Jack Procter
Daniel Redhead
Isaac Redhead
Alfie Ridding
Kyle Riley
Robert Riley
Reece Robinson
Oliver Smith
Daniel Snell
John Steward
Haydn Stubbs
Garry Summerson
Francis Talbot
Bradley Troughton
David Varley
Reien William Weightman
Kieron Wilson
Liam Wilson
James Woodall
William Woodall
Jonathan Woodhouse
Robert Woodhouse
Karl Wright
Adam Young
Yahiya Zada