Ince Central
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 14/12/24 14:00 | Wigan Cosmos |
P - P
|
Ince Central | Postponed | ||
MTT | 07/12/24 14:00 | Ince Central |
P - P
|
Leigh Foundry | Postponed | ||
MTT | 30/11/24 14:00 | Ince Central |
6 - 3
|
Spring View F.C. | |||
MTT | 23/11/24 14:00 | Ince Central |
5 - 0
|
Wigan Cosmos | |||
CC | 16/11/24 14:00 | Breightmet United A |
2 - 0
(HT 1-0) |
Ince Central | |||
MTT | 02/11/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
CC | 19/10/24 14:00 | Ince Central |
1 - 0
|
Turton Reserves | |||
MTT | 05/10/24 14:00 | Ince Central |
3 - 2
|
Newburgh SC Reserves | |||
GWT | 21/09/24 14:00 | Ince Central |
4 - 7
(HT 1-1) |
Leigh Foundry | |||
GWT | 14/09/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
GWT | 31/08/24 14:00 | Ince Central |
1 - 2
|
Spring View F.C. | |||
GWT | 24/08/24 14:00 | Newburgh SC Reserves |
3 - 2
|
Ince Central | |||
GWT | 17/08/24 14:00 | East Leigh |
2 - 2
(HT 1-0) |
Ince Central |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MTT | 11/01/25 14:00 | Spring View F.C. | VS | Ince Central | SPRING VIEW COMMUNITY SPORTS ASSOCIATION 1 | ||
GWT | 18/01/25 14:00 | Spring View F.C. | VS | Ince Central | SPRING VIEW COMMUNITY SPORTS ASSOCIATION 1 | ||
MTT | 25/01/25 14:00 | Newburgh SC Reserves | VS | Ince Central | NEWBURGH SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aghayere, Festos | 1 | 1 | ||||||||||
2 | Ashcorft, Cameron | 1 | 1 | ||||||||||
3 | Billington, Mark | 3 | 2 | 1 | |||||||||
4 | Browitt, Keenan | 5 | 3 | 3 | 4 | 1 | |||||||
5 | Cartwright, Jack | 1 | 1 | 1 | 1 | ||||||||
6 | Clarke, Louie | 2 | 1 | 1 | |||||||||
7 | Clarke, Ryan | 5 | 1 | 4 | 1 | ||||||||
8 | Cook, Alex | 7 | 1 | 6 | 1 | ||||||||
9 | davies, charlie | 3 | 3 | ||||||||||
10 | du Toit, Johan | 2 | 2 | 2 | 1 | 1 | |||||||
11 | Fishwick, Matthew | 5 | 5 | ||||||||||
12 | Gaskkell, Jordan | 7 | 1 | 1 | 7 | ||||||||
13 | Glover, Mike | 2 | 2 | ||||||||||
14 | Hoy, Matthew | 5 | 1 | 1 | 5 | ||||||||
15 | Klaka, Connor | 6 | 1 | 1 | 5 | 1 | 1 | ||||||
16 | Lancaster, Joshua | 1 | 1 | ||||||||||
17 | Lee, George | 2 | 1 | 1 | 1 | 1 | |||||||
18 | Lee, Jack | 7 | 7 | ||||||||||
19 | Littler, Michael | 5 | 4 | 1 | |||||||||
20 | Mackin, Dale | 6 | 6 | ||||||||||
21 | Melling, Daniel | 1 | 1 | ||||||||||
22 | Sheehan, Scott | 3 | 2 | 2 | 2 | 1 | |||||||
23 | Simm, Josh | 1 | 1 | ||||||||||
24 | Sykes, Brandon Jake | 8 | 2 | 2 | 7 | 1 | |||||||
25 | Taylor, Benjamin | 5 | 3 | 2 | |||||||||
26 | Traynor, Shay | 5 | 2 | 2 | 2 | 3 | |||||||
27 | Watters, Cameron | 3 | 1 | 1 | 1 | 2 | |||||||
28 | watters, Cameron | 3 | 3 | ||||||||||
29 | Wood-Cleary, Ethan | 5 | 2 | 2 | 5 | ||||||||
30 | Wright, Ben | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 7 | D L L |
Sep | 2 | 0 | 0 | 2 | 5 | 9 | L L |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 3 | 2 | 0 | 1 | 12 | 5 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 21 | 18 | L L L W L W W |
Away | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Overall | 9 | 3 | 1 | 5 | 25 | 23 | L L L L W L W W |
Players
Festos Aghayere
Emmanuel ALISI
Daniel Anglesea
Cameron Ashcorft
Harley James Ashley
James Atherton
Mark Billington
Keenan Browitt
Ryan Browne
Daniel Campbell
Jack Cartwright
Louie Clarke
Ryan Clarke
Alex Cook
Steve Corbett
charlie davies
cameron dodd
Jordan Donohue
Johan du Toit
Matthew Fishwick
Jordan Gaskkell
Mike Glover
Josh Grundy
Chris Howard
Matthew Hoy
Paul John Johnson
Ryan Kinahan
Connor Klaka
Joshua Lancaster
George Lee
Jack Lee
Michael Littler
Dale Mackin
Connor McGann
Daniel Melling
Samuel Peet
Joe Pym
Khovinash Ravi
Scott Sheehan
Josh Simm
Derek Smith
Kyle Street
Brandon Jake Sykes
Benjamin Taylor
Shay Traynor
Henry Vaughan
William Vaughan
Callum Walker
Cameron Watters
Cameron watters
Guy Wood
Oliver Wood
Ethan Wood-Cleary
Ben Wright